MFTHBA Top Trail Horse Challenge is Sponsored by MFTHBA.
This special affiliate group provides additional recognition to registered Missouri Fox Trotting Horses and MFTHBA members participating logging miles. Top Trail maintains a special leaderboard for Missouri Fox Trotting Horses.
Each year, the MFTHBA recognizes the Top 5 REGISTERED Missouri Foxtrotters with the most posted miles. The top mileage earner in Top Trail that also participates in the MFTHBA’s Fox Trot America Program is recognized as the Missouri Fox Trotting Horse Trail Horse of the Year and receives their name on a permanent plaque in the MFTHBA Hall of Fame.
Congratulations to all participants! See the audited results below:
Rank | Horse | Owner | Challenge Miles |
1 | Missouri Mojo | Mary Smith | 2054.84 |
2 | CC’s Blaze N Boots “Lena” | Robin Martensen | 2017.99 |
3 | Shimmers Ebony Bone D | David Giardina | 1114.95 |
4 | Me And My Shadow | Allen and Carol Smith | 1080.34 |
5 | Elinors Southern Rhythm | Allen and Carol Smith | 1050.53 |
6 | Moon’s Autumn Mist (Misty) | Carole Sharp | 736.56 |
7 | General Ikes Golden Knight V.S | Robyn Sapp | 675.79 |
8 | Hard Rock Sara | Lea Valentine | 612.14 |
9 | Fancy Blue Angel | Sandy Lange | 610.44 |
10 | Johnson’s Snowflake | Therese Duval | 605.81 |
Mary Smith Robin Martensen Carole Sharp Tony & David Giardina
Check out all Top Trail Affiliate Groups
Rank | Horse | Owner | Challenge Miles |
11 | Danney Joes Dual Command | Cathy Olson | 532.19 |
12 | CC’s Touch of Smoke “Jo” | Robin Martensen | 476.32 |
13 | Cash’s Lucky Lucy | Dom Turner | 444.01 |
14 | Frisco Lineman | Faith Jorgenson | 414.48 |
15 | Playboy Remedy’s Golden Spell | Claire Clevenger | 384.09 |
16 | CR Shadows Perfect Storm | Randy Olson | 363.23 |
17 | Hollywood Star | Carol Mason | 356.96 |
18 | Gamblers Rookie | Donna Goodman | 331.19 |
19 | Sensation’s Southern Lady (Lilly) | Lea Valentine | 327.04 |
20 | One Hot Momma | Wayne Goodman | 308.51 |

Check out all Top Trail Affiliate Groups
Rank | Horse | Owner | Challenge Miles |
21 | Ailie’s Southern Lightning | Debby Gerhardt | 306.16 |
22 | Stormy’s Golden Honey | Sherry L Resecker | 303.46 |
23 | Raders Top Secret Spy | Jodi Myers | 279.7 |
24 | CR Shadow Of A Storm | Randy Olson | 276.73 |
25 | Vision’s Durango | Robert Thompson | 264.54 |
26 | My Serena | Angie Coffey | 261.52 |
27 | Rose | Susan Harris | 258.63 |
28 | Sunrise Mega Bucks | Debby Gerhardt | 253.66 |
29 | The Storm Cat | Jeff Alcorn | 236.39 |
30 | Siena | Kristie LaValley | 234.73 |
Kristie LaValley Sam Gerhardt
Check out all Top Trail Affiliate Groups
Rank | Horse | Owner | Challenge Miles |
31 | DeeDee | Jackie Peterson | 234.08 |
32 | Lady’s Bailey Brown | Sharon Bailey | 228.05 |
33 | Satch | Kristie LaValley | 218.12 |
34 | Future Gone Black | Samantha Robertson | 205.58 |
35 | Hammer | Carol Mason | 189.95 |
36 | Shabri’s Surprize Perfection, aka Surprize | Sam Gerhardt | 186.8 |
37 | Kattie’s Midas Touch, aka Midas | Sam Gerhardt | 174.74 |
38 | Vision’s Enduring Freedom | Jakob Benson | 146.76 |
39 | Sunrise Silver Linning J | Penne Colao | 132.16 |
40 | Dixie’s Grey Shadow | Tracy Phegley | 121.25 |

Check out all Top Trail Affiliate Groups
Rank | Horse | Owner | Challenge Miles |
41 | Playboy’s Houdini | Patti Warmenhoven | 116.46 |
42 | Legend’s Back in Black | Patti Potts | 111.04 |
43 | Twilight Tradition | Samantha Robertson | 105.42 |
44 | Cruze | Wayne Goodman | 103.78 |
45 | Sun-Rays Bay-Ray “Artie” | Leslie Bever | 95.55 |
46 | Hard Rock Frosty | Lea Valentine | 95.23 |
47 | Superstition’s Lady’s Knight | Pamela Gebauer | 91.31 |
48 | Second Chance Trixie Ann L. | Jeff Alcorn | 91.22 |
49 | Annie’s Golden Coin GS | Samantha Robertson | 77.66 |
50 | Sun-Ray’s Bucket List | Jeff Alcorn | 58.92 |

Check out all Top Trail Affiliate Groups
Rank | Horse | Owner | Challenge Miles |
51 | Mars Misterio Cosmos | Susan Johnson | 54.24 |
52 | Steadfast Journey To Oz | Jeff Alcorn | 51.22 |
53 | That Vison Thingamajig | Jodi Myers | 41.34 |
54 | The Heartbreak Queen | Lea Valentine | 39.77 |
55 | Coppers Comet | Cathy Cumberworth | 39.44 |
56 | Jingle’s Merry Anne | Rebecca Tinsley | 39.29 |
57 | Midnight Stormy Joe | Jeff Alcorn | 35.88 |
58 | Operator’s Bay Lady B. | Jeff Alcorn | 31.69 |
59 | CK’s Lakota Grande | Samantha Robertson | 21.1 |
60 | Southern Buck | Jeff Alcorn | 20.2 |

Check out all Top Trail Affiliate Groups
Rank | Horse | Owner | Challenge Miles |
61 | Wonder’s Slick Willy Z. | Samantha Robertson | 18.78 |
62 | Eagle’s Rockin’ Granite | Lee Fonken | 18.09 |
63 | Perfect Tango | Claire Clevenger | 17 |
64 | CLASS ACT’S BLUE ANGEL | Jeff Alcorn | 12.56 |
65 | Rowdy’s Daisy Charm L.C. | Jeff Alcorn | 11.15 |
66 | Magic Mike | Jeff Alcorn | 11.01 |
67 | Bonafide Barfly | Samantha Robertson | 10.14 |
68 | Sunrise Little Sweet Heart | Jeff Alcorn | 9.49 |
69 | Traveler’s Boogie | Samantha Robertson | 7.65 |
70 | Rockin Baby | Claire Clevenger | 5.96 |
Check out all Top Trail Affiliate Groups
Rank | Horse | Owner |
71 | Hello Honey | Therese Duval |
72 | Romeo’s Buckskin Kid | Lea Valentine |
73 | Rockin Jackson | Claire Clevenger |
74 | Tri-Mi Cop An Attitude | Claire Clevenger |
75 | Miracle’s Rising Star (Summer) | Carole Sharp |
76 | Question of Perfection D | Rebecca Tinsley |
Who can join this group for 2022?
You must be a Basic or Premium Top Trail Member and MFTHBA Member with riding an MFTHBA registered horse/horses to join this group.
In addition, You must join the group within 30 days of joining Top Trail or no later than January 31, 2022 for all existing Top Trail members. Click here to join the affiliate group for 2022.
About this group
This affiliate group’s challenge time period begins 1/1/22 and ends 12/31/22 and is based on equine mileage for the calendar year. General Top Trail Challenge Rules apply.