
Equine Annual Miles
Top Trail
https://www.toptrailhorse.com/wp-content/uploads/2018/08/logo-white.png
Welcome! Please sign-in to your account. Thank you!
Rank | Horse | Rider | Miles |
---|---|---|---|
1 | Missouri’s Mojo | Mary Smith | 2174.06 |
2 | Red | Greg Hamm | 1645.76 |
3 | Beau (Mule) | Robin Morris | 1540.59 |
4 | CC's Blaze N Boots "Lena" | Robin Martensen | 1324.19 |
5 | Illuminate' de Topaz | laura peck | 1054.94 |
6 | Caradelle | Margaret Reynolds | 959.88 |
7 | Romeo’s Dream of Juliet GB | Toni Giardina | 938.76 |
8 | Shiloh - Casper’s Come Undun | pamela reband | 935.15 |
9 | JAMIE | Mindy Kane | 904.78 |
10 | CC's Touch of Smoke "Jo" | Robin Martensen | 804.29 |
11 | Lady’s Bailey Brown | Sharon Bailey | 798.23 |
12 | Midas | Anne R Pregler | 779.93 |
13 | Freddie | Lorraine Gee | 779.74 |
14 | Tank | Tina Buirch | 758.08 |
15 | Charley aka Real Steal PA | Cindi Coffroth | 740.72 |
16 | Summer | april walk | 739.27 |
17 | Elinors Southern Rhythm | Allen Smith | 713.37 |
18 | Me And My Shadow | Carol Smith | 710.97 |
19 | Major | Cindy Speet | 692.54 |
20 | Skywatch's Gold Allante | laura peck | 691.30 |
21 | Seger | Margot Slater | 690.64 |
22 | Rio Star | Mary Pisko | 684.96 |
23 | Cass | Tara Smith | 665.82 |
24 | Hershey | Amelia Adair | 664.20 |
25 | Marlie | Stephanie Sheek | 650.63 |
26 | Charles | Preston Springston | 640.03 |
27 | Rushcreek Frontier | Helen Smith | 631.16 |
28 | Vegas | Sharon & Vegas | 630.03 |
29 | Cody | Angella Sherman | 620.05 |
30 | Hueco Count Victor | Kimberlee Flint | 617.16 |
31 | Vika | Gena MIller | 610.24 |
32 | Moon Shadow's Black Gold | Alanna Price | 601.26 |
33 | DVF Karling O'Keefe; AKA Kona | Linda Krul | 580.08 |
34 | Pico | Kim Little | 573.51 |
35 | Boss Man's Frankly Sadie | Bliss meisner | 569.31 |
36 | Floyd | Holli Jacobs | 556.50 |
37 | Mack | Tara Smith | 547.54 |
38 | Jasper | Lisa Jamison | 545.19 |
39 | Fox’s Butterscotch Suzie (Topaz) | Mary Verzwyvelt | 544.46 |
40 | Rose | Lauren Horne | 544.36 |
41 | Danney Joes Dual Command | Cathy Olson | 535.83 |
42 | Jiggs | Annamaria Paul | 528.89 |
43 | Jupiter | Pam Nylund | 524.85 |
44 | Spirit | Sue Neidlinger | 524.10 |
45 | Buck | Kristy Mosher | 507.90 |
46 | Rohara Hasanni | Gayle Muench | 506.65 |
47 | Booger | Dom Turner | 505.73 |
48 | Training horse | Lisa Jamison | 500.77 |
49 | Fancy Blue Angel | Sandra Lange | 500.73 |
50 | Macen | Wanda Lusk | 491.49 |
51 | Foxy | Trish Bowens | 491.31 |
52 | Lacey | LeeAnne Sawvel | 480.39 |
53 | TANGO (Pleasant Kentucky Bourbon) | Robbyn Sumner | 476.96 |
54 | Cecil SM | Carole Sharp | 474.32 |
55 | Sam | Cecilia Dirks | 473.48 |
56 | Maggie | Joey Williams | 471.99 |
57 | Browner Shuttle (Chip) | Jennifer Peterson | 468.45 |
58 | PVA Light 'Nthe Storm | Kristen Johansen | 467.13 |
59 | TR Really Splendid | Renee Lewis | 463.39 |
60 | Reba | Sue Maiwald | 453.64 |
61 | Pirates Royal Gold VS | Ken Natzke | 449.81 |
62 | MNH Nevero | Marissa DiTunno | 447.34 |
63 | Earl | Holli Jacobs | 446.23 |
64 | Chuck | Elaine Sherer | 446.19 |
65 | Gunner | Carole Schuh | 445.34 |
66 | MoonShine | Sheri Thompson | 439.25 |
67 | Fantasia's Danny Boy | Terre Redmon | 432.79 |
68 | Hard Rock Nutmeg | Lea Valentine | 432.05 |
69 | Sheldon | Julia Hoyt | 431.04 |
70 | Giacomo | Fran Muench | 430.60 |
71 | Feather | april walk | 426.09 |
72 | DCE Dream Walker | Doreen Thomasson | 422.45 |
73 | Missouri's Lightning Jax | Terre Redmon | 420.79 |
74 | Rex's Missouri Sunrise aka Sunny | KILEEN GADDIS | 412.13 |
75 | Pebbles | Shari | 411.15 |
76 | Stryker’s She Daisy RLF | Cynthia Natzke | 404.09 |
77 | Ata Al Shamal | Rosemary Carlson | 401.15 |
78 | G | Andrea Bova | 399.52 |
79 | Sweet Caroline | Julie Pershing | 397.70 |
80 | Dobby Aladd | Annetta Tinsman | 395.71 |
81 | Gnomey | Tina Buirch | 395.16 |
82 | Fiddle | Catherine Gast | 393.31 |
83 | Cash's Lucky Lucy | Dom Turner | 387.48 |
84 | Deedee | Peggy Brown | 386.14 |
85 | Aragon de Zorro Rojo | Judy Degner | 386.00 |
86 | Jax | Linda Gentile | 381.99 |
87 | Rockin’ RITA Bandita | Maggie Bradshaw | 379.96 |
88 | Smokey | Brittany Pierpont | 378.21 |
89 | Cherokee | Marsha Jensen | 374.63 |
90 | Hodge | Amy Heflin | 374.08 |
91 | Titus | Kendra Hutchinson | 372.78 |
92 | Oreo Cookiemonster | laura peck | 371.00 |
93 | Skye | Diane Roberts | 365.56 |
94 | mountain flame | janece nissen | 365.33 |
95 | Bristol | Brandy Miller | 360.88 |
96 | Rory | Lyndsay Boring | 348.74 |
97 | Hard Rock Sara | Lea Valentine | 346.96 |
98 | Taz | lisa henson | 343.12 |
99 | Spyder | Kristina Brown | 340.35 |
100 | Atlas | Kendra Hutchinson | 339.14 |
101 | Blue Hearrt | Gayle Muench | 337.56 |
102 | Magestic's Ringo Starr | Bill Wingle | 336.55 |
103 | Duke | Linda Fastabend | 335.90 |
104 | Marie | Tammy Stingone | 335.00 |
105 | DA Half a Bandit | Deanne R Del Vecchio | 332.25 |
106 | Trash Can | Jane Parker | 328.51 |
107 | Shelby | Joey Williams | 327.38 |
108 | Heavens to Betsy | Wayne Goodman | 326.73 |
109 | Teddy’s Cool Obsession | Micca Crampton | 323.60 |
110 | Smilin' in My Dreams | Paula Johnson | 323.13 |
111 | CR Shadows Perfect Storm | Randy Olson | 317.46 |
112 | Walker | Tara Smith | 317.34 |
113 | Bullseye | Susie Cranney | 317.14 |
114 | Legend's Homegrown Honey | Mike Bailey | 316.82 |
115 | Uma | Rhiannon Davies | 315.97 |
116 | Future Gone Black | Samantha Robertson | 309.02 |
117 | Good as GoldDust (Dusty) | Judy Degner | 301.74 |
118 | Willow | Beki McCall | 298.00 |
119 | Just in Time ‘Jessie’ | LeeAnne Sawvel | 293.21 |
120 | Coppers Comet | Cathy Cumberworth | 291.70 |
121 | Summer | Emily Hoffman | 289.12 |
122 | SG Silver Legendary Gunsmoke (Houdini) | Alan N King | 285.75 |
123 | Rowdy's Little Sunrise Rambler | Judy Degner | 282.35 |
124 | Legend's Back in Black | Patti Potts | 280.88 |
125 | Heidi | Nichole Hill | 280.75 |
126 | One Hot Momma | Wayne Goodman | 279.40 |
127 | River Rose | Moni Norton | 277.50 |
128 | Random | Troy Lynn Norris | 271.03 |
129 | SAVAGES GO SCOUT | jerry Brandon savage | 270.98 |
130 | KissN Miss Monroe | Kimberly Ellis | 270.30 |
131 | Benelli | Sheila Carroll | 268.89 |
132 | Lady | Debbie Matthews | 268.54 |
133 | Sully | Sam Westby | 267.83 |
134 | Tank | Kristina Brown | 264.07 |
135 | Anvil | Shaun Rigby | 262.83 |
136 | Sunrise Mega Bucks | Debby Gerhardt | 259.49 |
137 | TIKISSTRUCKTHEJACKPOT | Shara Llewellyn | 258.44 |
138 | Annie | Julie Hawk | 249.11 |
139 | SYLVESTER (SLY) | Cheryl Frederick | 248.39 |
140 | Cisco | Olivia Descant | 246.36 |
141 | SA Jabari | Gayle Muench | 243.57 |
142 | Grace | Calvin Voogt | 242.49 |
143 | Rowdy | Renee Evoy | 242.27 |
144 | Siena | Kristie LaValley | 241.52 |
145 | EssieMay | Kristen Jaffe | 240.69 |
146 | Vision's Durango | Robert Thompson | 236.85 |
147 | Copper | Beki McCall | 235.27 |
148 | Johnson's Snowflake | Therese D Duval | 228.42 |
149 | Blackbird | Colleen Fisk | 228.19 |
150 | Oklahoma | Heather Westby | 225.19 |
151 | Weavers Lena Lou | Heather Westby | 224.94 |
152 | Susurro | Kim Little | 223.56 |
153 | Rothadis fra Tolthaven | Raven Flores | 220.57 |
154 | Hank (Hank Itsa Setup) | Megan Place | 219.92 |
155 | Decks Tru Grit (Darby) | Tammy Vasa | 218.14 |
156 | Magoo | Renee Evoy | 217.92 |
157 | SS Rosie | Mary Licata | 215.16 |
158 | Gypsy | Sheila Carroll | 213.35 |
159 | Gunner | Kristen Jaffe | 212.32 |
160 | Shabri’s Surprize Perfection, aka Surprize | Sam Gerhardt | 209.82 |
161 | Sophia | Tina Goff | 207.99 |
162 | Story | Calvin Voogt | 203.56 |
163 | LadyBird | Robin Stepanek | 200.75 |
164 | IKE | Hunter Oliver | 200.48 |
165 | Gamblers Rookie | Donna Goodman | 199.13 |
166 | Chica | Lisa Jamison | 196.55 |
167 | Eddie's September Surprise | Cheryl Blawusch | 195.64 |
168 | Frisco Lineman | Faith Jorgenson | 192.78 |
169 | CLB'S Blue Lucy | Jim Hinderman | 192.20 |
170 | River | Linda Lajavic | 188.79 |
171 | JJ | jerry Brandon savage | 186.32 |
172 | Hank | Emily Hoffman | 185.05 |
173 | Roho Honoy Mocha WH | John Zeliff | 184.71 |
174 | Gypsy | Anne R Pregler | 184.33 |
175 | Fia | JODIE M BLAISURE | 184.13 |
176 | Timone | Jennifer Smith | 179.01 |
177 | Grey Sky Eyes | Alice Perryman | 177.36 |
178 | Roxie’s Cadillac Man | Tracy Phegley | 176.67 |
179 | Kattie’s Midas Touch, aka Midas | Sam Gerhardt | 175.88 |
180 | Divita | Amy yoste | 174.40 |
181 | Louie | Julie Pershing | 173.45 |
182 | Josie | Angie Hopkins | 172.40 |
183 | Shane | Lanelle White-Newton | 170.17 |
184 | CR Silhouette Of A Storm | Randy Olson | 169.42 |
185 | Taxi | Theresa Dennis | 165.16 |
186 | Butters | Lyndsay Boring | 164.98 |
187 | JyW Premier | Nancy Cox | 164.04 |
188 | ECL Sultan Mentiroso | Michelle Robinson | 161.87 |
189 | Gunner | Lynn Stutzman | 160.59 |
190 | Vision's Enduring Freedom | Jakob Benson | 160.51 |
191 | Timber Jac Joe | Anna Beth Lawrence | 160.17 |
192 | Stormy's Golden Honey | Sherry L Resecker | 158.40 |
193 | Bentley | Elizabeth Rapaport | 156.44 |
194 | Harley | Kathleen Oberle | 154.07 |
195 | Max - I’m Supercharged | pamela reband | 152.68 |
196 | Luna | Gaia White | 152.17 |
197 | Cricket | Theresa Dennis | 152.03 |
198 | Spadey | Leslie Malone | 151.54 |
199 | Tennessee Whiskey | Nichole Hill | 151.41 |
200 | Satch | Kristie LaValley | 149.86 |
201 | Ruby | Mary Guess | 148.93 |
202 | Tini | Sue Maiwald | 148.45 |
203 | King’s Copper Wire | Alan N King | 148.13 |
204 | Willow | Bergen Jorgenson Price | 147.06 |
205 | Blue | jerry Brandon savage | 146.37 |
206 | Jewels | Ty Chapman | 146.07 |
207 | Cali | lisa henson | 143.99 |
208 | Playboy's Perfect Rose | Susan J Harris | 143.70 |
209 | Snidbit (Hickorys Miss Ashley) | Megan Place | 142.35 |
210 | Journey | Micahlynn | 141.07 |
211 | Brandy | Faith Jorgenson | 140.98 |
212 | Too Tall Henry | Nancy Schulze | 140.29 |
213 | Spectacles | Annetta Tinsman | 138.89 |
214 | Vanessa | jerry Brandon savage | 138.23 |
215 | Majdi | Kathleen Waymire | 136.98 |
216 | Cassidy | Sue Feenstra | 133.23 |
217 | Najib | Linda Shields | 133.21 |
218 | Jett | Vicki LaLonde | 132.46 |
219 | Ailie’s Southern Lightning | Debby Gerhardt | 132.23 |
220 | Midnight | Rebecca Hubbard | 132.22 |
221 | Luna | Frances Wechsler | 132.15 |
222 | Dandy’s Lobo Ace | Brook Bowman | 130.60 |
223 | Tequila | Patsy Frazier | 129.47 |
224 | Baxter | Amelia Adair | 126.37 |
225 | Dandy | Mary Guess | 125.77 |
226 | Abigail | jerry Brandon savage | 125.23 |
227 | Cheif | Doug Weir | 124.61 |
228 | Windy | Melissa Wardle | 123.71 |
229 | I’m Angels Amazing Grace | Cynthia Natzke | 123.66 |
230 | Chester DaleRay | Bailey Cowan | 120.59 |
231 | Rasnor | Elizabeth Rapaport | 120.36 |
232 | Chocolate | Jymme Strander | 120.24 |
233 | Vision | Lanelle White-Newton | 119.42 |
234 | Jessie | Helen Smith | 119.21 |
235 | Rosie | Alisha Graves | 118.15 |
236 | Mike | Rainelle Matte | 117.38 |
237 | Dibbs | Alexandria Hopkins | 117.27 |
238 | That's a Little Maybe | Nancy Schulze | 116.95 |
239 | Silver Valley Tate | Dwight Hanson | 115.70 |
240 | Bossmans Smokey Joe | Bliss meisner | 115.40 |
241 | Generator's Tacoma | laura peck | 115.23 |
242 | Annie’s Golden Belle B. | Jeff Alcorn | 114.04 |
243 | Secret | Sue Feenstra | 112.42 |
244 | Flying T Ranch StormCloud | Alice Perryman | 110.96 |
245 | Teo | Laura Graichen | 109.86 |
246 | Reno | Monica Amyett | 109.09 |
247 | Freckles | Marsha Jensen | 107.69 |
248 | S & S Horses | Mary Licata | 107.26 |
249 | Jefferson | Carolyn Attaway | 106.19 |
250 | Otis | Alexandria Hopkins | 105.29 |
251 | Dixie | jerry Brandon savage | 104.84 |
252 | Toby | Stephanie Sheek | 104.71 |
253 | Che | LALarson | 103.75 |
254 | Ginny | Alexandria Hopkins | 102.25 |
255 | Hannah | Monica Rosen | 101.29 |
256 | Domino | Michelle Robinson | 99.91 |
257 | Libby | Julia Hoyt | 99.84 |
258 | Fuego | Kim McColman | 99.28 |
259 | SG Silver Legendary Gunsmoke (Houdini) | Lisa King | 98.69 |
260 | Lace in the Moonlight | Alanna Price | 95.87 |
261 | Autumn | Tami Wilson | 95.85 |
262 | Bailador de Don Juan (Sundance) | Marianne Bailey | 95.41 |
263 | Tchefuncta | Jymme Strander | 92.40 |
264 | Roadie | Jessica Vallery | 92.34 |
265 | Cat’s Carbon Copy 3DR (Amigo) | Alan N King | 92.12 |
266 | Copper | Lindsay Buck | 90.79 |
267 | Rushcreek Concho | Helen Smith | 90.75 |
268 | Dodes Easter | Becki Krueger | 90.42 |
269 | Piper | Kathleen Waymire | 89.91 |
270 | Candy | Trish Bowens | 89.74 |
271 | Barefoot Chardonnay | jerry Brandon savage | 89.64 |
272 | Pumpkin Latte | laura peck | 88.22 |
273 | Nova | Tammy Miller | 88.03 |
274 | Frostygold Bartender (Punch) | Tammy Vasa | 87.87 |
275 | MRA Nadria | Hope White | 87.33 |
276 | Sunny | Robin Stepanek | 85.97 |
277 | Ivy | Beki McCall | 85.04 |
278 | Tuff | april walk | 84.99 |
279 | Golden Cotton Candy | Samantha Robertson | 83.60 |
280 | Festus | Julia Hoyt | 82.94 |
281 | Jasper | Michele Skerl | 81.45 |
282 | Cassie | Alexandria Hopkins | 81.10 |
283 | Mars Misterio Cosmos | Susan Johnson | 80.85 |
284 | Cole | Ty Chapman | 79.74 |
285 | Emmi | Kristina Brown | 79.69 |
286 | Dormilion de Paraiso (Eltivo) | Marianne Bailey | 78.52 |
287 | Dreamer | Melissa Wardle | 78.34 |
288 | Deputy Dan | Alan N King | 77.70 |
289 | Mouse | Michele Skerl | 75.57 |
290 | I’m A Lady Too L. | Jeff Alcorn | 74.79 |
291 | Phoenix | jerry Brandon savage | 74.52 |
292 | Shaikh Her Badi | Kathleen Waymire | 73.63 |
293 | 3 Gs Red River | KILEEN GADDIS | 72.67 |
294 | Sunrise Silver Linning J | Penne Sue Colao | 71.70 |
295 | Moolah Dreams | Nancy Schulze | 71.27 |
296 | Stormy | jerry Brandon savage | 71.12 |
297 | How D Golden Gail | John Zeliff | 70.09 |
298 | Gypsy | Elizabeth Rapaport | 69.96 |
299 | Jagger | Donna Hines | 69.45 |
300 | Lizzie | Kerri Ross-Walther | 68.85 |
301 | Zane’s Autumn Gold | Mary Williams | 68.82 |
302 | Unsinkable Molly Brown | Kimberly Ellis | 67.12 |
303 | Summer | Camille | 66.04 |
304 | Pinky | Alexandria Hopkins | 65.61 |
305 | Phoebe | Helen Smith | 64.49 |
306 | Katie’s twilight | Teresa Ross | 64.44 |
307 | Infinite Jazz | Alexandria Hopkins | 63.44 |
308 | Spot Rachel lace | jerry Brandon savage | 63.12 |
309 | Tigerette Twist | Sharon Bailey | 62.11 |
310 | Chica | Megan Place | 62.10 |
311 | Senor Sugar Daddy aka Jethro | Tracy Mitchell | 60.55 |
312 | Ginger | Judy Degner | 59.88 |
313 | Jack | Lynn Stutzman | 59.45 |
314 | Chica | Kelly Crawford | 58.39 |
315 | Red Burns | Alexandria Hopkins | 58.12 |
316 | Aries | Lindsay Nardi | 57.69 |
317 | Trigger's Southern Romeo | Judy Degner | 57.69 |
318 | Daisy | Alisha Graves | 56.59 |
319 | Fiesta | Joey Williams | 56.36 |
320 | Mylah | Kathleen Waymire | 55.47 |
321 | Valentina | Amy yoste | 54.24 |
322 | Charlie Brown | Allison Hopkins | 53.84 |
323 | Echo | Alexandria Hopkins | 53.16 |
324 | Kiki | Alexandria Hopkins | 51.37 |
325 | Hard Rock Frosty | Lea Valentine | 50.72 |
326 | Sunrise’s Trixie Rose | Mary Williams | 50.70 |
327 | Cree | Susan J Harris | 50.50 |
328 | Klassy Hot Blonde (Georgia) | Ashley Hopfensperger | 48.93 |
329 | Glory | Tammy Stingone | 48.69 |
330 | CR Shadow Of A Storm | Randy Olson | 48.43 |
331 | Whiskeys Party Girl | Rosemary Carlson | 48.30 |
332 | Will | Lindsay Buck | 47.93 |
333 | Cheyenne | Melissa C Sievert | 47.78 |
334 | Kelly | Tammy Stingone | 47.58 |
335 | Kaiah KJK | Kim Munday | 47.25 |
336 | Ivy To Go | Heather Westby | 45.96 |
337 | Jazzy | Allison Hopkins | 45.93 |
338 | Dude | Lanelle White-Newton | 45.61 |
339 | American Justice 3DR | Jim Hinderman | 45.59 |
340 | Audacious Shorty Jack | Kathy Kelly | 45.59 |
341 | BDS Ultima | Nancy Cox | 45.03 |
342 | Manny Moons | Nancy Schulze | 44.46 |
343 | Sonny is good | Edna Money | 42.73 |
344 | Lucky | Trent McKinley Roadcap | 41.31 |
345 | Bruce | Lindsay Buck | 40.70 |
346 | Mac's Cadillac Jack | Patti Potts | 40.15 |
347 | Random | Cecilia Dirks | 40.00 |
348 | Boomer | Kristie LaValley | 39.67 |
349 | Sabra | Alexandria Hopkins | 39.37 |
350 | Ledoux | Alexandria Hopkins | 38.31 |
351 | ShotGun | Sheila Carroll | 38.30 |
352 | That Vison Thingamajig | Jodi Myers | 37.91 |
353 | Cape Pompadour | Nancy Schulze | 37.82 |
354 | Tyger | Rhonda Levinson | 37.42 |
355 | Andrews Sundancer | Kimberly Ellis | 37.32 |
356 | Zena | Mary Licata | 36.99 |
357 | Money maker’s copper coin | Bliss meisner | 36.64 |
358 | Clara Bella | Rainelle Matte | 36.57 |
359 | Missy | Trent McKinley Roadcap | 36.50 |
360 | River | Julie Hawk | 36.34 |
361 | Allie | Alexandria Hopkins | 36.09 |
362 | Maverick ~ Future's Ivory Shadow | Kristy Mosher | 36.08 |
363 | Brandy | Bergen Jorgenson Price | 35.66 |
364 | Charlie Brown | Alexandria Hopkins | 35.51 |
365 | Maverick | Michele Skerl | 35.47 |
366 | Cutter | Jessica Vallery | 35.17 |
367 | HESA Special Zee - Willy | Hope White | 34.64 |
368 | Beauty | Sheila Carroll | 33.91 |
369 | Ziva | Micahlynn | 33.29 |
370 | Charlie Big Wheel | LeeAnne Sawvel | 33.19 |
371 | Barbie | Jane Kushy | 32.87 |
372 | Raders Top Secret Spy | Jodi Myers | 32.48 |
373 | TM Tom's No Fool | Rosemary Carlson | 31.92 |
374 | Moon's Movin' Out | Alanna Price | 31.68 |
375 | Fuji | Micahlynn | 31.23 |
376 | Cisco | janece nissen | 30.81 |
377 | Ms Tan White | Adrienne Willett | 30.75 |
378 | Daisy | Pebbles Rigsby | 30.59 |
379 | Traveler's Ruby Knox H. (Knox) | Susan Bannwart | 30.42 |
380 | Bella | Kerri Ross-Walther | 30.32 |
381 | Sugar | Alexandria Hopkins | 30.05 |
382 | Ace | Doug Weir | 29.91 |
383 | Trigger | Brook Bowman | 29.06 |
384 | Little Pinch | Tina Coker Hammonds | 28.66 |
385 | Jasmin | Nicole Hancock | 28.57 |
386 | Lucy | Alexandria Hopkins | 28.41 |
387 | Good Golly It's Molly | Cheryl Blawusch | 27.29 |
388 | Sassy | Molly Boaden | 27.18 |
389 | EV | Tammy Stingone | 26.19 |
390 | Twilight Tradition | Samantha Robertson | 26.16 |
391 | Nakoma | Susan Guernsey | 26.07 |
392 | Bolero | Frances Wechsler | 25.98 |
393 | Red (Winston's Legend) | Terri Pritchett | 25.41 |
394 | Angel | Teresa Ross | 24.56 |
395 | Ukiah | Anne R Pregler | 24.45 |
396 | Dandy’s Dusty Storm | Jeff Alcorn | 23.66 |
397 | Gypsy | april walk | 23.44 |
398 | Lexi | Rebecca Hubbard | 23.05 |
399 | Bingo | Olivia Descant | 22.85 |
400 | Thunder (Dandy’s Southern Bay) | Cynthia Sherrill | 22.58 |
401 | Riley | Alice Perryman | 22.55 |
402 | Hoot | Kathleen Oberle | 22.48 |
403 | Mandy | Alexandria Hopkins | 21.80 |
404 | Wednesday | Cynthia Sherrill | 21.71 |
405 | Castro | Alexandria Hopkins | 21.24 |
406 | Luke | Alexandria Hopkins | 20.93 |
407 | Scoobie | Michele Skerl | 20.91 |
408 | Sampson | Theresa Dennis | 20.84 |
409 | Rockin G’s amber wave | Bliss meisner | 20.71 |
410 | Dexter | Christine Griffin | 20.40 |
411 | Norman | Lindsay Nardi | 20.31 |
412 | Skylar | Sue Feenstra | 20.31 |
413 | Nikki | Emily Hoffman | 19.88 |
414 | Peanut | Amy yoste | 19.45 |
415 | Bella | Alexandria Hopkins | 19.35 |
416 | Maestro | Marissa DiTunno | 19.23 |
417 | 60 | Adrienne Willett | 19.08 |
418 | Bandit | Grace Johnston | 18.52 |
419 | Callie | Alexandria Hopkins | 18.29 |
420 | Gipsy | Doreen Thomasson | 17.75 |
421 | Legend | Kerri Ross-Walther | 17.73 |
422 | Windy | Tammy Vasa | 17.71 |
423 | BDS Esperanza | Nancy Cox | 17.08 |
424 | Ace | Keagan T. | 16.89 |
425 | Total Eclipse of the Heart | Jessica | 16.77 |
426 | Picasso Boone | jerry Brandon savage | 16.72 |
427 | Bow | K'Lee Ollom | 16.57 |
428 | Rusty | Jane Kushy | 16.53 |
429 | Traveler’s Boogie | Samantha Robertson | 16.42 |
430 | Another Golden Angel | Samantha Robertson | 16.14 |
431 | Nikki | Alexandria Hopkins | 16.03 |
432 | Willow | Alexandria Hopkins | 15.83 |
433 | Lil' Red | Cecilia Dirks | 15.60 |
434 | Saluti | Bailey Cowan | 15.39 |
435 | Jax | Michele Skerl | 15.18 |
436 | Roxzan | Tina Coker Hammonds | 15.18 |
437 | Enola | Alexandria Hopkins | 14.93 |
438 | Zip | Christine Griffin | 14.84 |
439 | Harlans Tiny Dancer | Tina Coker Hammonds | 14.61 |
440 | Major Hank | Rebecca Hubbard | 14.42 |
441 | Image | Alexandria Hopkins | 14.33 |
442 | Cheyenne Fancy CTA | Kimberlee Flint | 14.01 |
443 | Boomerang | Lisa Holdren | 13.65 |
444 | Aspen | Kristen Jaffe | 13.64 |
445 | Cassidy | Jymme Strander | 13.58 |
446 | Sonny | Paula Johnson | 13.46 |
447 | Southern Belle | Monica Amyett | 13.45 |
448 | Paladin | Alice Perryman | 12.94 |
449 | Bucky | Alexandria Hopkins | 12.89 |
450 | Second Chance Trixie Ann L. | Jeff Alcorn | 12.76 |
451 | General | Tami Wilson | 12.46 |
452 | Twister | Tina Goff | 12.22 |
453 | Harrison | Jessica | 12.15 |
454 | Night Owl's Bewitched | Robert Willett | 12.04 |
455 | Hank | Cecilia Dirks | 11.98 |
456 | Khemaladd | Annetta Tinsman | 11.92 |
457 | Sasha | Helen Smith | 11.92 |
458 | MM HotNSpotz ~ Puddin | Kristy Mosher | 11.86 |
459 | Hey Frankie (Frankie) | Jennifer Peterson | 11.57 |
460 | WGM Dixies Ramblin Rose | Diana Buzek | 11.50 |
461 | Sassy | Alexandria Hopkins | 11.43 |
462 | Descansas Derby | Nancy Schulze | 11.39 |
463 | Rock ya All night long | jerry Brandon savage | 11.35 |
464 | Sammie | Alexandria Hopkins | 11.20 |
465 | Jewel | Sheila Carroll | 11.17 |
466 | Patches | Laura Smith | 11.04 |
467 | Ella | Emily Hoffman | 10.83 |
468 | Leeanne's Lacey | Angella Sherman | 10.58 |
469 | Jo | Mary Guess | 10.51 |
470 | Leonardo | Troy Lynn Norris | 10.48 |
471 | Rylees sweet roan fancy | jerry Brandon savage | 10.45 |
472 | Miss Kate | Grace Johnston | 10.40 |
473 | Buddy | Debra Strickland | 10.32 |
474 | Tucker | Trent McKinley Roadcap | 10.18 |
475 | Why Not Thursday | Tina Coker Hammonds | 10.10 |
476 | Champagne’s Blondie | Jeff Alcorn | 10.02 |
477 | Simey | Tina Buirch | 10.00 |
478 | Cat's Carbon Copy 3DR (Amigo) | Lisa King | 9.72 |
479 | Charlie - MIner's Classical Genius | pamela reband | 9.69 |
480 | Done Drifting | Laura Smith | 9.47 |
481 | Sergeant Pepper | Trent McKinley Roadcap | 8.74 |
482 | Doc | Trent McKinley Roadcap | 8.57 |
483 | Stella | carrie shaw | 8.49 |
484 | Zack T Quick | Doreen Thomasson | 8.42 |
485 | Firewiskey Smarts | Heather Westby | 8.39 |
486 | Maggie | Alexandria Hopkins | 8.27 |
487 | Tornado Watch (Copper) | Mary Fettes | 8.27 |
488 | Marlow | Tammy Stingone | 8.09 |
489 | Frosty | Alexandria Hopkins | 7.99 |
490 | Mystic River | laura peck | 7.97 |
491 | Riley | Christina Meyer | 7.77 |
492 | Patches | Tammy Stingone | 7.64 |
493 | Cam | Helen Smith | 7.58 |
494 | Dolly | Kristina Brown | 7.52 |
495 | Eva | K'Lee Ollom | 7.48 |
496 | Jill | Emily Hoffman | 7.47 |
497 | Cisco | Alexandria Hopkins | 7.36 |
498 | Dolly | Alexandria Hopkins | 7.33 |
499 | Cash | Alexandria Hopkins | 7.28 |
500 | Dori | Tammy Stingone | 7.14 |
501 | Mahrude Gay Laughter | Nancy Schulze | 7.08 |
502 | Play girl LP (Beauty) | Mary Verzwyvelt | 7.01 |
503 | Gizmo | Maeve Pollard | 6.90 |
504 | Summer | Kathleen Oberle | 6.72 |
505 | Zansadashin | Tina Coker Hammonds | 6.55 |
506 | Gunnin For Charlie | Alexandria Hopkins | 6.42 |
507 | Training Horses | carrie shaw | 6.22 |
508 | Bear | Megan Place | 6.21 |
509 | Stella | Mary Williams | 6.20 |
510 | Sensation's Spicey Blaze (Lady) | Terri Pritchett | 5.87 |
511 | ToTo | Robert Heflin | 5.80 |
512 | Hope | jerry Brandon savage | 5.63 |
513 | Finn | Alexandria Hopkins | 5.50 |
514 | Zeus | Susie Cranney | 5.45 |
515 | Belamy | Marianne Bailey | 4.45 |
516 | Trace | Alexandria Hopkins | 4.45 |
517 | Pearl | Michelle Hoffman Wrobel | 4.44 |
518 | Aspen’s Touch of Veto | Alexandria Hopkins | 4.43 |
519 | Din | Megan Place | 4.29 |
520 | Cowboy | Amy yoste | 4.19 |
521 | Diesel | jerry Brandon savage | 4.09 |
522 | Scoring A Touchdown | Alexandria Hopkins | 4.02 |
523 | Zoe Harlan | Tina Coker Hammonds | 4.00 |
524 | Chief | Jill Brown | 3.84 |
525 | Chance's Blue Warrior | Jennifer Wolf | 3.75 |
526 | RSTD Esteban | Nancy Cox | 3.59 |
