
Equine Lifetime Miles
Top Trail
https://www.toptrailhorse.com/wp-content/uploads/2018/08/logo-white.png
Welcome! Please sign-in to your account. Thank you!
Rank | Horse | Rider | Miles |
---|---|---|---|
1 | Beau (Mule) | Robin Morris | 17818.30 |
2 | Seger | Margot Slater | 7560.51 |
3 | Missouri’s Mojo | Mary Smith | 6135.45 |
4 | CC's Blaze N Boots "Lena" | Robin Martensen | 6022.63 |
5 | Jefferson | Carolyn Attaway | 5996.14 |
6 | DA Half a Bandit | Deanne R Del Vecchio | 5651.22 |
7 | Boomer | Deirdre Perot | 5460.81 |
8 | Romeo’s Dream of Juliet GB | Toni Giardina | 4930.44 |
9 | Kate's 007 | Cindy | 4784.00 |
10 | Eagle's Rockin' Granite | Lee Fonken | 4676.84 |
11 | Jessie | Helen Smith | 4664.24 |
12 | MoonShine | Sheri Thompson | 4501.85 |
13 | Fox’s Butterscotch Suzie (Topaz) | Mary Verzwyvelt | 4461.12 |
14 | Elinors Southern Rhythm | Allen Smith | 4354.22 |
15 | Moon’s Autumn Mist (Misty) | Carole Sharp | 4116.18 |
16 | Caradelle | Margaret Reynolds | 4083.08 |
17 | Gunner | Carole Schuh | 4068.63 |
18 | Buck | Kristy Mosher | 3985.07 |
19 | Rothadis fra Tolthaven | Raven Flores | 3920.34 |
20 | Gypsy | april walk | 3734.52 |
21 | DVF Karling O'Keefe; AKA Kona | Linda Krul | 3696.43 |
22 | Jiggs | Annamaria Paul | 3584.05 |
23 | Me And My Shadow | Carol Smith | 3502.10 |
24 | CC's Touch of Smoke "Jo" | Robin Martensen | 3323.59 |
25 | Freddie | Lorraine Gee | 3259.95 |
26 | CLB'S Blue Lucy | Jim Hinderman | 3238.32 |
27 | Fancy Blue Angel | Sandra Lange | 3217.50 |
28 | Summer | april walk | 3102.85 |
29 | Rushcreek Frontier | Helen Smith | 3100.95 |
30 | Hard Rock Sara | Lea Valentine | 2964.93 |
31 | MRA Nadria | Hope White | 2902.05 |
32 | Color Me Miss Indy | Cindi Rothrock | 2857.49 |
33 | Danney Joes Dual Command | Cathy Olson | 2805.72 |
34 | Illuminate' de Topaz | laura peck | 2798.57 |
35 | Tank | Tina Buirch | 2773.37 |
36 | Leonardo | Troy Lynn Norris | 2734.99 |
37 | Midas | Anne R Pregler | 2633.47 |
38 | Coppers Comet | Cathy Cumberworth | 2631.39 |
39 | Sweet Caroline | Julie Pershing | 2616.64 |
40 | Gypsy | Sheila Carroll | 2607.44 |
41 | Tini | Sue Maiwald | 2600.40 |
42 | Jupiter | Pam Nylund | 2588.28 |
43 | Rockin’ RITA Bandita | Maggie Bradshaw | 2573.92 |
44 | Story | Calvin Voogt | 2524.70 |
45 | Dollie Parr Dunn | Crystal Molocea | 2514.42 |
46 | Chuck | Elaine Sherer | 2465.74 |
47 | Grace | Calvin Voogt | 2463.27 |
48 | Spirit | Sue Neidlinger | 2430.56 |
49 | Vision's Enduring Freedom | Jakob Benson | 2414.17 |
50 | Macen | Wanda Lusk | 2229.00 |
51 | Vika | Gena MIller | 2221.72 |
52 | Chica | Lisa Jamison | 2217.92 |
53 | Cherokee | Marsha Jensen | 2211.36 |
54 | Cody | Angella Sherman | 2092.86 |
55 | DCE Dream Walker | Doreen Thomasson | 2065.69 |
56 | Walker | Tara Smith | 2031.81 |
57 | I’m Angels Amazing Grace | Cynthia Natzke | 1954.97 |
58 | Jax | Linda Gentile | 1954.64 |
59 | Willow | Beki McCall | 1934.20 |
60 | Sophia | Tina Goff | 1872.82 |
61 | Johnson's Snowflake | Therese D Duval | 1840.02 |
62 | PVA Light 'Nthe Storm | Kristen Johansen | 1832.88 |
63 | Raders Top Secret Spy | Jodi Myers | 1832.67 |
64 | Lady’s Bailey Brown | Sharon Bailey | 1827.03 |
65 | Mylah | Kathleen Waymire | 1825.70 |
66 | Ata Al Shamal | Rosemary Carlson | 1824.75 |
67 | One Hot Momma | Wayne Goodman | 1821.47 |
68 | Roho Honoy Mocha WH | John Zeliff | 1807.51 |
69 | Casey | Melissa Dewitt | 1733.37 |
70 | Shiloh - Casper’s Come Undun | pamela reband | 1708.02 |
71 | Mack | Tara Smith | 1702.38 |
72 | KissN Miss Monroe | Kimberly Ellis | 1662.62 |
73 | CR Shadows Perfect Storm | Randy Olson | 1661.67 |
74 | Red | Greg Hamm | 1646.12 |
75 | River Rose | Moni Norton | 1623.79 |
76 | Rohara Hasanni | Gayle Muench | 1618.90 |
77 | Sunrise Mega Bucks | Debby Gerhardt | 1602.12 |
78 | Stormy's Golden Honey | Sherry L Resecker | 1591.37 |
79 | Major | Cindy Speet | 1581.81 |
80 | Decks Tru Grit (Darby) | Tammy Vasa | 1577.28 |
81 | Satch | Kristie LaValley | 1567.95 |
82 | Moon Shadow's Black Gold | Alanna Price | 1565.61 |
83 | Gamblers Rookie | Donna Goodman | 1564.62 |
84 | Johnny Whoa Jo | John Zeliff | 1553.00 |
85 | Training horse | Lisa Jamison | 1549.48 |
86 | Maggie | Joey Williams | 1543.08 |
87 | Sheldon | Julia Hoyt | 1539.86 |
88 | Grey (Southern Country) | Linda Shields | 1538.75 |
89 | Duke | Linda Fastabend | 1526.17 |
90 | Majdi | Kathleen Waymire | 1522.93 |
91 | Vegas | Sharon & Vegas | 1489.38 |
92 | Courage | Troy Lynn Norris | 1485.97 |
93 | Secret | Sue Feenstra | 1479.62 |
94 | Hey Frankie (Frankie) | Jennifer Peterson | 1474.33 |
95 | Browner Shuttle (Chip) | Jennifer Peterson | 1466.35 |
96 | Reba | Sue Maiwald | 1454.55 |
97 | Charley aka Real Steal PA | Cindi Coffroth | 1448.43 |
98 | Dobby Aladd | Annetta Tinsman | 1444.57 |
99 | CR Shadow Of A Storm | Randy Olson | 1429.77 |
100 | Dakota | Kim McColman | 1420.40 |
101 | Petraa | Kathleen Waymire | 1387.51 |
102 | Blue | jerry Brandon savage | 1379.63 |
103 | Hershey | Amelia Adair | 1356.23 |
104 | Rio Star | Mary Pisko | 1347.41 |
105 | Shabri’s Surprize Perfection, aka Surprize | Sam Gerhardt | 1338.84 |
106 | Daisy | Pebbles Rigsby | 1326.49 |
107 | Jo | Mary Guess | 1324.60 |
108 | Ailie’s Southern Lightning | Debby Gerhardt | 1324.32 |
109 | Ivy To Go | Heather Westby | 1318.55 |
110 | Vision's Durango | Robert Thompson | 1313.01 |
111 | Dodes Easter | Becki Krueger | 1312.06 |
112 | Pirates Royal Gold VS | Ken Natzke | 1308.35 |
113 | Zeus | Susie Cranney | 1302.69 |
114 | TANGO (Pleasant Kentucky Bourbon) | Robbyn Sumner | 1287.00 |
115 | Sky | lisa henson | 1282.73 |
116 | TIKISSTRUCKTHEJACKPOT | Shara Llewellyn | 1255.12 |
117 | TR Really Splendid | Renee Lewis | 1252.38 |
118 | Lady | Debbie Matthews | 1227.94 |
119 | Pico | Kim Little | 1215.39 |
120 | White Socks Redman | Tracy Phegley | 1207.98 |
121 | Fia | JODIE M BLAISURE | 1200.01 |
122 | Bristol | Brandy Miller | 1195.55 |
123 | Sully | Sam Westby | 1180.56 |
124 | Honey | Deirdre Perot | 1177.00 |
125 | Siena | Kristie LaValley | 1174.70 |
126 | Floyd | Holli Jacobs | 1155.42 |
127 | Jasper | Lisa Jamison | 1153.18 |
128 | Taz | lisa henson | 1153.13 |
129 | Cash's Lucky Lucy | Dom Turner | 1151.08 |
130 | Zip | Christine Griffin | 1145.71 |
131 | Marie | Tammy Stingone | 1136.88 |
132 | Giacomo | Fran Muench | 1124.32 |
133 | Aries | Lindsay Nardi | 1102.32 |
134 | Fantasia's Danny Boy | Terre Redmon | 1083.01 |
135 | Random | Troy Lynn Norris | 1077.28 |
136 | JK Prada | Karri M Koelling | 1068.97 |
137 | Future Gone Black | Samantha Robertson | 1065.27 |
138 | Jagger | Donna Hines | 1056.24 |
139 | Kattie’s Midas Touch, aka Midas | Sam Gerhardt | 1045.83 |
140 | Windy | Tammy Vasa | 1043.81 |
141 | Oreo Cookiemonster | laura peck | 1039.35 |
142 | EssieMay | Kristen Jaffe | 1035.09 |
143 | Uma | Rhiannon Davies | 1018.01 |
144 | Otto | Jane Parker | 1002.79 |
145 | Rose | Lauren Horne | 996.18 |
146 | Tuff | april walk | 977.46 |
147 | Louie | Julie Pershing | 964.23 |
148 | MNH Nevero | Marissa DiTunno | 963.28 |
149 | Booger | Dom Turner | 955.44 |
150 | Simey | Tina Buirch | 933.21 |
151 | Holiday | Patsy Frazier | 932.80 |
152 | Barbie | Jane Kushy | 924.67 |
153 | Timone | Jennifer Smith | 911.50 |
154 | Gunner | Lynn Stutzman | 907.54 |
155 | JAMIE | Mindy Kane | 906.40 |
156 | Frisco Lineman | Faith Jorgenson | 895.38 |
157 | Italians Proud Willie (Troubadour) | Stacy Thompson | 888.09 |
158 | Marlie | Stephanie Sheek | 882.02 |
159 | Sam | Cecilia Dirks | 871.32 |
160 | LadyBird | Robin Stepanek | 866.46 |
161 | Benelli | Sheila Carroll | 860.86 |
162 | Red Rock's Scarlet O'Hara | Susan J Harris | 855.73 |
163 | Smilin' in My Dreams | Paula Johnson | 854.37 |
164 | Smokey | Brittany Pierpont | 851.67 |
165 | Cassidy | Sue Feenstra | 847.18 |
166 | Boss Man's Frankly Sadie | Bliss meisner | 844.19 |
167 | Lacey | LeeAnne Sawvel | 833.47 |
168 | Lacys Lucky Mac K | Patty Black Moore | 826.06 |
169 | Cisco | Olivia Descant | 825.70 |
170 | Playboy's Perfect Rose | Susan J Harris | 823.27 |
171 | Summer | Emily Hoffman | 814.89 |
172 | Mike and Cora | Rainelle Matte | 809.00 |
173 | Teddy’s Cool Obsession | Micca Crampton | 807.94 |
174 | Feather | april walk | 799.71 |
175 | Sasha | Helen Smith | 799.11 |
176 | Rusty | Jane Kushy | 792.83 |
177 | Charles | Preston Springston | 791.56 |
178 | Jasmin | Nicole Hancock | 789.89 |
179 | Sassy | Molly Boaden | 785.91 |
180 | Blue Hearrt | Gayle Muench | 784.16 |
181 | Spadey | Leslie Malone | 781.02 |
182 | Gnomey | Tina Buirch | 762.28 |
183 | Gypsy | Anne R Pregler | 760.22 |
184 | Skywatch's Gold Allante | laura peck | 758.87 |
185 | mountain flame | janece nissen | 757.85 |
186 | Shane | Lanelle White-Newton | 757.08 |
187 | Copper | Beki McCall | 752.47 |
188 | Dexter | Christine Griffin | 744.88 |
189 | Roadie | Jessica Vallery | 735.65 |
190 | Weavers Lena Lou | Heather Westby | 731.72 |
191 | RW Braveheart (aka Hero) | Mary Fettes | 729.41 |
192 | Rowdy | Renee Evoy | 722.29 |
193 | Gunner | Kristen Jaffe | 720.24 |
194 | Legend's Back in Black | Patti Potts | 714.90 |
195 | General Ikes Golden Knight V.S | Robyn Sapp | 710.99 |
196 | Deedee | Peggy Brown | 703.39 |
197 | Earl | Holli Jacobs | 692.99 |
198 | Ukiah | Anne R Pregler | 681.98 |
199 | Bossmans Smokey Joe | Bliss meisner | 672.74 |
200 | Kizmet | Joyce Addonizio | 668.89 |
201 | Cass | Tara Smith | 665.82 |
202 | Sully | Chelsea Kiter | 663.61 |
203 | Hytone Tenase Whiskey | Jerry Norris | 663.00 |
204 | Vision | Lanelle White-Newton | 655.29 |
205 | JJ | jerry Brandon savage | 653.32 |
206 | Shaikh Her Badi | Kathleen Waymire | 649.42 |
207 | Rory | Lyndsay Boring | 645.88 |
208 | Annie | Julie Hawk | 631.01 |
209 | Unsinkable Molly Brown | Kimberly Ellis | 627.81 |
210 | Tennessee Whiskey | Nichole Hill | 618.11 |
211 | Hueco Count Victor | Kimberlee Flint | 617.16 |
212 | Hard Rock Frosty | Lea Valentine | 611.48 |
213 | Leggs | Susan Dent | 610.30 |
214 | Cash | Chelsea Kiter | 609.06 |
215 | Shelby | Joey Williams | 605.69 |
216 | Eddie's September Surprise | Cheryl Blawusch | 599.22 |
217 | SYLVESTER (SLY) | Cheryl Frederick | 584.24 |
218 | Najib | Linda Shields | 579.04 |
219 | Jewel | Sheila Carroll | 574.56 |
220 | Chance's Blue Warrior | Jennifer Wolf | 570.80 |
221 | Cheif | Doug Weir | 565.02 |
222 | Clara Bella | Rainelle Matte | 561.67 |
223 | Sensation's Southern Lady (Lilly) | Lea Valentine | 559.42 |
224 | Ms Tan White | Adrienne Willett | 552.41 |
225 | Senor Sugar Daddy aka Jethro | Tracy Mitchell | 549.43 |
226 | Nitro | Christine Griffin | 546.40 |
227 | Luna | Gaia White | 544.60 |
228 | Foxy | Trish Bowens | 543.92 |
229 | Spyder | Kristina Brown | 535.41 |
230 | Chica | Kelly Crawford | 530.21 |
231 | Cisco | Stacy Thompson | 528.08 |
232 | Taxi | Theresa Dennis | 526.01 |
233 | Rex's Missouri Sunrise aka Sunny | KILEEN GADDIS | 525.30 |
234 | ECL Sultan Mentiroso | Michelle Robinson | 521.62 |
235 | Tank | Kristina Brown | 518.46 |
236 | Festus | Julia Hoyt | 517.27 |
237 | Chucky | Meaghan Zeiner | 509.86 |
238 | SA Jabari | Gayle Muench | 508.12 |
239 | Lizzie | Kerri Ross-Walther | 507.07 |
240 | Bella | Kerri Ross-Walther | 505.80 |
241 | Trey | Laura Hardesty | 503.10 |
242 | Another Golden Angel | Samantha Robertson | 498.17 |
243 | Cecil SM | Carole Sharp | 492.82 |
244 | How D Golden Gail | John Zeliff | 487.79 |
245 | Jack | Lynn Stutzman | 487.70 |
246 | SG Silver Legendary Gunsmoke (Houdini) | Alan N King | 484.82 |
247 | 60 | Adrienne Willett | 483.49 |
248 | Sandman | Kimberly Ellis | 482.52 |
249 | Blackbird | Colleen Fisk | 477.28 |
250 | Missouri's Lightning Jax | Terre Redmon | 470.58 |
251 | BDS Valeroso | Nancy Cox | 465.42 |
252 | Just in Time ‘Jessie’ | LeeAnne Sawvel | 455.90 |
253 | ShotGun | Sheila Carroll | 455.69 |
254 | Whiskeys Party Girl | Rosemary Carlson | 451.93 |
255 | JyW Premier | Nancy Cox | 447.94 |
256 | Frostygold Bartender (Punch) | Tammy Vasa | 445.68 |
257 | SRS Sahara | Nancy Cox | 440.08 |
258 | Kaiah KJK | Kim Munday | 432.72 |
259 | Hard Rock Nutmeg | Lea Valentine | 432.05 |
260 | Firebutt | Kimberly Ellis | 427.00 |
261 | S & S Horses | Mary Licata | 422.67 |
262 | Buddy | Patty Black Moore | 416.00 |
263 | Pebbles | Shari | 411.15 |
264 | Titus | Kendra Hutchinson | 410.18 |
265 | Dragon | Lisa Jamison | 409.17 |
266 | Sunrise Silver Linning J | Penne Sue Colao | 407.69 |
267 | Stryker’s She Daisy RLF | Cynthia Natzke | 404.09 |
268 | Chief | Jill Brown | 403.74 |
269 | Blue | Lauren Horne | 403.11 |
270 | Journey | Micahlynn | 403.03 |
271 | G | Andrea Bova | 399.52 |
272 | Hodge | Amy Heflin | 395.12 |
273 | Ruby | Mary Guess | 394.18 |
274 | Too Tall Henry | Nancy Schulze | 394.05 |
275 | Fiddle | Catherine Gast | 393.31 |
276 | Good as GoldDust (Dusty) | Judy Degner | 392.20 |
277 | Ford | Joey Williams | 390.99 |
278 | Aragon de Zorro Rojo | Judy Degner | 386.00 |
279 | Otis | Alexandria Hopkins | 371.16 |
280 | Luna | Frances Wechsler | 370.36 |
281 | Mac's Cadillac Jack | Patti Potts | 366.59 |
282 | Skye | Diane Roberts | 365.56 |
283 | Magestic's Ringo Starr | Bill Wingle | 358.50 |
284 | Rushcreek Concho | Helen Smith | 355.20 |
285 | Heavens to Betsy | Wayne Goodman | 350.18 |
286 | Charlie Brown | Allison Hopkins | 349.91 |
287 | Atlas | Kendra Hutchinson | 348.32 |
288 | SS Bella Sara | Hope White | 347.02 |
289 | Roxie’s Cadillac Man | Tracy Phegley | 345.31 |
290 | That's a Little Maybe | Nancy Schulze | 344.65 |
291 | Klassy Hot Blonde (Georgia) | Ashley Hopfensperger | 333.09 |
292 | Me and My Shadow | Lea Valentine | 333.00 |
293 | Bolero | Frances Wechsler | 330.54 |
294 | Clyde | Hunter Oliver | 329.78 |
295 | Trash Can | Jane Parker | 328.51 |
296 | Bentley | Elizabeth Rapaport | 327.56 |
297 | (Corona) CC's Rex's Golden Rawhide | Cheryl Frederick | 326.14 |
298 | Sunny | Robin Stepanek | 324.75 |
299 | Chocolate | Jymme Strander | 321.51 |
300 | Bullseye | Susie Cranney | 317.14 |
301 | Legend's Homegrown Honey | Mike Bailey | 316.82 |
302 | Midnight | Rebecca Hubbard | 310.81 |
303 | Anvil | Shaun Rigby | 307.52 |
304 | Bow | K'Lee Ollom | 304.92 |
305 | Rosie | Alisha Graves | 297.76 |
306 | Rowdy's Little Sunrise Rambler | Judy Degner | 297.71 |
307 | SAVAGES GO SCOUT | jerry Brandon savage | 296.66 |
308 | Arrow | K'Lee Ollom | 295.83 |
309 | Autumn | Tami Wilson | 293.55 |
310 | Gipsy | Doreen Thomasson | 290.89 |
311 | NLS Cadillac Jack | Jessie Kileen | 288.22 |
312 | Jett | Vicki LaLonde | 287.57 |
313 | Dixie | jerry Brandon savage | 285.54 |
314 | Katie’s twilight | Teresa Ross | 285.37 |
315 | Night Owl's Bewitched | Robert Willett | 282.04 |
316 | Heidi | Nichole Hill | 280.75 |
317 | Ombré | Susan J Harris | 280.00 |
318 | Boomerang | Lisa Holdren | 277.26 |
319 | BFR Docs Curly Sue | Leslie Hopkins | 275.73 |
320 | Savages Gypsy journey | jerry Brandon savage | 273.61 |
321 | Waps Joccassee | Kimberly Ellis | 272.05 |
322 | Teen | lisa henson | 270.00 |
323 | Mars Misterio Cosmos | Susan Johnson | 266.89 |
324 | CR Silhouette Of A Storm | Randy Olson | 263.47 |
325 | IKE | Hunter Oliver | 263.21 |
326 | Tonka | Lindsay Buck | 262.52 |
327 | Twister | Tina Goff | 262.44 |
328 | Baxter | Amelia Adair | 261.11 |
329 | Esmerelda (Esme) | Susan Johnson | 259.00 |
330 | Generator's Tacoma | laura peck | 258.43 |
331 | Clooney | Jane Parker | 256.00 |
332 | Tchefuncta | Jymme Strander | 255.40 |
333 | Stormin Santana | KILEEN GADDIS | 253.82 |
334 | DC FAYE BINT ALYSSA | Shara Llewellyn | 253.36 |
335 | Khemaladd | Annetta Tinsman | 253.33 |
336 | The Storm Cat | Jeff Alcorn | 251.77 |
337 | Good Golly It's Molly | Cheryl Blawusch | 250.24 |
338 | Flying T Ranch StormCloud | Alice Perryman | 249.72 |
339 | Magoo | Renee Evoy | 241.40 |
340 | Maverick ~ Future's Ivory Shadow | Kristy Mosher | 238.14 |
341 | Dixie's Grey Shadow | Tracy Phegley | 236.53 |
342 | Dandy’s Lobo Ace | Brook Bowman | 234.84 |
343 | Starbuck | Mary Fettes | 231.83 |
344 | Trigger's Southern Romeo | Judy Degner | 231.78 |
345 | Chester DaleRay | Bailey Cowan | 231.76 |
346 | Marlow | Tammy Stingone | 228.21 |
347 | Emmi | Kristina Brown | 226.30 |
348 | Cat’s Carbon Copy 3DR (Amigo) | Alan N King | 225.71 |
349 | Oklahoma | Heather Westby | 225.19 |
350 | Susurro | Kim Little | 223.56 |
351 | Spectacles | Annetta Tinsman | 223.49 |
352 | Domino | Michelle Robinson | 222.22 |
353 | Hank (Hank Itsa Setup) | Megan Place | 219.92 |
354 | Bracken County CASH | Maggie Bradshaw | 219.30 |
355 | SS Rosie | Mary Licata | 215.16 |
356 | Cutter | Jessica Vallery | 212.48 |
357 | Sillie | Pebbles Rigsby | 211.90 |
358 | TFM Recoleta (Rowan) | Lucy Ann Butler | 211.61 |
359 | Mustard | Melissa Dewitt | 211.60 |
360 | Jesse | jerry Brandon savage | 210.64 |
361 | Stryder | Susan Johnson | 208.00 |
362 | Grey Sky Eyes | Alice Perryman | 205.84 |
363 | Dandy’s Dusty Storm | Jeff Alcorn | 200.26 |
364 | Dolly | Alexandria Hopkins | 198.60 |
365 | Gypsy | Elizabeth Rapaport | 197.44 |
366 | Annie’s Golden Belle B. | Jeff Alcorn | 196.60 |
367 | Dude | Lanelle White-Newton | 196.32 |
368 | Khemaladda | Annetta Tinsman | 195.34 |
369 | Cool Apache Jackson | Robert Willett | 194.85 |
370 | Phoenix | jerry Brandon savage | 194.64 |
371 | Wendy | jerry Brandon savage | 194.63 |
372 | Go Boys Two Socks | Karri M Koelling | 194.40 |
373 | Josie | Angie Hopkins | 193.47 |
374 | Cricket | Theresa Dennis | 190.80 |
375 | River | Linda Lajavic | 188.79 |
376 | Belles Dun It Again | Samantha Robertson | 188.32 |
377 | Patches | Tammy Stingone | 187.99 |
378 | Sneakers | Cathy Cumberworth | 187.00 |
379 | Hank | Emily Hoffman | 185.05 |
380 | Bruce | Lindsay Buck | 184.78 |
381 | Rowdy’s Daisy Charm L.C. | Jeff Alcorn | 184.61 |
382 | Gunnin For Charlie | Alexandria Hopkins | 183.32 |
383 | Brandy | Faith Jorgenson | 183.01 |
384 | Candy | Stacy Thompson | 182.10 |
385 | Christina Wambli De Oro | Mary Licata | 181.66 |
386 | Twilight Tradition | Samantha Robertson | 180.24 |
387 | Cruze | Wayne Goodman | 179.78 |
388 | River | Julie Hawk | 178.64 |
389 | Jasmine St. Claire | jerry Brandon savage | 176.25 |
390 | Tequila | Patsy Frazier | 176.01 |
391 | Cam | Helen Smith | 175.54 |
392 | Divita | Amy yoste | 174.40 |
393 | Hard Rock Nutmeg | Bliss meisner | 173.00 |
394 | Infinite Jazz | Alexandria Hopkins | 171.31 |
395 | King’s Copper Wire | Alan N King | 170.13 |
396 | Nellie | Marsha Jensen | 169.87 |
397 | Patches | Laura Smith | 169.18 |
398 | Charlie - MIner's Classical Genius | pamela reband | 166.71 |
399 | CRs Pride of Dixie | Bliss meisner | 166.70 |
400 | Harley | Marsha Jensen | 166.49 |
401 | Butters | Lyndsay Boring | 164.98 |
402 | Teo | Laura Graichen | 164.98 |
403 | Snidbit (Hickorys Miss Ashley) | Megan Place | 164.75 |
404 | Sans King Lisa | Heather Westby | 164.17 |
405 | Blu | Terre Redmon | 162.81 |
406 | Client Horses | Rhiannon Davies | 162.09 |
407 | Vanessa | jerry Brandon savage | 160.33 |
408 | Timber Jac Joe | Anna Beth Lawrence | 160.17 |
409 | Touchs Lucky Strike | Mary Licata | 160.00 |
410 | Ginny | Alexandria Hopkins | 159.77 |
411 | BDS Ultima | Nancy Cox | 159.34 |
412 | Miracle’s Rising Star (Summer) | Carole Sharp | 159.08 |
413 | Gunnin For Charlie | Allison Hopkins | 158.25 |
414 | Boomer | Patty Black Moore | 157.60 |
415 | Dibbs | Alexandria Hopkins | 156.65 |
416 | Ivy | Beki McCall | 154.56 |
417 | Harley | Kathleen Oberle | 154.07 |
418 | Audacious Shorty Jack | Kathy Kelly | 154.05 |
419 | Cheyenne | Melissa C Sievert | 153.78 |
420 | Haziz | Kathleen Waymire | 153.63 |
421 | Max - I’m Supercharged | pamela reband | 152.68 |
422 | Spot Rachel lace | jerry Brandon savage | 152.47 |
423 | Aladda Karma | Annetta Tinsman | 152.23 |
424 | Windy | Melissa Wardle | 151.59 |
425 | Cassidy | Jymme Strander | 151.01 |
426 | Sam's Prince Charming | Cindy | 150.00 |
427 | Belamy | Marianne Bailey | 148.77 |
428 | ALittleTooMuch (Sara) | Rhiannon Davies | 148.17 |
429 | Bonafide Barfly | Samantha Robertson | 147.42 |
430 | Lace in the Moonlight | Alanna Price | 147.25 |
431 | Willow | Bergen Jorgenson Price | 147.06 |
432 | Molly | Patricia Gifford | 146.73 |
433 | Jewels | Ty Chapman | 146.07 |
434 | How D Cool Sonny | John Zeliff | 146.00 |
435 | Cali | lisa henson | 143.99 |
436 | Patsy | jerry Brandon savage | 143.60 |
437 | The Miracle Of Voodoo | Alice Perryman | 142.48 |
438 | Libby | Julia Hoyt | 142.46 |
439 | Mike | Rainelle Matte | 139.71 |
440 | Reno | Monica Amyett | 137.57 |
441 | Money maker’s copper coin | Bliss meisner | 137.53 |
442 | Poteat Pony | Deirdre Perot | 136.57 |
443 | Duchess | Jeff Alcorn | 136.54 |
444 | Mr. Bo Henry | Robert Willett | 136.35 |
445 | Moolah Dreams | Nancy Schulze | 135.66 |
446 | Fiesta | Joey Williams | 135.12 |
447 | RSTD Esteban | Nancy Cox | 135.11 |
448 | Second Chance Trixie Ann L. | Jeff Alcorn | 131.99 |
449 | Abigail | jerry Brandon savage | 131.37 |
450 | Jose | Rebecca Hubbard | 130.45 |
451 | Toby | Stephanie Sheek | 129.26 |
452 | Zane’s Autumn Gold | Mary Williams | 128.47 |
453 | Dandy | Mary Guess | 125.77 |
454 | Midge | Catherine Gast | 124.28 |
455 | Castro | Alexandria Hopkins | 123.82 |
456 | DM's Sweet Chilly Pepper - SC | Bill Wingle | 123.75 |
457 | Barefoot Chardonnay | jerry Brandon savage | 122.91 |
458 | Cajun Blu | Marianne Bailey | 122.06 |
459 | Hawk | Rebekah Dupuch | 121.60 |
460 | Rasnor | Elizabeth Rapaport | 120.36 |
461 | Cave Creek Candace (Violet) | Lea Valentine | 119.47 |
462 | Kenya | Rebekah Dupuch | 118.77 |
463 | WHISKEY Double Shotz | Maggie Bradshaw | 118.35 |
464 | Jazzy | Allison Hopkins | 116.66 |
465 | Candy | Trish Bowens | 114.04 |
466 | Silver Valley Tate | Dwight Hanson | 113.00 |
467 | 3 Gs Red River | KILEEN GADDIS | 111.79 |
468 | Ebonys Double Elocution | Patty Black Moore | 111.71 |
469 | That Big Red Aspen | Samantha Robertson | 110.02 |
470 | Skeeter | pamela reband | 109.66 |
471 | Che | LALarson | 109.55 |
472 | Freckles | Marsha Jensen | 109.29 |
473 | Riley | Christina Meyer | 108.91 |
474 | Hannah | Monica Rosen | 108.73 |
475 | Red (Winston's Legend) | Terri Pritchett | 108.47 |
476 | Fuego | Kim McColman | 107.53 |
477 | Norman | Lindsay Nardi | 106.96 |
478 | Annie’s Golden Coin GS | Samantha Robertson | 106.95 |
479 | Pilgrim | Alexandria Hopkins | 106.24 |
480 | Belle | Kim Little | 106.06 |
481 | Piper | Kathleen Waymire | 105.40 |
482 | Neo | Meaghan Zeiner | 104.51 |
483 | Pumpkin Latte | laura peck | 103.51 |
484 | Stormy | jerry Brandon savage | 101.35 |
485 | Will | Lindsay Buck | 99.61 |
486 | Intimidator’s Grand Finale | Alexandria Hopkins | 99.47 |
487 | Jax | Cody Rickman | 99.13 |
488 | Sunrise’s Trixie Rose | Mary Williams | 98.66 |
489 | CK’s Lakota Grande | Samantha Robertson | 97.40 |
490 | Lexi | Alexandria Hopkins | 97.40 |
491 | Libby | Alexandria Hopkins | 97.02 |
492 | Rocky | Susan J Harris | 96.96 |
493 | WGM Dixies Ramblin Rose | Diana Buzek | 96.16 |
494 | Bailador de Don Juan (Sundance) | Marianne Bailey | 95.41 |
495 | Jill | Tammy Stingone | 94.00 |
496 | Dreamer | Melissa Wardle | 93.98 |
497 | Pearl | Alexandria Hopkins | 91.93 |
498 | Cheeto | Lisa Jamison | 91.17 |
499 | Copper | Lindsay Buck | 90.79 |
500 | That Vison Thingamajig | Jodi Myers | 90.76 |
501 | Manny Moons | Nancy Schulze | 90.33 |
502 | General | Tami Wilson | 89.38 |
503 | Jazz Man | Alexandria Hopkins | 89.07 |
504 | Fuji | Micahlynn | 88.09 |
505 | Nova | Tammy Miller | 88.03 |
506 | TM Tom's No Fool | Rosemary Carlson | 87.10 |
507 | Ace | Doug Weir | 86.32 |
508 | Bingo | Olivia Descant | 86.11 |
509 | Scoring a Touchdown | Allison Hopkins | 86.08 |
510 | SG Silver Legendary Gunsmoke (Houdini) | Lisa King | 86.07 |
511 | Izzy | Alexandria Hopkins | 85.40 |
512 | Cricket’s Duke | Toni Giardina | 85.27 |
