
Equine Lifetime Miles
Top Trail
https://www.toptrailhorse.com/wp-content/uploads/2018/08/logo-white.png
Welcome! Please sign-in to your account. Thank you!
Rank | Horse | Rider | Miles |
---|---|---|---|
1 | Beau (Mule) | Robin Morris | 17136.58 |
2 | Seger | Margot Slater | 7211.41 |
3 | Jefferson | Carolyn Attaway | 5922.44 |
4 | Boomer | Deirdre Perot | 5460.81 |
5 | DA Half a Bandit | Deanne R Del Vecchio | 5390.34 |
6 | CC's Blaze N Boots "Lena" | Robin Martensen | 5139.54 |
7 | Missouri’s Mojo | Mary Smith | 4977.28 |
8 | Kate's 007 | Cindy | 4784.00 |
9 | Eagle's Rockin' Granite | Lee Fonken | 4676.84 |
10 | Jessie | Helen Smith | 4598.19 |
11 | MoonShine | Sheri Thompson | 4437.54 |
12 | Romeo’s Dream of Juliet GB | Toni Giardina | 4376.76 |
13 | Fox’s Butterscotch Suzie (Topaz) | Mary Verzwyvelt | 4219.02 |
14 | Moon’s Autumn Mist (Misty) | Carole Sharp | 4116.18 |
15 | Elinors Southern Rhythm | Allen Smith | 4029.03 |
16 | Rothadis fra Tolthaven | Raven Flores | 3846.57 |
17 | Gunner | Carole Schuh | 3822.45 |
18 | Gypsy | april walk | 3728.74 |
19 | Buck | Kristy Mosher | 3610.96 |
20 | Caradelle | Margaret Reynolds | 3510.98 |
21 | DVF Karling O'Keefe; AKA Kona | Linda Krul | 3375.19 |
22 | Jiggs | Annamaria Paul | 3207.25 |
23 | Me And My Shadow | Carol Smith | 3192.07 |
24 | CLB'S Blue Lucy | Jim Hinderman | 3068.57 |
25 | Mistys Fireblaze | Terri Johnson | 2867.88 |
26 | Color Me Miss Indy | Cindi Rothrock | 2857.49 |
27 | MRA Nadria | Hope White | 2835.06 |
28 | Freddie | Lorraine Gee | 2833.24 |
29 | CC's Touch of Smoke "Jo" | Robin Martensen | 2794.64 |
30 | Hard Rock Sara | Lea Valentine | 2775.42 |
31 | Fancy Blue Angel | Sandra Lange | 2745.37 |
32 | Leonardo | Troy Lynn Norris | 2734.99 |
33 | Summer | april walk | 2644.24 |
34 | Rushcreek Frontier | Helen Smith | 2574.12 |
35 | Sweet Caroline | Julie Pershing | 2540.80 |
36 | Tini | Sue Maiwald | 2525.34 |
37 | Dollie Parr Dunn | Crystal Molocea | 2514.42 |
38 | Coppers Comet | Cathy Cumberworth | 2487.17 |
39 | Gypsy | Sheila Carroll | 2478.95 |
40 | Chuck | Elaine Sherer | 2465.74 |
41 | Story | Calvin Voogt | 2434.46 |
42 | Danney Joes Dual Command | Cathy Olson | 2344.47 |
43 | Grace | Calvin Voogt | 2315.47 |
44 | Vision's Enduring Freedom | Jakob Benson | 2301.45 |
45 | Tank | Tina Buirch | 2292.19 |
46 | Illuminate' de Topaz | laura peck | 2271.52 |
47 | Rockin’ RITA Bandita | Maggie Bradshaw | 2259.13 |
48 | Chica | Lisa Jamison | 2210.77 |
49 | Jupiter | Pam Nylund | 2190.41 |
50 | Midas | Anne R Pregler | 2160.11 |
51 | Spirit | Sue Neidlinger | 2115.60 |
52 | Cherokee | Marsha Jensen | 2014.95 |
53 | I’m Angels Amazing Grace | Cynthia Natzke | 1954.97 |
54 | Macen | Wanda Lusk | 1893.23 |
55 | DCE Dream Walker | Doreen Thomasson | 1881.05 |
56 | Walker | Tara Smith | 1859.44 |
57 | Vika | Gena MIller | 1856.88 |
58 | Raders Top Secret Spy | Jodi Myers | 1809.79 |
59 | Mylah | Kathleen Waymire | 1799.32 |
60 | Jax | Linda Gentile | 1792.40 |
61 | Willow | Beki McCall | 1738.43 |
62 | Casey | Melissa Dewitt | 1733.37 |
63 | Johnson's Snowflake | Therese D Duval | 1730.68 |
64 | Sophia | Tina Goff | 1718.04 |
65 | Cody | Angella Sherman | 1649.04 |
66 | goldencash | judi sartell | 1640.48 |
67 | Roho Honoy Mocha WH | John Zeliff | 1624.79 |
68 | One Hot Momma | Wayne Goodman | 1585.64 |
69 | Johnny Whoa Jo | John Zeliff | 1553.00 |
70 | Grey (Southern Country) | Linda Shields | 1538.75 |
71 | River Rose | Moni Norton | 1515.35 |
72 | Stormy's Golden Honey | Sherry L Resecker | 1505.20 |
73 | Gamblers Rookie | Donna Goodman | 1504.17 |
74 | Training horse | Lisa Jamison | 1501.49 |
75 | KissN Miss Monroe | Kimberly Ellis | 1489.14 |
76 | Courage | Troy Lynn Norris | 1485.97 |
77 | Sunrise Mega Bucks | Debby Gerhardt | 1477.87 |
78 | Hey Frankie (Frankie) | Jennifer Peterson | 1462.76 |
79 | Decks Tru Grit (Darby) | Tammy Vasa | 1456.20 |
80 | Satch | Kristie LaValley | 1454.69 |
81 | PVA Light 'Nthe Storm | Kristen Johansen | 1451.88 |
82 | Majdi | Kathleen Waymire | 1449.99 |
83 | Ata Al Shamal | Rosemary Carlson | 1449.43 |
84 | Secret | Sue Feenstra | 1447.63 |
85 | Rohara Hasanni | Gayle Muench | 1436.16 |
86 | Dakota | Kim McColman | 1420.40 |
87 | Lady’s Bailey Brown | Sharon Bailey | 1419.84 |
88 | Moon Shadow's Black Gold | Alanna Price | 1401.06 |
89 | CR Shadows Perfect Storm | Randy Olson | 1392.96 |
90 | CR Shadow Of A Storm | Randy Olson | 1388.05 |
91 | Petraa | Kathleen Waymire | 1387.51 |
92 | Duke | Linda Fastabend | 1369.40 |
93 | Mack | Tara Smith | 1356.23 |
94 | Julia | Kevin L Link | 1354.46 |
95 | Daisy | Pebbles Rigsby | 1326.49 |
96 | Jo | Mary Guess | 1324.60 |
97 | Ivy To Go | Heather Westby | 1318.55 |
98 | Dodes Easter | Becki Krueger | 1312.06 |
99 | Zeus | Susie Cranney | 1302.69 |
100 | Maggie | Joey Williams | 1292.25 |
101 | Sky | lisa henson | 1282.73 |
102 | Ailie’s Southern Lightning | Debby Gerhardt | 1258.33 |
103 | Mi Lady | Melissa Martinez | 1255.21 |
104 | Blue | jerry Brandon savage | 1246.10 |
105 | Sheldon | Julia Hoyt | 1245.56 |
106 | Shabri’s Surprize Perfection, aka Surprize | Sam Gerhardt | 1220.81 |
107 | White Socks Redman | Tracy Phegley | 1207.98 |
108 | Honey | Deirdre Perot | 1177.00 |
109 | Dobby Aladd | Annetta Tinsman | 1173.96 |
110 | Major | Cindy Speet | 1173.17 |
111 | Shiloh - Casper’s Come Undun | pamela reband | 1152.72 |
112 | Zip | Christine Griffin | 1145.71 |
113 | Vegas | Sharon & Vegas | 1138.57 |
114 | Reba | Sue Maiwald | 1134.46 |
115 | Lucero | Heather Payne | 1116.79 |
116 | Browner Shuttle (Chip) | Jennifer Peterson | 1113.96 |
117 | TIKISSTRUCKTHEJACKPOT | Shara Llewellyn | 1112.94 |
118 | Jasper | Lisa Jamison | 1108.16 |
119 | JK Prada | Karri M Koelling | 1068.97 |
120 | Lady | Debbie Matthews | 1066.78 |
121 | TANGO (Pleasant Kentucky Bourbon) | Robbyn Sumner | 1066.47 |
122 | Fia | JODIE M BLAISURE | 1044.81 |
123 | Aries | Lindsay Nardi | 1044.63 |
124 | Sully | Sam Westby | 1044.22 |
125 | Oreo Cookiemonster | laura peck | 1039.35 |
126 | TR Really Splendid | Renee Lewis | 1038.82 |
127 | Windy | Tammy Vasa | 1030.37 |
128 | Jagger | Donna Hines | 1005.94 |
129 | Otto | Jane Parker | 1002.79 |
130 | Siena | Kristie LaValley | 998.63 |
131 | Pico | Kim Little | 977.69 |
132 | Vision's Durango | Robert Thompson | 955.91 |
133 | Louie | Julie Pershing | 953.88 |
134 | Kattie’s Midas Touch, aka Midas | Sam Gerhardt | 953.83 |
135 | Pirates Royal Gold VS | Ken Natzke | 951.58 |
136 | EssieMay | Kristen Jaffe | 939.63 |
137 | Marie | Tammy Stingone | 938.71 |
138 | Holiday | Patsy Frazier | 932.80 |
139 | Cash's Lucky Lucy | Dom Turner | 932.00 |
140 | Barbie | Jane Kushy | 924.67 |
141 | Hershey | Amelia Adair | 923.40 |
142 | Simey | Tina Buirch | 923.21 |
143 | Random | Troy Lynn Norris | 916.24 |
144 | Taz | lisa henson | 909.08 |
145 | Charley aka Real Steal PA | Cindi Coffroth | 908.41 |
146 | Gunner | Lynn Stutzman | 898.13 |
147 | Future Gone Black | Samantha Robertson | 892.01 |
148 | Italians Proud Willie (Troubadour) | Stacy Thompson | 888.09 |
149 | Rio Star | Mary Pisko | 887.57 |
150 | Tuff | april walk | 880.25 |
151 | Fantasia's Danny Boy | Terre Redmon | 878.92 |
152 | Giacomo | Fran Muench | 861.96 |
153 | Bristol | Brandy Miller | 860.00 |
154 | Red Rock's Scarlet O'Hara | Susan J Harris | 855.73 |
155 | Red | Greg Hamm | 848.05 |
156 | Lacys Lucky Mac K | Patty Black Moore | 826.06 |
157 | Floyd | Holli Jacobs | 825.64 |
158 | Timone | Jennifer Smith | 815.81 |
159 | Mike and Cora | Rainelle Matte | 809.00 |
160 | Blackjack | judi sartell | 808.64 |
161 | Cassidy | Sue Feenstra | 803.66 |
162 | Sasha | Helen Smith | 797.34 |
163 | Rusty | Jane Kushy | 792.83 |
164 | Frisco Lineman | Faith Jorgenson | 789.49 |
165 | LadyBird | Robin Stepanek | 784.78 |
166 | Jasmin | Nicole Hancock | 770.48 |
167 | Playboy's Perfect Rose | Susan J Harris | 768.37 |
168 | Uma | Rhiannon Davies | 759.32 |
169 | Sassy | Molly Boaden | 758.73 |
170 | Benelli | Sheila Carroll | 751.04 |
171 | Dexter | Christine Griffin | 744.88 |
172 | Rose | Lauren Horne | 740.55 |
173 | Cisco | Olivia Descant | 729.75 |
174 | RW Braveheart (aka Hero) | Mary Fettes | 729.41 |
175 | Shiloh | Melissa Martinez | 726.77 |
176 | Spadey | Leslie Malone | 725.09 |
177 | General Ikes Golden Knight V.S | Robyn Sapp | 710.99 |
178 | Roadie | Jessica Vallery | 695.27 |
179 | Booger | Dom Turner | 687.81 |
180 | Copper | Beki McCall | 677.82 |
181 | Shane | Lanelle White-Newton | 674.15 |
182 | Ukiah | Anne R Pregler | 672.63 |
183 | Kizmet | Joyce Addonizio | 668.89 |
184 | Hytone Tenase Whiskey | Jerry Norris | 663.00 |
185 | MNH Nevero | Marissa DiTunno | 657.85 |
186 | Gypsy | Anne R Pregler | 652.24 |
187 | Summer | Emily Hoffman | 645.80 |
188 | Blue Hearrt | Gayle Muench | 630.55 |
189 | Vision | Lanelle White-Newton | 621.75 |
190 | Hershey | Melissa Martinez | 613.51 |
191 | Gunner | Kristen Jaffe | 610.79 |
192 | Leggs | Susan Dent | 610.30 |
193 | Unsinkable Molly Brown | Kimberly Ellis | 606.69 |
194 | Shaikh Her Badi | Kathleen Waymire | 605.64 |
195 | Kachina | Wendi Gann | 605.24 |
196 | Hard Rock Frosty | Lea Valentine | 602.53 |
197 | Bossmans Smokey Joe | Bliss meisner | 599.12 |
198 | Teddy’s Cool Obsession | Micca Crampton | 596.39 |
199 | Gnomey | Tina Buirch | 583.13 |
200 | Smilin' in My Dreams | Paula Johnson | 577.27 |
201 | Weavers Lena Lou | Heather Westby | 575.33 |
202 | Tennessee Whiskey | Nichole Hill | 574.94 |
203 | Jewel | Sheila Carroll | 574.56 |
204 | Chance's Blue Warrior | Jennifer Wolf | 570.80 |
205 | Sensation's Southern Lady (Lilly) | Lea Valentine | 559.42 |
206 | Ms Tan White | Adrienne Willett | 552.41 |
207 | JJ | jerry Brandon savage | 551.91 |
208 | Nitro | Christine Griffin | 546.40 |
209 | Rowdy | Renee Evoy | 544.75 |
210 | Smokey | Brittany Pierpont | 533.05 |
211 | Luna | Gaia White | 532.59 |
212 | Clara Bella | Rainelle Matte | 530.31 |
213 | Chica | Kelly Crawford | 530.21 |
214 | Senor Sugar Daddy aka Jethro | Tracy Mitchell | 529.84 |
215 | Cisco | Stacy Thompson | 528.08 |
216 | Cheif | Doug Weir | 510.58 |
217 | Chucky | Meaghan Zeiner | 509.86 |
218 | Trey | Laura Hardesty | 503.10 |
219 | Eddie's September Surprise | Cheryl Blawusch | 497.78 |
220 | Kody | Terri Johnson | 494.46 |
221 | Bella | Kerri Ross-Walther | 494.05 |
222 | Sam | Cecilia Dirks | 491.16 |
223 | Najib | Linda Shields | 489.12 |
224 | Deedee | Peggy Brown | 485.29 |
225 | Another Golden Angel | Samantha Robertson | 485.06 |
226 | Annie | Julie Hawk | 484.08 |
227 | 60 | Adrienne Willett | 483.49 |
228 | Sandman | Kimberly Ellis | 480.72 |
229 | Legend's Back in Black | Patti Potts | 474.66 |
230 | mountain flame | janece nissen | 474.44 |
231 | Rory | Lyndsay Boring | 472.87 |
232 | How D Golden Gail | John Zeliff | 471.11 |
233 | Lizzie | Kerri Ross-Walther | 469.30 |
234 | BDS Valeroso | Nancy Cox | 465.42 |
235 | ECL Sultan Mentiroso | Michelle Robinson | 462.61 |
236 | SYLVESTER (SLY) | Cheryl Frederick | 461.18 |
237 | Festus | Julia Hoyt | 453.13 |
238 | Taxi | Theresa Dennis | 450.29 |
239 | Belle | Lisa Johnson | 442.63 |
240 | Spyder | Kristina Brown | 442.17 |
241 | SRS Sahara | Nancy Cox | 440.08 |
242 | ShotGun | Sheila Carroll | 439.95 |
243 | Jack | Lynn Stutzman | 428.25 |
244 | Firebutt | Kimberly Ellis | 427.00 |
245 | Whiskeys Party Girl | Rosemary Carlson | 421.75 |
246 | Buddy | Patty Black Moore | 416.00 |
247 | Cass | Tara Smith | 412.91 |
248 | Kaiah KJK | Kim Munday | 412.69 |
249 | Marlie | Stephanie Sheek | 411.46 |
250 | Drax | Angela Abeyta | 411.09 |
251 | Feather | april walk | 409.49 |
252 | Earl | Holli Jacobs | 409.38 |
253 | Dragon | Lisa Jamison | 409.17 |
254 | Blue | Lauren Horne | 403.11 |
255 | Apache | Melissa Martinez | 402.29 |
256 | Superstition's Lady's Knight | Pamela Gebauer | 401.68 |
257 | JyW Premier | Nancy Cox | 400.30 |
258 | Chief | Jill Brown | 399.90 |
259 | Ford | Joey Williams | 390.99 |
260 | S & S Horses | Mary Licata | 381.02 |
261 | Charles | Preston Springston | 379.37 |
262 | Missouri's Lightning Jax | Terre Redmon | 377.30 |
263 | Frostygold Bartender (Punch) | Tammy Vasa | 374.90 |
264 | Rayne | Angela Abeyta | 373.22 |
265 | Sunrise Silver Linning J | Penne Sue Colao | 373.04 |
266 | Nosey | Terri Johnson | 367.69 |
267 | Skye | Diane Roberts | 365.56 |
268 | Graycee | Terri Johnson | 363.39 |
269 | Tank | Kristina Brown | 361.23 |
270 | Otis | Alexandria Hopkins | 361.16 |
271 | Charlie Brown | Allison Hopkins | 349.91 |
272 | SS Bella Sara | Hope White | 347.02 |
273 | Shelby | Joey Williams | 339.94 |
274 | SA Jabari | Gayle Muench | 335.99 |
275 | Mac's Cadillac Jack | Patti Potts | 335.20 |
276 | Me and My Shadow | Lea Valentine | 333.00 |
277 | Bolero | Frances Wechsler | 330.54 |
278 | Clyde | Hunter Oliver | 329.78 |
279 | (Corona) CC's Rex's Golden Rawhide | Cheryl Frederick | 326.14 |
280 | Ruby | Mary Guess | 324.64 |
281 | JAMIE | Mindy Kane | 321.89 |
282 | Junebug | judi sartell | 317.02 |
283 | Journey | Micahlynn | 316.23 |
284 | Hueco Count Victor | Kimberlee Flint | 311.34 |
285 | Midnight | Rebecca Hubbard | 310.81 |
286 | Rushcreek Concho | Helen Smith | 310.46 |
287 | Boss Man's Frankly Sadie | Bliss meisner | 307.79 |
288 | Playboy's Houdini | Patti Warmenhoven | 305.55 |
289 | Foxy | Trish Bowens | 303.94 |
290 | Too Tall Henry | Nancy Schulze | 301.82 |
291 | Rex's Missouri Sunrise aka Sunny | KILEEN GADDIS | 301.30 |
292 | Rowdy's Little Sunrise Rambler | Judy Degner | 297.71 |
293 | TF Picasso | Kathryn Grossman | 297.27 |
294 | Arrow | K'Lee Ollom | 295.83 |
295 | SG Silver Legendary Gunsmoke (Houdini) | Alan N King | 293.96 |
296 | Bow | K'Lee Ollom | 290.99 |
297 | NLS Cadillac Jack | Jessie Kileen | 288.22 |
298 | Luna | Frances Wechsler | 288.13 |
299 | Anvil | Shaun Rigby | 286.52 |
300 | Katie’s twilight | Teresa Ross | 285.37 |
301 | Klassy Hot Blonde (Georgia) | Ashley Hopfensperger | 284.16 |
302 | Night Owl's Bewitched | Robert Willett | 282.04 |
303 | Chocolate | Jymme Strander | 281.58 |
304 | Ombré | Susan J Harris | 280.00 |
305 | That's a Little Maybe | Nancy Schulze | 279.14 |
306 | Boomerang | Lisa Holdren | 277.26 |
307 | Jingle's Merry Anne | Rebecca Tinsley | 276.80 |
308 | BFR Docs Curly Sue | Leslie Hopkins | 275.73 |
309 | Savages Gypsy journey | jerry Brandon savage | 273.61 |
310 | Gipsy | Doreen Thomasson | 273.14 |
311 | Waps Joccassee | Kimberly Ellis | 272.05 |
312 | Sunny | Robin Stepanek | 271.54 |
313 | Autumn | Tami Wilson | 270.09 |
314 | Teen | lisa henson | 270.00 |
315 | captain | judi sartell | 265.80 |
316 | Doobie | Lori Crow | 264.07 |
317 | Tonka | Lindsay Buck | 262.52 |
318 | Esmerelda (Esme) | Susan Johnson | 259.00 |
319 | Clooney | Jane Parker | 256.00 |
320 | Stormin Santana | KILEEN GADDIS | 253.82 |
321 | DC FAYE BINT ALYSSA | Shara Llewellyn | 253.36 |
322 | Hard Rock Nutmeg | Lea Valentine | 251.87 |
323 | The Storm Cat | Jeff Alcorn | 251.77 |
324 | Good Golly It's Molly | Cheryl Blawusch | 250.24 |
325 | Twister | Tina Goff | 250.22 |
326 | Blackbird | Colleen Fisk | 249.09 |
327 | DashingGentleman | Terri Johnson | 247.12 |
328 | Walk on little John. (Benji) | judi sartell | 246.10 |
329 | Legend's Homegrown Honey | Mike Bailey | 243.31 |
330 | Flying T Ranch StormCloud | Alice Perryman | 243.13 |
331 | Khemaladd | Annetta Tinsman | 241.41 |
332 | Dixie | jerry Brandon savage | 239.51 |
333 | Titus | Kendra Hutchinson | 238.86 |
334 | Magestic's Ringo Starr | Bill Wingle | 236.83 |
335 | Dixie's Grey Shadow | Tracy Phegley | 236.53 |
336 | Generator's Tacoma | laura peck | 233.87 |
337 | Starbuck | Mary Fettes | 231.83 |
338 | Trigger's Southern Romeo | Judy Degner | 231.78 |
339 | Marlow | Tammy Stingone | 228.21 |
340 | Cat’s Carbon Copy 3DR (Amigo) | Alan N King | 225.71 |
341 | Tchefuncta | Jymme Strander | 224.99 |
342 | Bracken County CASH | Maggie Bradshaw | 219.30 |
343 | Bentley | Elizabeth Rapaport | 216.93 |
344 | Mars Misterio Cosmos | Susan Johnson | 213.48 |
345 | Sillie | Pebbles Rigsby | 211.90 |
346 | TFM Recoleta (Rowan) | Lucy Ann Butler | 211.61 |
347 | Mustard | Melissa Dewitt | 211.60 |
348 | Jesse | jerry Brandon savage | 210.64 |
349 | Skywatch's Gold Allante | laura peck | 208.27 |
350 | Rosie | Alisha Graves | 208.23 |
351 | Stryder | Susan Johnson | 208.00 |
352 | Rico | Joanne Benton | 206.76 |
353 | Jett | Vicki LaLonde | 206.10 |
354 | Cutter | Jessica Vallery | 204.13 |
355 | Maverick ~ Future's Ivory Shadow | Kristy Mosher | 203.56 |
356 | Baxter | Amelia Adair | 199.20 |
357 | Dolly | Alexandria Hopkins | 198.60 |
358 | Khemaladda | Annetta Tinsman | 195.34 |
359 | Cool Apache Jackson | Robert Willett | 194.85 |
360 | Phoenix | jerry Brandon savage | 194.64 |
361 | Wendy | jerry Brandon savage | 194.63 |
362 | Go Boys Two Socks | Karri M Koelling | 194.40 |
363 | Josie | Angie Hopkins | 193.47 |
364 | Cecil SM | Carole Sharp | 192.48 |
365 | Belles Dun It Again | Samantha Robertson | 188.32 |
366 | Patches | Tammy Stingone | 187.99 |
367 | Sneakers | Cathy Cumberworth | 187.00 |
368 | Bruce | Lindsay Buck | 184.78 |
369 | Rowdy’s Daisy Charm L.C. | Jeff Alcorn | 184.61 |
370 | Dude | Lanelle White-Newton | 184.38 |
371 | Gunnin For Charlie | Alexandria Hopkins | 183.32 |
372 | Candy | Stacy Thompson | 182.10 |
373 | Christina Wambli De Oro | Mary Licata | 181.66 |
374 | Cruze | Wayne Goodman | 179.78 |
375 | Dandy’s Dusty Storm | Jeff Alcorn | 176.60 |
376 | Jasmine St. Claire | jerry Brandon savage | 176.25 |
377 | Cam | Helen Smith | 174.90 |
378 | Hard Rock Nutmeg | Bliss meisner | 173.00 |
379 | Scully | Heather Payne | 172.98 |
380 | Cowboy | Lisa Johnson | 170.82 |
381 | Atlas | Kendra Hutchinson | 170.71 |
382 | Nellie | Marsha Jensen | 169.87 |
383 | Patches | Laura Smith | 169.18 |
384 | Charlie - MIner's Classical Genius | pamela reband | 166.71 |
385 | CRs Pride of Dixie | Bliss meisner | 166.70 |
386 | Harley | Marsha Jensen | 166.49 |
387 | Dandy’s Lobo Ace | Brook Bowman | 166.07 |
388 | Sans King Lisa | Heather Westby | 164.17 |
389 | Blu | Terre Redmon | 162.81 |
390 | Client Horses | Rhiannon Davies | 162.09 |
391 | Heidi | Nichole Hill | 161.45 |
392 | Touchs Lucky Strike | Mary Licata | 160.00 |
393 | FF Bailador | Kathryn Grossman | 159.19 |
394 | Miracle’s Rising Star (Summer) | Carole Sharp | 159.08 |
395 | Gunnin For Charlie | Allison Hopkins | 158.25 |
396 | Boomer | Patty Black Moore | 157.60 |
397 | Dibbs | Alexandria Hopkins | 155.63 |
398 | Roxie’s Cadillac Man | Tracy Phegley | 154.77 |
399 | Twilight Tradition | Samantha Robertson | 154.08 |
400 | Haziz | Kathleen Waymire | 153.63 |
401 | Heavens to Betsy | Wayne Goodman | 153.60 |
402 | Gypsy | Elizabeth Rapaport | 152.75 |
403 | Spot Rachel lace | jerry Brandon savage | 152.47 |
404 | Aladda Karma | Annetta Tinsman | 152.23 |
405 | BDS Ultima | Nancy Cox | 151.74 |
406 | Good as GoldDust (Dusty) | Judy Degner | 151.61 |
407 | Domino | Michelle Robinson | 151.38 |
408 | Sam's Prince Charming | Cindy | 150.00 |
409 | River | Julie Hawk | 149.57 |
410 | Belamy | Marianne Bailey | 148.77 |
411 | ALittleTooMuch (Sara) | Rhiannon Davies | 148.17 |
412 | Bonafide Barfly | Samantha Robertson | 147.42 |
413 | SAVAGES GO SCOUT | jerry Brandon savage | 147.39 |
414 | Molly | Patricia Gifford | 146.73 |
415 | Emmi | Kristina Brown | 146.61 |
416 | How D Cool Sonny | John Zeliff | 146.00 |
417 | Cassidy | Jymme Strander | 145.92 |
418 | Patsy | jerry Brandon savage | 143.60 |
419 | The Miracle Of Voodoo | Alice Perryman | 141.49 |
420 | Picasso | Melissa Martinez | 138.00 |
421 | Lace in the Moonlight | Alanna Price | 137.93 |
422 | Money maker’s copper coin | Bliss meisner | 137.53 |
423 | Poteat Pony | Deirdre Perot | 136.57 |
424 | Duchess | Jeff Alcorn | 136.54 |
425 | Mr. Bo Henry | Robert Willett | 136.35 |
426 | Jewels | Ty Chapman | 136.11 |
427 | Fiesta | Joey Williams | 135.12 |
428 | RSTD Esteban | Nancy Cox | 135.11 |
429 | Infinite Jazz | Alexandria Hopkins | 132.22 |
430 | Spectacles | Annetta Tinsman | 130.60 |
431 | Jose | Rebecca Hubbard | 130.45 |
432 | Shiney Shoshon Dunit | Melissa Paskert | 127.28 |
433 | IKE | Hunter Oliver | 126.45 |
434 | Midge | Catherine Gast | 124.28 |
435 | Castro | Alexandria Hopkins | 123.82 |
436 | DM's Sweet Chilly Pepper - SC | Bill Wingle | 123.75 |
437 | Cajun Blu | Marianne Bailey | 122.06 |
438 | Cave Creek Candace (Violet) | Lea Valentine | 119.47 |
439 | Max - I’m Supercharged | pamela reband | 119.32 |
440 | Second Chance Trixie Ann L. | Jeff Alcorn | 119.23 |
441 | WHISKEY Double Shotz | Maggie Bradshaw | 118.35 |
442 | Windy | Melissa Wardle | 118.14 |
443 | Pebbles | Shari | 117.48 |
444 | Zane’s Autumn Gold | Mary Williams | 117.34 |
445 | Annie’s Golden Belle B. | Jeff Alcorn | 114.38 |
446 | Silver Valley Tate | Dwight Hanson | 113.00 |
447 | Jazzy | Allison Hopkins | 112.68 |
448 | Ebonys Double Elocution | Patty Black Moore | 111.71 |
449 | That Big Red Aspen | Samantha Robertson | 110.02 |
450 | RVV Desperado | Kathryn Grossman | 109.81 |
451 | Skeeter | pamela reband | 109.66 |
452 | Che | LALarson | 109.55 |
453 | CR Silhouette Of A Storm | Randy Olson | 108.79 |
454 | Audacious Shorty Jack | Kathy Kelly | 108.46 |
455 | Ginny | Alexandria Hopkins | 108.45 |
456 | Annie’s Golden Coin GS | Samantha Robertson | 106.95 |
457 | Dandy | Mary Guess | 106.57 |
458 | Pilgrim | Alexandria Hopkins | 106.24 |
459 | Belle | Kim Little | 106.06 |
460 | Cheyenne | Melissa C Sievert | 106.00 |
461 | Hodge | Amy Heflin | 105.70 |
462 | Neo | Meaghan Zeiner | 104.51 |
463 | 3 Gs Red River | KILEEN GADDIS | 104.21 |
464 | Cricket | Theresa Dennis | 103.65 |
465 | Riley | Christina Meyer | 102.44 |
466 | Brandy | Angela Abeyta | 100.91 |
467 | Fiddle | Catherine Gast | 100.59 |
468 | Barefoot Chardonnay | jerry Brandon savage | 99.72 |
469 | Intimidator’s Grand Finale | Alexandria Hopkins | 99.47 |
470 | Jax | Cody Rickman | 99.13 |
471 | CK’s Lakota Grande | Samantha Robertson | 97.40 |
472 | Lexi | Alexandria Hopkins | 97.40 |
473 | Libby | Alexandria Hopkins | 97.02 |
474 | Rocky | Susan J Harris | 96.96 |
475 | Jill | Tammy Stingone | 94.00 |
476 | Spirit | Melissa Martinez | 93.00 |
477 | WGM Dixies Ramblin Rose | Diana Buzek | 92.70 |
478 | Pearl | Alexandria Hopkins | 91.93 |
479 | Cheeto | Lisa Jamison | 91.17 |
480 | Grey Sky Eyes | Alice Perryman | 89.28 |
481 | Will | Lindsay Buck | 89.27 |
482 | Jazz Man | Alexandria Hopkins | 89.07 |
483 | Fuji | Micahlynn | 88.09 |
484 | SG Silver Legendary Gunsmoke (Houdini) | Lisa King | 87.55 |
485 | G | Andrea Bova | 86.70 |
486 | Norman | Lindsay Nardi | 86.65 |
487 | Scoring a Touchdown | Allison Hopkins | 86.08 |
488 | Moolah Dreams | Nancy Schulze | 85.54 |
489 | Izzy | Alexandria Hopkins | 85.40 |
490 | Cricket’s Duke | Toni Giardina | 85.27 |
491 | General | Tami Wilson | 85.13 |
492 | Candy | Trish Bowens | 84.84 |
493 | Miss Mistic Whiz | Cathy Cumberworth | 84.26 |
494 | Ruby | Terri Johnson | 83.93 |
495 | Magoo | Renee Evoy | 83.79 |
496 | Letta Absolute Do It | Tina Coker Hammonds | 83.76 |
497 | Teo | Laura Graichen | 83.25 |
498 | Red (Winston's Legend) | Terri Pritchett | 83.06 |
499 | Jazz | Rebecca Hubbard | 82.46 |
500 | Champagne’s Blondie | Jeff Alcorn | 82.05 |
501 | King’s Copper Wire | Alan N King | 81.56 |
502 | Cha Cha | Alexandria Hopkins | 81.08 |
503 | Harley | Kathleen Oberle | 80.56 |
504 | Trey | Linda Shields | 80.21 |
505 | Razzle Dazzle | Melissa Paskert | 79.94 |
506 | Cole | Ty Chapman | 79.74 |
507 | Mo Nine | Robert Willett | 79.00 |
508 | Apache | Marianne Bailey | 78.99 |
509 | Tucker | Alexandria Hopkins | 78.81 |
510 | Bingo | Olivia Descant | 78.58 |
511 | War Drum | Melissa Paskert | 77.35 |
512 | Tigerette Twist | Sharon Bailey | 76.66 |
513 | Rosie | Alexandria Hopkins | 76.50 |
