
Rider Lifetime Miles
Top Trail
https://www.toptrailhorse.com/wp-content/uploads/2018/08/logo-white.png
Welcome! Please sign-in to your account. Thank you!
Rank | Rider | Miles |
---|---|---|
1 | Robin Ellen Morris | 16740.79 |
2 | Helen Smith | 8266.28 |
3 | Robin Martensen | 7264.05 |
4 | April Walk | 6969.93 |
5 | Margot Slater | 6946.64 |
6 | Deirdre Perot | 6705.69 |
7 | Carolyn Attaway | 5883.80 |
8 | Maggie Bradshaw | 5433.20 |
9 | Deanne Del Vecchio | 5313.80 |
10 | Lisa Jamison | 5238.98 |
11 | Kathleen Waymire | 5223.01 |
12 | Cindy | 4970.97 |
13 | Lea Valentine | 4921.54 |
14 | Lee Fonken | 4704.79 |
15 | Calvin Voogt | 4357.66 |
16 | Toni Giardina | 4280.20 |
17 | Mary Smith | 4180.18 |
18 | Carole Sharp | 4152.58 |
19 | Mary Verzwyvelt | 4106.17 |
20 | Terri Johnson | 4083.44 |
21 | Sheila Carroll | 3968.09 |
22 | Allen Smith | 3943.95 |
23 | Sheri Thompson | 3868.35 |
24 | Troy Lynn Norris | 3794.30 |
25 | Raven Flores | 3747.28 |
26 | John Zeliff | 3738.93 |
27 | Kristy Mosher | 3684.15 |
28 | Carole Schuh | 3662.02 |
29 | jerry Brandon savage | 3514.22 |
30 | Melissa Martinez | 3478.71 |
31 | Margaret Reynolds | 3462.39 |
32 | Sue Maiwald | 3402.31 |
33 | Linda Shields | 3394.58 |
34 | Alexandria Hopkins | 3392.53 |
35 | Tina Buirch | 3255.86 |
36 | Linda Krul | 3095.46 |
37 | Hope White | 3073.84 |
38 | Annamaria Paul | 3073.40 |
39 | Jim Hinderman | 3070.72 |
40 | Tara Smith | 3047.79 |
41 | Cindi Rothrock | 3030.33 |
42 | Cathy Cumberworth | 2929.94 |
43 | Anne R Pregler | 2917.88 |
44 | Melissa Dewitt | 2879.02 |
45 | Tammy Vasa | 2855.79 |
46 | Kimberly Ellis | 2824.54 |
47 | judi sartell | 2802.51 |
48 | Julie Pershing | 2740.37 |
49 | Julie Galetar | 2730.99 |
50 | Sandy Lange | 2700.26 |
51 | lisa henson | 2685.51 |
52 | Randy Olson | 2641.67 |
53 | laura peck | 2600.67 |
54 | Cathy Olson | 2587.85 |
55 | Christine Griffin | 2535.70 |
56 | Jennifer Peterson | 2512.82 |
57 | Debby Gerhardt | 2396.18 |
58 | Linda Gentile | 2353.61 |
59 | Samantha Robertson | 2348.24 |
60 | Sam Gerhardt | 2287.77 |
61 | Carol Smith | 2258.45 |
62 | Jakob Benson | 2252.73 |
63 | Elaine Sherer | 2200.17 |
64 | Marsha Jensen | 2188.32 |
65 | Sue Feenstra | 2136.50 |
66 | Beki McCall | 2072.94 |
67 | Lorraine Gee | 2071.62 |
68 | Pam Nylund | 2061.50 |
69 | Susan J Harris | 2049.95 |
70 | Lisa Bialy | 2021.81 |
71 | Doreen Thomasson | 1998.31 |
72 | Tina Goff | 1933.07 |
73 | Kristie LaValley | 1898.13 |
74 | Kristina Graham | 1882.81 |
75 | Cynthia Natzke | 1858.20 |
76 | Sue Neidlinger | 1842.86 |
77 | Wanda Lusk | 1842.81 |
78 | Jodi Myers | 1833.55 |
79 | Annetta Tinsman | 1803.06 |
80 | Rosemary Carlson | 1792.10 |
81 | Gayle Muench | 1790.42 |
82 | Therese D Duval | 1762.62 |
83 | Joey Williams | 1746.42 |
84 | Jeff Alcorn | 1738.27 |
85 | Chelsea Kiter | 1735.92 |
86 | Jane Kushy | 1727.88 |
87 | Kelly A Adams | 1681.67 |
88 | Heather Westby | 1663.39 |
89 | Wayne Goodman | 1649.59 |
90 | Liz Heitshusen | 1635.66 |
91 | Mary Guess | 1632.09 |
92 | Gena MIller | 1619.64 |
93 | Tracy Phegley | 1564.92 |
94 | Julia Hoyt | 1546.33 |
95 | Kevin L Link | 1540.35 |
96 | Patty Black Moore | 1513.15 |
97 | Tammy Stingone | 1477.98 |
98 | Kim McColman | 1469.63 |
99 | Dom Turner | 1464.56 |
100 | Sherry L Resecker | 1463.55 |
101 | Patricia Ann | 1453.63 |
102 | Nancy Cox | 1448.63 |
103 | Moni Norton | 1408.72 |
104 | Rainelle | 1407.66 |
105 | Donna Goodman | 1405.20 |
106 | Brandy Green | 1404.86 |
107 | Allison Hopkins | 1404.61 |
108 | Angella Sherman | 1403.73 |
109 | Kristen Jaffe | 1383.29 |
110 | Bliss meisner | 1376.19 |
111 | Becki Krueger | 1343.99 |
112 | Deborah Smith | 1324.15 |
113 | Kristen Johansen | 1318.95 |
114 | Karri M Koelling | 1311.19 |
115 | Lynn Stutzman | 1298.95 |
116 | Susie Cranney | 1297.43 |
117 | Lanelle White-Newton | 1281.29 |
118 | Shara Llewellyn | 1273.38 |
119 | Jerry Norris | 1270.90 |
120 | Jane Parker | 1259.76 |
121 | Crysanda Boisvert | 1211.78 |
122 | Linda Fastabend | 1204.40 |
123 | Patsy Frazier | 1180.31 |
124 | Alanna Price | 1175.31 |
125 | Sharon Bailey | 1154.67 |
126 | Lindsay Nardi | 1139.35 |
127 | Lauren Karsen | 1132.31 |
128 | Mary Licata | 1123.73 |
129 | Karen Cox | 1121.05 |
130 | Heather Payne | 1120.19 |
131 | Michelle Huff | 1108.87 |
132 | Dan Hancock | 1104.06 |
133 | Teresa Ross | 1087.10 |
134 | Pebbles Rigsby | 1080.52 |
135 | Robert Willett | 1059.21 |
136 | Adrienne Willett | 1055.90 |
137 | pamela reband | 1049.93 |
138 | JODIE M BLAISURE | 1025.09 |
139 | Mary Fettes | 1023.05 |
140 | Darlene Batson | 979.26 |
141 | Donna Hines | 975.84 |
142 | Terre Redmon | 967.27 |
143 | Lauren Horne | 925.84 |
144 | Robin Stepanek | 917.80 |
145 | Sam Westby | 917.73 |
146 | Cindy Speet | 908.30 |
147 | Renee Lewis | 905.84 |
148 | Lael Feist | 893.76 |
149 | Sharon & Vegas | 892.28 |
150 | Robbyn Sumner | 879.70 |
151 | Patti Potts | 873.76 |
152 | Ken Natzke | 867.49 |
153 | Claire Clevenger | 867.06 |
154 | Holli Jacobs | 859.35 |
155 | Brandy Miller | 849.37 |
156 | Cindi Coffroth | 810.04 |
157 | Kendra Hutchinson | 801.90 |
158 | Amelia Adair | 795.13 |
159 | Kerri Ross-Walther | 791.80 |
160 | Angela Abeyta | 788.04 |
161 | Kim Little | 781.27 |
162 | K'Lee Ollom | 779.00 |
163 | Faith Jorgenson | 773.99 |
164 | Cheryl Frederick | 759.45 |
165 | Molly Boaden | 758.73 |
166 | Jessica Vallery | 758.06 |
167 | Jennifer Smith | 728.77 |
168 | Robyn Sapp | 713.58 |
169 | Jennifer Sherman | 708.72 |
170 | Fran Muench | 700.03 |
171 | Jasmine Ireland | 686.88 |
172 | Susan Dent | 670.80 |
173 | Leslie Bever | 648.10 |
174 | Kristina Brown | 642.66 |
175 | Lisa Johnson | 639.87 |
176 | Mary Pisko | 638.91 |
177 | Meaghan Zeiner | 632.91 |
178 | Julie Hawk | 621.33 |
179 | Emily Hoffman | 620.59 |
180 | Cheryl Blawusch | 619.10 |
181 | Kelsey Hajek | 590.45 |
182 | Joyce Addonizio | 588.04 |
183 | Wendi Gann | 573.54 |
184 | Marissa DiTunno | 553.15 |
185 | Peggy Brown | 546.78 |
186 | Leslie Malone | 545.91 |
187 | Paula Johnson | 540.04 |
188 | Frances Wechsler | 532.39 |
189 | Gaia White | 531.77 |
190 | Laura Hardesty | 528.22 |
191 | Jymme Strander | 521.32 |
192 | Nichole Hill | 515.49 |
193 | Hunter Oliver | 514.44 |
194 | Doug Weir | 508.46 |
195 | Michelle Robinson | 507.78 |
196 | Renee Evoy | 506.11 |
197 | Rebecca Hubbard | 494.88 |
198 | Cecilia Hagen | 490.31 |
199 | Suzanne Brady | 488.73 |
200 | Marianne Bailey | 488.12 |
201 | Theresa Dennis | 486.80 |
202 | Elizabeth Rapaport | 485.85 |
203 | Nancy Schulze | 480.52 |
204 | Micca Crampton | 479.48 |
205 | Brittany Pierpont | 474.87 |
206 | Karen Bosio | 469.89 |
207 | Matt Bova | 463.71 |
208 | Kathryn Grossman | 448.07 |
209 | Connie Preuth | 440.16 |
210 | Jill Shasteen | 439.86 |
211 | janece nissen | 432.38 |
212 | Pamela Gebauer | 425.28 |
213 | Elizabeth Bigham | 422.41 |
214 | Olivia Descant | 418.78 |
215 | Alan N King | 400.79 |
216 | Kim Munday | 390.11 |
217 | Shane Pickens | 383.77 |
218 | Diana Haggard | 381.98 |
219 | Lori Crow | 366.54 |
220 | Kinley Thunehorst | 361.04 |
221 | Justin Vessels | 351.00 |
222 | Tina Sipe | 349.26 |
223 | Alice Perryman | 345.41 |
224 | Judy Degner | 344.58 |
225 | Penne Sue Colao | 335.99 |
226 | Lyndsay Boring | 314.30 |
227 | KILEEN GADDIS | 313.10 |
228 | Lucy Ann Butler | 308.44 |
229 | Molly Aggar | 301.68 |
230 | Melissa Paskert | 300.53 |
231 | Tami L Wilson | 294.82 |
232 | Lori Moree | 290.24 |
233 | Jessie Kileen | 283.32 |
234 | Leslie Hopkins | 276.06 |
235 | Tammy Murphy | 264.15 |
236 | Ronda Greenwood | 260.67 |
237 | Lisa Holdren | 252.83 |
238 | Colleen Fisk | 250.66 |
239 | Christina Meyer | 235.31 |
240 | Debra Strickland | 233.81 |
241 | Patti Warmenhoven | 228.52 |
242 | Brit Bergez | 221.11 |
243 | Alisha Graves | 199.10 |
244 | Cody Rickman | 196.56 |
245 | Tina Coker Hammonds | 191.71 |
246 | Terri Pritchett | 190.11 |
247 | Preston Springston | 189.83 |
248 | Maureen David | 181.17 |
249 | Vicki LaLonde | 179.69 |
250 | Desiree Wollan | 177.91 |
251 | Joanne Benton | 167.36 |
252 | Micahlynn | 165.69 |
253 | Susan Johnson | 160.67 |
254 | Julia Edwards-Dake | 159.49 |
255 | Laura Smith | 158.14 |
256 | Bill Wingle | 148.76 |
257 | Patricia Gifford | 147.71 |
258 | Jessica Cooley | 142.80 |
259 | Donald Guernsey | 139.50 |
260 | Greg Hamm | 138.90 |
261 | Rebecca Tinsley | 135.00 |
262 | LAURA GRAICHEN | 131.94 |
263 | Brook Bowman | 130.26 |
264 | Mary Williams | 126.10 |
265 | Jan Grimm | 115.54 |
266 | Brandie Payne | 114.87 |
267 | Kathy Kelly | 110.32 |
268 | Melissa C Sievert | 109.26 |
269 | Stephanie Sheek | 98.05 |
270 | Amy yoste | 93.07 |
271 | Diana Buzek | 86.34 |
272 | Veldee Hall | 82.07 |
273 | Diane Roberts | 75.64 |
274 | Dwight Hanson | 74.54 |
275 | Kimberlee Flint | 68.77 |
276 | Shaun Rigby | 60.95 |
277 | Tina Fisher | 50.38 |
278 | Mike Bailey | 44.59 |
279 | Trent McKinley Roadcap | 43.54 |
280 | Angie Hopkins | 39.82 |
281 | Cindy Honcoop | 38.05 |
282 | Michelle Hoffman Wrobel | 37.45 |
283 | Cassie Thurlow | 36.75 |
284 | Jessica | 24.64 |
285 | Maeve Pollard | 22.35 |
286 | Michele Skerl | 18.80 |
287 | Mindy Kane | 11.68 |
288 | Wendy Figueroa | 9.52 |
289 | Rhonda Levinson | 7.29 |
290 | Andrea Bova | 5.42 |
291 | Jason | 2.02 |
292 | TAMMY MILLER | 1.16 |
293 | Abby Militzer | 0.00 |
294 | Brandy Eggeman | 0.00 |
295 | Lisa Adams | 0.00 |
296 | Lori Reed | 0.00 |
297 | Melanie Scheller | 0.00 |
298 | Shari | 0.00 |
299 | Taylor W | 0.00 |
300 | admin | 0.00 |
301 | Cynthia Sherrill | |
302 | Darin Cheeseman | |
303 | Jeff Dehner | |
304 | Jody | |
305 | Judy Cooper | |
306 | Kathleen Joseph | |
307 | Leslie Bice | |
308 | Miranda Caughman | |
309 | Randy Bice |
* You can sort this column by clicking on the title!