
Rider Lifetime Miles
Top Trail
https://www.toptrailhorse.com/wp-content/uploads/2018/08/logo-white.png
Welcome! Please sign-in to your account. Thank you!
Rank | Rider | Miles |
---|---|---|
1 | Robin Morris | 12642.20 |
2 | Belinda Schuman | 6515.03 |
3 | Helen | 6151.21 |
4 | Deirdre Perot | 5930.33 |
5 | Valerie Jaques | 5563.41 |
6 | D'Anna Miller | 5190.31 |
7 | Margot | 5183.51 |
8 | Carolyn Attaway | 5112.75 |
9 | Cindy | 4970.97 |
10 | April Walk | 4648.95 |
11 | Maggie Bradshaw | 4637.58 |
12 | Deanne Del Vecchio | 4468.72 |
13 | Kathleen Waymire | 4368.38 |
14 | Shannon Chastain | 4085.92 |
15 | Monicka Remboldt | 4074.81 |
16 | Sue Decker | 3527.01 |
17 | Jenn S | 3406.17 |
18 | Troy Lynn | 3227.33 |
19 | Robin Martensen | 3210.78 |
20 | Jill Morrison | 3201.99 |
21 | Karen Faulkenberry | 3194.07 |
22 | Calvin Voogt | 3133.20 |
23 | Rebbecca Hoover | 3100.02 |
24 | Raven Flores | 2984.76 |
25 | Margie J | 2983.10 |
26 | Terri Johnson | 2950.37 |
27 | David Giardina | 2919.12 |
28 | Carole Sharp | 2915.35 |
29 | Hannah Clark | 2914.97 |
30 | Toni Giardina | 2914.49 |
31 | Mary Verzwyvelt | 2858.75 |
32 | John Zeliff | 2735.11 |
33 | Carole Schuh | 2719.39 |
34 | Beth Colla | 2690.12 |
35 | Cindi Rothrock | 2631.23 |
36 | Sheila Carroll | 2623.88 |
37 | Julie G | 2615.98 |
38 | Samantha Szesciorka | 2610.30 |
39 | Jim Hinderman | 2560.04 |
40 | Lea Valentine | 2553.92 |
41 | Hope White | 2521.33 |
42 | Kimberly Ellis | 2394.58 |
43 | Carol Mason | 2373.88 |
44 | Linda Krul | 2219.78 |
45 | Cathy Cumberworth | 2204.63 |
46 | Annamaria Paul | 2156.85 |
47 | Tammy Vasa | 2156.25 |
48 | Patty Walter | 2147.02 |
49 | Sandy Lange | 2093.16 |
50 | Jakob Benson | 2009.70 |
51 | Sheri T | 1994.78 |
52 | Crystal molocea | 1994.56 |
53 | Jackie Peterson | 1885.24 |
54 | Heidi Smith | 1876.20 |
55 | Lisa Henson | 1785.27 |
56 | Jennifer Peterson | 1735.03 |
57 | Sue Maiwald | 1715.77 |
58 | Judy Simpson | 1711.47 |
59 | Randy Olson | 1660.84 |
60 | Cathy Olson | 1601.93 |
61 | GLENDA LEVIN | 1592.88 |
62 | Allen Smith | 1589.71 |
63 | Sam Gerhardt | 1587.14 |
64 | Debby Gerhardt | 1564.56 |
65 | Tina Goff | 1541.37 |
66 | Christine Griffin | 1483.25 |
67 | Jodi Myers | 1467.20 |
68 | Kevin Link | 1462.73 |
69 | Michelle Murphy | 1458.51 |
70 | Kim M McColman | 1431.03 |
71 | Linda Gentile | 1410.60 |
72 | Samantha Robertson | 1385.52 |
73 | Marleen Hession | 1378.53 |
74 | Susan Harris | 1378.28 |
75 | Patty Black Moore | 1296.00 |
76 | Tracy Phegley | 1295.25 |
77 | Chelsea Kiter | 1282.20 |
78 | Jerry Norris | 1246.22 |
79 | Sue Feenstra | 1241.57 |
80 | Karri M Koelling | 1187.97 |
81 | Jena Peek | 1185.37 |
82 | Rainelle | 1168.56 |
83 | Sandy Phillips | 1127.72 |
84 | Larry Johnson | 1094.15 |
85 | Stacy Thompson | 1052.31 |
86 | Kelly A Adams | 1044.12 |
87 | Karen Cox | 1030.13 |
88 | Kristy Mosher | 1006.67 |
89 | Kristie LaValley | 1006.32 |
90 | Rosemary Carlson | 994.11 |
91 | Julie Pershing | 984.18 |
92 | Patricia Ann | 968.70 |
93 | Brenda Messick | 968.06 |
94 | Sherry L Resecker | 961.31 |
95 | Annetta Tinsman | 953.57 |
96 | Michelle Huff | 946.50 |
97 | Pam Nylund | 928.62 |
98 | joyce shively | 918.07 |
99 | Crysanda | 917.74 |
100 | Adrienne Willett | 897.37 |
101 | Tiffany Patchak | 890.32 |
102 | Robert Willett | 888.81 |
103 | Michaela S | 868.80 |
104 | Doreen Thomasson | 853.95 |
105 | Margaret Reynolds | 844.53 |
106 | AgirlnamedTravis | 842.46 |
107 | Dawn E. Hagen | 829.25 |
108 | judi sartell | 809.67 |
109 | Marsha Brewster | 804.91 |
110 | Lisa Bialy | 802.22 |
111 | Mary Fettes | 791.22 |
112 | Becki Krueger | 785.96 |
113 | Lori M Smith | 778.70 |
114 | Stacy Pratt | 759.21 |
115 | Shara Llewellyn | 753.20 |
116 | Gena MIller | 734.51 |
117 | Jane Parker | 728.66 |
118 | K'Lee Ollom | 724.23 |
119 | Sue N | 708.44 |
120 | Marsha J | 678.63 |
121 | Mary Licata | 675.57 |
122 | Kristy Moore | 668.74 |
123 | Wayne Goodman | 640.27 |
124 | Therese Duval | 636.98 |
125 | Lynn Stutzman | 636.96 |
126 | Heather Westby | 629.89 |
127 | Debby Smith | 627.63 |
128 | Bobby Pearson | 616.61 |
129 | Tina Buirch | 603.05 |
130 | Wanda Lusk | 600.71 |
131 | Donna Hines | 591.51 |
132 | Cynthia Natzke | 590.63 |
133 | Darlene Batson | 584.68 |
134 | Robert Thompson | 551.74 |
135 | Dawn Rowlen | 543.32 |
136 | Patsy Frazier | 543.20 |
137 | Mallory Carpenter | 539.98 |
138 | Patti Potts | 538.51 |
139 | Lisa Jamison | 533.29 |
140 | Moni Norton | 531.87 |
141 | Roseanne Whitesides | 529.34 |
142 | Donna Goodman | 526.00 |
143 | Minda Daniels | 518.16 |
144 | Kristina Graham | 517.31 |
145 | Eva S | 504.19 |
146 | Jennifer Smith | 503.15 |
147 | Shari Stelzer | 497.00 |
148 | Kathy Klenk | 490.00 |
149 | Jessica Vallery | 488.50 |
150 | Kelly Crawford | 464.62 |
151 | Jodie Blaisure | 458.97 |
152 | Marianne Bailey | 456.24 |
153 | Sam Westby | 453.46 |
154 | Nancy Cox | 453.17 |
155 | Zakry Daniels | 429.18 |
156 | Angela Abeyta | 426.86 |
157 | Krystal | 418.88 |
158 | Carol L Horne | 410.72 |
159 | Jim Sylivant | 410.67 |
160 | Jordan | 409.78 |
161 | Elaine Styles | 399.96 |
162 | Timothy Marten | 369.66 |
163 | Linda Fastabend | 365.62 |
164 | Lauren Horne | 365.24 |
165 | Jill Shasteen | 360.01 |
166 | Alice M Auer | 359.58 |
167 | Cindi Coffroth | 348.74 |
168 | Leslie Bever | 343.75 |
169 | Jymme Strander | 331.25 |
170 | Jodi LaBorde-Meyer | 328.03 |
171 | Cheryl Frederick | 326.87 |
172 | Jaidyn LaBorde | 325.30 |
173 | Leesa W | 321.41 |
174 | Meaghan Zeiner | 318.76 |
175 | Jasmine Ireland | 309.47 |
176 | Beki McCall | 295.63 |
177 | Kris Dawson | 291.62 |
178 | Nicole Hancock | 288.18 |
179 | Chrystina Starfish | 275.56 |
180 | Kaitlyn Baker | 272.11 |
181 | Heather Payne | 268.06 |
182 | Melissa Paskert | 262.54 |
183 | Bronwyn Rininger | 260.42 |
184 | Claire Clevenger | 259.23 |
185 | Alexandria H | 258.13 |
186 | Heidi Sawyer | 227.15 |
187 | Leslie H | 226.83 |
188 | Brit Bergez | 221.11 |
189 | Mary Hobbs | 219.01 |
190 | Anna K Anglen | 218.11 |
191 | Jenn Stack | 216.82 |
192 | Mark James | 211.46 |
193 | Michelle Hancock | 206.67 |
194 | Rose Stepanian | 200.92 |
195 | Ronda Greenwood | 197.37 |
196 | Lael Feist | 187.83 |
197 | Janis Elder | 182.20 |
198 | Allison Hopkins | 172.64 |
199 | Pamela Gebauer | 169.14 |
200 | Tammy Stingone | 167.10 |
201 | Jordan Kopras | 167.08 |
202 | Renee Lewis | 160.58 |
203 | Cindy Dean | 158.72 |
204 | pebbles | 158.43 |
205 | Kerri Ross-Walther | 154.98 |
206 | Cecilia Hagen | 151.04 |
207 | Christina Meyer | 148.40 |
208 | Sherry Goodwin | 147.03 |
209 | Dan Hancock | 140.14 |
210 | Kelli Johnson | 139.48 |
211 | Jane Kushy | 136.35 |
212 | Maureen David | 135.62 |
213 | Alex Braun | 130.91 |
214 | Terri Pritchett | 130.00 |
215 | Noel | 127.90 |
216 | MaryAlice | 127.19 |
217 | Teresa Ross | 125.89 |
218 | Rebekka Ortega | 125.41 |
219 | Jennifer Rogers | 121.59 |
220 | Devon Tracy | 119.70 |
221 | Tami Wilson | 116.89 |
222 | Faith Jorgenson | 110.77 |
223 | Julia Hoyt | 107.55 |
224 | Christie Jones | 106.91 |
225 | Phil Clark | 106.33 |
226 | Lanelle White-Newton | 105.22 |
227 | Candace Hendrickson | 103.95 |
228 | Jerry Brandon savage | 103.47 |
229 | Tracy Mitchell | 101.24 |
230 | Marissa Humphreys | 96.65 |
231 | Tammie Lewis | 96.53 |
232 | Elizabeth Bigham | 96.44 |
233 | Tess | 96.17 |
234 | Lindy Huber | 94.62 |
235 | Earl A Hess Jr | 92.49 |
236 | Kristen Willett | 92.44 |
237 | Carol Smith | 87.55 |
238 | Julie Hawk | 86.05 |
239 | Kathryn Grossman | 80.90 |
240 | Joey | 78.62 |
241 | Bailey C | 74.19 |
242 | Heather Dickau | 73.85 |
243 | Susie Cranney | 72.91 |
244 | Laura H Hardesty | 72.08 |
245 | Robyn Sapp | 65.97 |
246 | Jeff Alcorn | 65.38 |
247 | Bonnie C Cooley | 62.04 |
248 | Diana Buzek | 59.23 |
249 | Kristen Johansen | 56.10 |
250 | Pam Greer | 55.69 |
251 | Tammy Murphy | 54.14 |
252 | Diana Thebo-Markworth | 51.86 |
253 | Bethani Chadbourne | 50.60 |
254 | Arleta Holmes | 50.56 |
255 | Kasandra Garner | 49.75 |
256 | Melissa Ogle | 49.60 |
257 | Lori Moree | 48.76 |
258 | Lindsay Buck | 47.96 |
259 | Robin Stepanek | 45.93 |
260 | H.Oliver | 45.08 |
261 | Rebekah Dupuch | 43.41 |
262 | Sharon & Vegas | 41.50 |
263 | Wendi | 40.37 |
264 | Erin Taylor | 39.62 |
265 | Tim | 39.33 |
266 | Nikki Vahling | 39.32 |
267 | Justin Vessels | 39.26 |
268 | Penne Colao | 39.24 |
269 | Lynda P | 34.39 |
270 | Sue The Aussie! | 33.05 |
271 | Elizabeth R | 32.25 |
272 | Bridget Hayes | 32.24 |
273 | Jessica Phillips | 31.47 |
274 | Angie Coffey | 30.32 |
275 | Clayton Dinwiddie | 30.00 |
276 | Danelle | 28.40 |
277 | Margery Schafer | 26.34 |
278 | Angie Lang | 23.56 |
279 | Mary Smith | 21.96 |
280 | Kelly Sisco | 21.94 |
281 | Vickie Corbin | 21.86 |
282 | Debra Haber | 21.03 |
283 | Kirstie | 17.94 |
284 | Cheryl Blawusch | 17.10 |
285 | Char Shulfer | 17.06 |
286 | Britney Clark | 15.59 |
287 | Joyce Addonizio | 15.24 |
288 | Kathleen Darst | 14.36 |
289 | Susan Johnson | 14.00 |
290 | Rebecca H | 13.26 |
291 | Kaylee Hostler | 13.18 |
292 | Rachel Niceley | 12.95 |
293 | Lisa Holdren | 12.90 |
294 | Anne Pregler | 10.76 |
295 | Renee Evoy | 10.12 |
296 | Melinda Phillips | 9.64 |
297 | Tina Coker Hammonds | 8.94 |
298 | Dee | 8.52 |
299 | Patricia Gifford | 7.98 |
300 | Monica | 7.82 |
301 | Melissa H | 6.92 |
302 | Cindi Patrick | 6.39 |
303 | Sharon Bailey | 5.20 |
304 | Bob Brumley | 4.82 |
305 | Marillyn Ivan Day | 3.86 |
306 | Annie Ozgowicz | 3.82 |
307 | Tina Fisher | 1.55 |
308 | Bayron Knight | 1.31 |
309 | LAHowell | 1.26 |
310 | Robbin Watson | 0.95 |
311 | Georgia Hollis | 0.37 |
312 | Crissi Cook | 0.01 |
313 | Bella | 0.00 |
314 | Brenda Strickland | 0.00 |
315 | Debi | 0.00 |
316 | Desiree Wollan | 0.00 |
317 | Elaine Walker | 0.00 |
318 | Joni Yotpolis | 0.00 |
319 | Joyce Bell | 0.00 |
320 | Mark J. McCarter | 0.00 |
321 | Mary Beth Pearson | 0.00 |
322 | Peggy Sisson | 0.00 |
323 | Phillip May | 0.00 |
324 | RANDI PARADISO | 0.00 |
325 | Roxanna | 0.00 |
326 | Sila | 0.00 |
327 | Taylor W | 0.00 |
328 | admin | 0.00 |
329 | Angela Aldridge | |
330 | Brianna Ott | |
331 | Dawn Vogt 907 | |
332 | Debi Dill | |
333 | Di Barr | |
334 | Diane Miller | |
335 | Diane Motz | |
336 | Edith H Conyers | |
337 | Elizabeth K | |
338 | Eric Peek | |
339 | Ginny Fuller | |
340 | Jennifer Rose | |
341 | Kathleen Joseph | |
342 | Kinley Thunehorst | |
343 | Latifia Rodriguez-Tif | |
344 | Lisa S Bell | |
345 | Melissa Sievert | |
346 | Michelle Robinson | |
347 | Patti Warmenhoven | |
348 | Peggy Brown | |
349 | Rebecca Brady | |
350 | Sam Blackburn | |
351 | Tammy Gragg | |
352 | Tara Smith | |
353 | Terry Hardin | |
354 | Tina Sipe |
* You can sort this column by clicking on the title!