
Rider Lifetime Miles
Top Trail
https://www.toptrailhorse.com/wp-content/uploads/2018/08/logo-white.png
Welcome! Please sign-in to your account. Thank you!
Rank | Rider | Miles |
---|---|---|
1 | Robin Morris | 17940.17 |
2 | Helen Smith | 9033.82 |
3 | Robin Martensen | 8734.49 |
4 | april walk | 7984.08 |
5 | Margot Slater | 7450.38 |
6 | Deirdre Perot | 6705.69 |
7 | Lisa Jamison | 6595.09 |
8 | Mary Smith | 5662.71 |
9 | Maggie Bradshaw | 5647.09 |
10 | Deanne R Del Vecchio | 5594.35 |
11 | Lea Valentine | 5520.23 |
12 | Kathleen Waymire | 5505.10 |
13 | Toni Giardina | 4982.04 |
14 | Cindy | 4970.97 |
15 | Lee Fonken | 4704.79 |
16 | Calvin Voogt | 4698.90 |
17 | Mary Verzwyvelt | 4516.76 |
18 | Margaret Reynolds | 4515.40 |
19 | Carole Sharp | 4498.91 |
20 | Sheri Thompson | 4490.83 |
21 | Sheila Carroll | 4459.26 |
22 | Allen Smith | 4410.62 |
23 | laura peck | 4337.25 |
24 | jerry Brandon savage | 4286.71 |
25 | Alexandria Hopkins | 4264.07 |
26 | Tara Smith | 4224.06 |
27 | Kristy Mosher | 4121.80 |
28 | Tina Buirch | 4012.14 |
29 | Carole Schuh | 3967.32 |
30 | Melissa Martinez | 3957.73 |
31 | Raven Flores | 3954.80 |
32 | John Zeliff | 3929.67 |
33 | Sue Maiwald | 3889.68 |
34 | Troy Lynn Norris | 3804.78 |
35 | Anne R Pregler | 3760.28 |
36 | Linda Krul | 3580.77 |
37 | Melissa Dewitt | 3579.39 |
38 | Linda Shields | 3499.20 |
39 | judi sartell | 3431.48 |
40 | Annamaria Paul | 3431.03 |
41 | Cindi Rothrock | 3193.48 |
42 | Cathy Cumberworth | 3178.42 |
43 | Julie Pershing | 3177.72 |
44 | Hope White | 3165.62 |
45 | Jim Hinderman | 3158.65 |
46 | Kimberly Ellis | 3129.54 |
47 | Tammy Vasa | 3083.10 |
48 | lisa henson | 3080.75 |
49 | Sandra Lange | 3066.47 |
50 | Randy Olson | 3023.49 |
51 | Cathy Olson | 2969.32 |
52 | Jennifer Peterson | 2861.68 |
53 | Gayle Muench | 2779.71 |
54 | Elaine Sherer | 2758.92 |
55 | Samantha Robertson | 2755.03 |
56 | Debby Gerhardt | 2748.73 |
57 | Carol Smith | 2722.32 |
58 | Christine Griffin | 2636.47 |
59 | Lorraine Gee | 2634.87 |
60 | Crystal Molocea | 2633.68 |
61 | Linda Gentile | 2613.61 |
62 | Sam Gerhardt | 2600.47 |
63 | Marsha Jensen | 2594.78 |
64 | Beki McCall | 2557.05 |
65 | Pam Nylund | 2465.95 |
66 | Sue Feenstra | 2368.97 |
67 | Doreen Thomasson | 2334.95 |
68 | Joey Williams | 2330.40 |
69 | Kristie LaValley | 2280.53 |
70 | Annetta Tinsman | 2276.71 |
71 | Wanda Lusk | 2265.59 |
72 | Sue Neidlinger | 2261.81 |
73 | Cynthia Natzke | 2222.80 |
74 | Rosemary Carlson | 2210.29 |
75 | Susan J Harris | 2202.85 |
76 | Mary Guess | 2175.21 |
77 | Dom Turner | 2152.39 |
78 | Tina Goff | 2093.72 |
79 | Gena MIller | 2091.12 |
80 | Jane Kushy | 2046.43 |
81 | Bliss meisner | 2036.71 |
82 | Julia Hoyt | 2021.33 |
83 | Jeff Alcorn | 2020.82 |
84 | Heather Westby | 2011.12 |
85 | Wayne Goodman | 1942.52 |
86 | Therese D Duval | 1923.73 |
87 | pamela reband | 1911.00 |
88 | Jodi Myers | 1891.48 |
89 | Angella Sherman | 1843.46 |
90 | Sharon Bailey | 1822.35 |
91 | Tammy Stingone | 1790.21 |
92 | Chelsea Kiter | 1788.42 |
93 | Stacy Thompson | 1755.48 |
94 | Holli Jacobs | 1747.69 |
95 | Kristen Johansen | 1734.31 |
96 | Terre Redmon | 1726.16 |
97 | Alanna Price | 1696.52 |
98 | Tracy Phegley | 1679.74 |
99 | Kristen Jaffe | 1674.16 |
100 | Moni Norton | 1658.00 |
101 | Nancy Cox | 1644.68 |
102 | Donna Goodman | 1637.68 |
103 | Allison Hopkins | 1630.07 |
104 | Susie Cranney | 1595.53 |
105 | Becki Krueger | 1593.52 |
106 | Kevin L Link | 1546.67 |
107 | Sherry L Resecker | 1545.70 |
108 | Rainelle Matte | 1533.42 |
109 | Linda Fastabend | 1523.29 |
110 | Patty Black Moore | 1513.15 |
111 | Kim McColman | 1512.39 |
112 | Lanelle White-Newton | 1506.34 |
113 | Lynn Stutzman | 1483.82 |
114 | Shara Llewellyn | 1469.31 |
115 | Cindy Speet | 1464.13 |
116 | Jane Parker | 1433.37 |
117 | Cindi Coffroth | 1426.34 |
118 | Kim Little | 1409.91 |
119 | Sharon & Vegas | 1409.33 |
120 | Greg Hamm | 1405.62 |
121 | Amelia Adair | 1398.77 |
122 | Mary Licata | 1390.04 |
123 | Lauren Horne | 1335.36 |
124 | Karri M Koelling | 1311.19 |
125 | Patsy Frazier | 1301.68 |
126 | Kendra Hutchinson | 1293.24 |
127 | Jerry Norris | 1270.00 |
128 | Teresa Ross | 1269.02 |
129 | Rhiannon Davies | 1231.68 |
130 | Lindsay Nardi | 1220.26 |
131 | Robert Thompson | 1198.09 |
132 | Renee Lewis | 1196.62 |
133 | Mary Pisko | 1193.30 |
134 | Ken Natzke | 1183.72 |
135 | Robbyn Sumner | 1159.69 |
136 | JODIE M BLAISURE | 1144.97 |
137 | Brandy Miller | 1139.29 |
138 | Robin Stepanek | 1132.31 |
139 | Kristina Brown | 1118.83 |
140 | Judy Degner | 1118.23 |
141 | Pebbles Rigsby | 1111.11 |
142 | Robert Willett | 1108.09 |
143 | Patti Potts | 1105.39 |
144 | Adrienne Willett | 1101.02 |
145 | Fran Muench | 1097.46 |
146 | Donna Hines | 1045.29 |
147 | Mary Fettes | 1036.34 |
148 | Sam Westby | 1032.54 |
149 | Angela Abeyta | 1025.52 |
150 | Faith Jorgenson | 1024.08 |
151 | Cheryl Frederick | 1004.25 |
152 | Emily Hoffman | 1000.69 |
153 | Matt Bova | 982.15 |
154 | Renee Evoy | 944.42 |
155 | Marissa DiTunno | 905.34 |
156 | Kerri Ross-Walther | 905.01 |
157 | Cecilia Dirks | 876.57 |
158 | Susan Dent | 868.43 |
159 | Elizabeth Rapaport | 861.15 |
160 | Jennifer Smith | 854.15 |
161 | Julie Hawk | 853.14 |
162 | Nichole Hill | 850.15 |
163 | Paula Johnson | 840.30 |
164 | Peggy Brown | 838.57 |
165 | Jessica Vallery | 836.20 |
166 | Nancy Schulze | 808.07 |
167 | K'Lee Ollom | 802.08 |
168 | Nicole Hancock | 792.85 |
169 | Molly Boaden | 785.91 |
170 | Cheryl Blawusch | 781.73 |
171 | Jennifer Wolf | 770.43 |
172 | Micca Crampton | 756.08 |
173 | Michelle Robinson | 748.82 |
174 | janece nissen | 747.01 |
175 | Stephanie Sheek | 725.97 |
176 | Brittany Pierpont | 725.21 |
177 | Robyn Sapp | 713.58 |
178 | Lyndsay Boring | 700.46 |
179 | Gaia White | 698.52 |
180 | Alan N King | 698.36 |
181 | Mindy Kane | 684.05 |
182 | Theresa Dennis | 675.85 |
183 | Jymme Strander | 667.95 |
184 | Rebecca Hubbard | 667.41 |
185 | Doug Weir | 666.76 |
186 | KILEEN GADDIS | 666.50 |
187 | Frances Wechsler | 665.67 |
188 | Lindsay Buck | 657.14 |
189 | Leslie Malone | 656.80 |
190 | Preston Springston | 651.60 |
191 | Lisa Johnson | 639.87 |
192 | Meaghan Zeiner | 632.91 |
193 | Alice Perryman | 631.87 |
194 | Marianne Bailey | 610.32 |
195 | Olivia Descant | 597.04 |
196 | Hunter Oliver | 596.51 |
197 | Joyce Addonizio | 588.04 |
198 | Tracy Mitchell | 587.44 |
199 | Kathryn Grossman | 582.02 |
200 | Laura Hardesty | 528.22 |
201 | Kelly Crawford | 523.01 |
202 | LeeAnne Sawvel | 500.80 |
203 | Rebekah Dupuch | 500.34 |
204 | Trish Bowens | 493.23 |
205 | Bill Wingle | 482.25 |
206 | Maeve Pollard | 466.02 |
207 | Colleen Fisk | 458.51 |
208 | Kimberlee Flint | 444.32 |
209 | Jill Brown | 443.70 |
210 | Catherine Gast | 443.43 |
211 | Diane Roberts | 431.43 |
212 | Kim Munday | 421.76 |
213 | Penne Sue Colao | 407.69 |
214 | Linda Lajavic | 406.79 |
215 | Dwight Hanson | 396.85 |
216 | Micahlynn | 381.80 |
217 | Tami Wilson | 381.10 |
218 | Cynthia Sherrill | 380.07 |
219 | Debra Strickland | 366.99 |
220 | Melissa Paskert | 330.54 |
221 | Ashley Hopfensperger | 326.65 |
222 | Ty Chapman | 323.17 |
223 | Alisha Graves | 318.61 |
224 | Mike Bailey | 316.82 |
225 | Lucy Ann Butler | 308.44 |
226 | Vicki LaLonde | 299.63 |
227 | Brook Bowman | 284.31 |
228 | Jessie Kileen | 283.32 |
229 | Amy Heflin | 283.25 |
230 | Shari | 282.47 |
231 | Shaun Rigby | 277.79 |
232 | Leslie Hopkins | 276.06 |
233 | Andrea Bova | 272.06 |
234 | Mary Williams | 262.22 |
235 | Lisa Holdren | 257.32 |
236 | Angie Hopkins | 247.77 |
237 | Christina Meyer | 245.30 |
238 | Laura Graichen | 239.28 |
239 | Bailey Cowan | 235.33 |
240 | Tina Coker Hammonds | 231.71 |
241 | Susan Johnson | 224.67 |
242 | Debbie Matthews | 221.76 |
243 | Amy yoste | 217.49 |
244 | Terri Pritchett | 200.50 |
245 | Cody Rickman | 196.56 |
246 | Michele Skerl | 194.35 |
247 | Megan Place | 192.34 |
248 | Lisa King | 189.66 |
249 | Donald Guernsey | 186.13 |
250 | Vickie Banyash | 181.82 |
251 | Laura Smith | 178.65 |
252 | Heather Deur | 166.78 |
253 | Jan Grimm | 161.92 |
254 | Kathy Kelly | 155.91 |
255 | Patricia Gifford | 147.71 |
256 | Melissa Wardle | 144.07 |
257 | Kathleen Oberle | 143.03 |
258 | Bergen Jorgenson Price | 132.65 |
259 | Melissa C Sievert | 127.22 |
260 | Monica Amyett | 122.54 |
261 | Trent McKinley Roadcap | 122.46 |
262 | LALarson | 103.75 |
263 | Monica Rosen | 101.29 |
264 | Diana Buzek | 96.16 |
265 | Tammy Miller | 74.62 |
266 | Camille | 66.04 |
267 | Anna Beth Lawrence | 65.35 |
268 | Rhonda Levinson | 44.71 |
269 | Susan Guernsey | 43.92 |
270 | Edna Money | 42.73 |
271 | Michele Morris | 39.50 |
272 | Michelle Hoffman Wrobel | 37.45 |
273 | Jessica | 34.87 |
274 | Grace Johnston | 31.33 |
275 | Jason | 19.00 |
276 | Mac Brown | 15.97 |
277 | carrie shaw | 14.71 |
278 | Keagan T. | 6.55 |
279 | 0.07 | |
280 | Brandy Eggeman | 0.00 |
281 | Kristin Ratliff | 0.00 |
282 | Lisa Adams | 0.00 |
283 | Lori Reed | 0.00 |
284 | Taylor W | 0.00 |
285 | Whitney Casterline | 0.00 |
286 | admin | 0.00 |
287 | Debbie Porath | |
288 | Ellen L Dipple-Turner | |
289 | Jody | |
290 | Kathleen Joseph |
* You can sort this column by clicking on the title!