
Rider Lifetime Miles
Top Trail
https://www.toptrailhorse.com/wp-content/uploads/2018/08/logo-white.png
Welcome! Please sign-in to your account. Thank you!
Rank | Rider | Miles |
---|---|---|
1 | Robin Morris | 15205.36 |
2 | Helen Smith | 7449.09 |
3 | Belinda Schuman | 7374.64 |
4 | Deirdre Perot | 6637.33 |
5 | Valerie Jaques | 6279.13 |
6 | April Walk | 6261.35 |
7 | Margot Slater | 6180.76 |
8 | Robin Martensen | 6040.08 |
9 | Maggie Bradshaw | 5235.46 |
10 | Deanne Del Vecchio | 5191.20 |
11 | D'Anna Miller | 5190.31 |
12 | Cindy | 4970.97 |
13 | Kathleen Waymire | 4898.88 |
14 | Shannon Chastain | 4867.98 |
15 | Monicka Remboldt | 4785.02 |
16 | Lee Fonken | 4704.79 |
17 | Hannah Clark | 4243.93 |
18 | Margie J | 4179.52 |
19 | Lea Valentine | 4163.12 |
20 | Calvin Voogt | 3982.08 |
21 | Lisa Jamison | 3935.50 |
22 | Jenn Ess | 3868.11 |
23 | Carole Sharp | 3788.44 |
24 | Troy Norris | 3769.65 |
25 | Heidi Smith | 3766.97 |
26 | Mary Verzwyvelt | 3746.12 |
27 | Terri Johnson | 3684.17 |
28 | Sheila Carroll | 3668.38 |
29 | Karen Faulkenberry | 3604.95 |
30 | John Zeliff | 3559.53 |
31 | Raven Flores | 3528.78 |
32 | Carole Schuh | 3348.10 |
33 | Sheri Thompson | 3239.24 |
34 | Linda Shields | 3220.04 |
35 | Allen Smith | 3130.42 |
36 | Mary Smith | 3079.25 |
37 | Kristy Mosher | 3068.70 |
38 | Carol Mason | 3017.52 |
39 | Hope White | 2943.25 |
40 | Jim Hinderman | 2938.15 |
41 | Sue Maiwald | 2916.43 |
42 | Cindi Rothrock | 2901.95 |
43 | Annamaria Paul | 2816.92 |
44 | Linda Krul | 2813.27 |
45 | Melissa Martinez | 2785.04 |
46 | Tammy Vasa | 2696.55 |
47 | Sandy Lange | 2689.24 |
48 | Margaret Reynolds | 2679.47 |
49 | Julie G | 2645.21 |
50 | Cathy Cumberworth | 2642.01 |
51 | Kimberly Ellis | 2632.56 |
52 | Samantha Szesciorka | 2610.30 |
53 | Crystal Molocea | 2609.71 |
54 | Judy Simpson | 2546.57 |
55 | Lisa Henson | 2481.97 |
56 | Tina Buirch | 2476.25 |
57 | judi sartell | 2394.46 |
58 | Alexandria Hopkins | 2371.25 |
59 | Julie Pershing | 2341.46 |
60 | Randy Olson | 2308.45 |
61 | Christine Griffin | 2297.69 |
62 | Cathy Olson | 2253.29 |
63 | Melissa Dewitt | 2241.36 |
64 | Jennifer Peterson | 2208.74 |
65 | Debby Gerhardt | 2168.67 |
66 | Linda Gentile | 2140.01 |
67 | Sam Gerhardt | 2021.86 |
68 | Jerry Brandon Savage | 2016.43 |
69 | Samantha Robertson | 2011.62 |
70 | Marleen Hession | 1996.72 |
71 | Tara Smith | 1973.84 |
72 | Sue Feenstra | 1847.83 |
73 | Anne Pregler | 1841.15 |
74 | Susan Harris | 1823.28 |
75 | Tina Goff | 1809.70 |
76 | Lisa Bialy | 1760.08 |
77 | Beki McCall | 1733.88 |
78 | Lorraine Gee | 1670.67 |
79 | Marsha Jensen | 1633.75 |
80 | Kristie LaValley | 1604.18 |
81 | Pam Nylund | 1595.68 |
82 | Carol Smith | 1573.15 |
83 | Therese Duval | 1557.40 |
84 | Stacy Thompson | 1552.96 |
85 | Patty Black Moore | 1511.12 |
86 | Michelle Hancock | 1509.98 |
87 | Rosemary Carlson | 1508.23 |
88 | Kevin Link | 1493.28 |
89 | Jena Peek | 1491.30 |
90 | Larry Johnson | 1490.54 |
91 | Doreen Thomasson | 1468.88 |
92 | Annetta Tinsman | 1462.79 |
93 | Gena MIller | 1459.03 |
94 | Michaela Scholz | 1454.72 |
95 | Cynthia Natzke | 1447.45 |
96 | Sue Neidlinger | 1443.38 |
97 | Tracy Phegley | 1434.32 |
98 | Kim M McColman | 1431.03 |
99 | Liz Heitshusen | 1417.72 |
100 | Kristina Graham | 1412.86 |
101 | Kelly A Adams | 1412.26 |
102 | Brandy Green | 1402.56 |
103 | Sherry L Resecker | 1340.95 |
104 | Heather Westby | 1304.20 |
105 | Karri M Koelling | 1303.33 |
106 | Wanda Lusk | 1280.70 |
107 | Jane Kushy | 1264.36 |
108 | Jerry Norris | 1257.23 |
109 | Wayne Goodman | 1250.16 |
110 | Rainelle | 1245.09 |
111 | Heidi Sawyer | 1243.91 |
112 | Patricia Ann | 1239.81 |
113 | Angella Sherman | 1237.74 |
114 | Debby Smith | 1213.02 |
115 | Crysanda Boisvert | 1211.78 |
116 | Julia Hoyt | 1200.75 |
117 | Bliss meisner | 1195.95 |
118 | Mary Guess | 1192.19 |
119 | Becki Krueger | 1191.36 |
120 | Joey Williams | 1166.40 |
121 | Jenn Stack | 1157.62 |
122 | Shara Llewellyn | 1157.34 |
123 | Kelli Johnson | 1154.36 |
124 | Allison Hopkins | 1125.23 |
125 | Karen Cox | 1121.05 |
126 | Jane Parker | 1120.70 |
127 | Tiffany Patchak | 1118.45 |
128 | Tammy Stingone | 1105.20 |
129 | Patsy Frazier | 1092.18 |
130 | Michelle Huff | 1070.79 |
131 | Jeff Alcorn | 1066.98 |
132 | Donna Goodman | 1066.64 |
133 | Robert Willett | 1059.21 |
134 | Adrienne Willett | 1055.90 |
135 | Nancy Cox | 1037.66 |
136 | Brenda Messick | 1031.80 |
137 | Kristen Johansen | 1023.10 |
138 | Moni Norton | 1017.80 |
139 | Mary Fettes | 1008.21 |
140 | Susie Cranney | 998.62 |
141 | Kristen Jaffe | 980.39 |
142 | Lori M Smith | 971.47 |
143 | Robert Thompson | 961.20 |
144 | Lynn Stutzman | 958.66 |
145 | Pebbles Rigsby | 945.64 |
146 | Linda Fastabend | 938.20 |
147 | Mary Licata | 912.95 |
148 | Darlene Batson | 907.23 |
149 | Elaine Sherer | 899.82 |
150 | Lanelle White-Newton | 890.53 |
151 | Teresa Ross | 862.07 |
152 | Donna Hines | 855.36 |
153 | Gayle Muench | 854.77 |
154 | Zakry Daniels | 843.00 |
155 | Dan Hancock | 818.32 |
156 | Claire Clevenger | 802.15 |
157 | Jodie Blaisure | 792.06 |
158 | Jordan Anderson | 785.37 |
159 | Heather Payne | 784.22 |
160 | K'Lee Ollom | 762.37 |
161 | Sam Westby | 740.79 |
162 | Roseanne Whitesides | 734.68 |
163 | Robyn Sapp | 713.58 |
164 | Lael Feist | 711.92 |
165 | Nicole Hancock | 711.18 |
166 | Kerri Ross-Walther | 703.05 |
167 | Molly Boaden | 701.49 |
168 | Tammie Lewis | 694.52 |
169 | Patti Potts | 693.02 |
170 | Elaina Schmersey | 685.78 |
171 | Lindsay Nardi | 670.95 |
172 | Jessica Vallery | 670.92 |
173 | Robin Stepanek | 670.24 |
174 | Robbyn Sumner | 657.23 |
175 | Laura Peck | 656.85 |
176 | Angela Abeyta | 650.37 |
177 | Jasmine Ireland | 635.11 |
178 | Lauren Karsen | 615.59 |
179 | Cindi Coffroth | 613.24 |
180 | Sharon & Vegas | 587.88 |
181 | Faith Jorgenson | 583.00 |
182 | Kelsey Hajek | 570.99 |
183 | Meaghan Zeiner | 569.15 |
184 | Kasandra Garner | 567.27 |
185 | Cindy Speet | 560.17 |
186 | Lauren Horne | 558.44 |
187 | Renee Lewis | 555.65 |
188 | Jim Sylivant | 553.86 |
189 | Alanna Price | 536.64 |
190 | Tracy Mitchell | 526.89 |
191 | Jennifer Sherman | 510.58 |
192 | Ken Natzke | 499.71 |
193 | Julie Hawk | 498.93 |
194 | Leslie Bever | 491.31 |
195 | Joyce Addonizio | 482.58 |
196 | Laura Hardesty | 439.25 |
197 | Jymme Strander | 431.74 |
198 | Cheryl Blawusch | 427.83 |
199 | Lindsay Buck | 407.39 |
200 | Cheryl Frederick | 404.23 |
201 | Jill Shasteen | 402.56 |
202 | Kim Little | 394.21 |
203 | Brandy Miller | 387.35 |
204 | Connie Preuth | 387.07 |
205 | Wendi Gann | 381.43 |
206 | Susan Dent | 380.32 |
207 | Jeanine Wolf | 373.45 |
208 | Sharon Bailey | 373.14 |
209 | Amelia Adair | 372.44 |
210 | Elizabeth Bigham | 365.55 |
211 | Jeanne Mather | 352.83 |
212 | Marissa DiTunno | 347.94 |
213 | H.Oliver | 346.40 |
214 | Frances Wechsler | 345.94 |
215 | Diana Haggard | 342.68 |
216 | Michelle Robinson | 337.35 |
217 | Justin Vessels | 337.25 |
218 | Terre Redmon | 336.80 |
219 | Bethani Chadbourne | 336.27 |
220 | pamela reband | 336.26 |
221 | Kathryn Grossman | 334.84 |
222 | Pamela Gebauer | 334.09 |
223 | Jennifer Wolf | 327.43 |
224 | Kendra Hutchinson | 322.90 |
225 | Rebecca Hubbard | 319.49 |
226 | Karen Bosio | 317.14 |
227 | Kim Munday | 316.83 |
228 | Lisa Johnson | 313.81 |
229 | Fran Muench | 309.86 |
230 | Peggy Brown | 308.05 |
231 | Erin Degnan | 307.46 |
232 | Cecilia Hagen | 298.41 |
233 | Elizabeth Rapaport | 297.83 |
234 | Doug Weir | 295.36 |
235 | Tina Sipe | 294.90 |
236 | Theresa Dennis | 294.60 |
237 | Kinley Thunehorst | 294.10 |
238 | Lori Crow | 274.85 |
239 | Micca Crampton | 273.78 |
240 | Leslie Hopkins | 267.56 |
241 | Kristina Brown | 263.01 |
242 | Cindy Dean | 257.17 |
243 | Leslie Malone | 256.08 |
244 | Ronda Greenwood | 252.20 |
245 | Teri Shaath | 252.08 |
246 | Jessica Harris | 251.70 |
247 | Catherine Peterson | 250.10 |
248 | Marillyn Ivan Day | 248.65 |
249 | Renee Evoy | 246.49 |
250 | Emily Hoffman | 245.83 |
251 | Saskia Cole | 241.51 |
252 | Tami Wilson | 238.16 |
253 | Ashley Hopfensperger | 236.31 |
254 | Lori Moree | 233.48 |
255 | Nichole Hill | 231.13 |
256 | Cody Rickman | 226.56 |
257 | Dianna Chapek | 223.96 |
258 | Brit Bergez | 221.11 |
259 | Christina Meyer | 220.00 |
260 | Pam Greer | 216.91 |
261 | Shane Pickens | 216.64 |
262 | Gaia White | 213.17 |
263 | Suzanne Brady | 200.81 |
264 | Kileen Gaddis | 200.66 |
265 | Tammy Murphy | 197.71 |
266 | Terri Pritchett | 183.52 |
267 | Alan King | 180.24 |
268 | Bonnie C Cooley | 178.49 |
269 | Patty Lucas | 173.94 |
270 | Maureen David | 162.37 |
271 | Julia Edwards-Dake | 159.49 |
272 | Bob Brumley | 154.10 |
273 | Joyce Driggers | 153.25 |
274 | Mary Collins | 152.72 |
275 | Molly Aggar | 151.28 |
276 | Val Harris | 150.65 |
277 | Alice Perryman | 150.33 |
278 | Rebecca Vess | 149.83 |
279 | Penne Colao | 149.61 |
280 | Lisa Holdren | 149.28 |
281 | Kimberly Murphy | 146.05 |
282 | Olivia Descant | 137.31 |
283 | Kim Fazzino | 137.02 |
284 | Nikki Vahling | 128.18 |
285 | MaryAlice Braun | 127.19 |
286 | Katie Lee | 124.42 |
287 | Tina Coker Hammonds | 124.39 |
288 | Bill Wingle | 123.75 |
289 | Patricia Gifford | 122.50 |
290 | Nancy Schulze | 110.33 |
291 | Missy Lutzkanin | 109.86 |
292 | Lynda Palmer | 108.65 |
293 | Jessie Kileen | 106.07 |
294 | Robyn Taliaferro | 104.89 |
295 | Desiree Wollan | 100.02 |
296 | Barbara Taylor | 98.62 |
297 | Lori Wickes | 92.14 |
298 | Colleen Fisk | 91.58 |
299 | Marilyn Marston | 91.00 |
300 | Brook Bowman | 89.05 |
301 | Jessica Cooley | 87.97 |
302 | Susan Johnson | 87.45 |
303 | janece nissen | 86.56 |
304 | Rebecca Tinsley | 86.11 |
305 | Lyndsay Boring | 74.05 |
306 | Lucy Ann Butler | 70.36 |
307 | Beth Parker | 70.05 |
308 | Diana Buzek | 69.88 |
309 | Erin Taylor | 68.79 |
310 | Alisha Graves | 68.52 |
311 | Krissy Colbath | 65.78 |
312 | Laura Smith | 65.58 |
313 | Marla Stucky | 61.20 |
314 | Carrie Hahn | 60.88 |
315 | Holli Jacobs | 56.31 |
316 | Mary Pisko | 55.39 |
317 | Arlene Mohebbi | 50.89 |
318 | Arleta Holmes | 50.56 |
319 | Tina Fisher | 50.38 |
320 | Bonnie Menigo | 50.01 |
321 | Mary Williams | 44.30 |
322 | Melissa Sievert | 42.71 |
323 | Brandie Payne | 41.33 |
324 | Vicki LaLonde | 39.27 |
325 | Robbin Watson | 36.55 |
326 | Debra Strickland | 33.18 |
327 | Jan Grimm | 32.39 |
328 | Cindy Honcoop | 31.65 |
329 | Susan Travers | 30.83 |
330 | Paula Johnson | 28.11 |
331 | Kathy Kelly | 18.30 |
332 | Veldee Hall | 17.27 |
333 | Amanda Ibarra | 14.63 |
334 | Trish Oakley | 10.26 |
335 | Nikki Tomlinson | 6.97 |
336 | Jennifer King | 6.35 |
337 | LAURA GRAICHEN | 4.88 |
338 | Crissi Cook | 4.23 |
339 | Rhonda Levinson | 4.19 |
340 | Brittany Pierpont | 1.20 |
341 | Olivia Erwin | 0.64 |
342 | Abby Militzer | 0.00 |
343 | Christina Luke | 0.00 |
344 | Lori Kern | 0.00 |
345 | RANDI PARADISO | 0.00 |
346 | Taylor W | 0.00 |
347 | Wendy Figueroa | 0.00 |
348 | admin | 0.00 |
349 | Angie Hopkins | |
350 | Cynthia Sherrill | |
351 | Darin Cheeseman | |
352 | Dawn Armes | |
353 | Esther Diaguila | |
354 | Holly Jones | |
355 | Jeff Dehner | |
356 | Judith A Falk | |
357 | Judy Cooper | |
358 | Kathleen Joseph | |
359 | Kimberly Naugle | |
360 | Krystin Brown | |
361 | Leslie Bice | |
362 | Leslie Carley | |
363 | Lindsay M Matthews | |
364 | Lisa S Bell | |
365 | Miranda Caughman | |
366 | Mollie Kelly | |
367 | Randy Bice | |
368 | Sara Landon-Socha | |
369 | Shawna Palmieri |
* You can sort this column by clicking on the title!