
Rider Lifetime Miles
Top Trail
https://www.toptrailhorse.com/wp-content/uploads/2018/08/logo-white.png
Welcome! Please sign-in to your account. Thank you!
Rank | Rider | Miles |
---|---|---|
1 | Robin Morris | 17360.39 |
2 | Helen Smith | 8563.11 |
3 | Robin Martensen | 7878.86 |
4 | april walk | 7463.51 |
5 | Margot Slater | 7244.91 |
6 | Deirdre Perot | 6705.69 |
7 | Lisa Jamison | 6243.00 |
8 | Carolyn Attaway | 5921.93 |
9 | Maggie Bradshaw | 5498.37 |
10 | Deanne R Del Vecchio | 5399.63 |
11 | Lea Valentine | 5378.04 |
12 | Kathleen Waymire | 5363.76 |
13 | Mary Smith | 5043.98 |
14 | Cindy | 4970.97 |
15 | Lee Fonken | 4704.79 |
16 | Calvin Voogt | 4563.54 |
17 | Toni Giardina | 4553.34 |
18 | Mary Verzwyvelt | 4379.11 |
19 | Carole Sharp | 4322.56 |
20 | Terri Johnson | 4283.28 |
21 | Allen Smith | 4280.07 |
22 | Sheila Carroll | 4262.25 |
23 | Sheri Thompson | 4215.19 |
24 | Margaret Reynolds | 4008.36 |
25 | Alexandria Hopkins | 4008.12 |
26 | jerry Brandon savage | 3999.46 |
27 | Raven Flores | 3881.03 |
28 | Carole Schuh | 3848.72 |
29 | Melissa Martinez | 3844.04 |
30 | Troy Lynn Norris | 3804.78 |
31 | Kristy Mosher | 3798.82 |
32 | John Zeliff | 3794.33 |
33 | Tina Buirch | 3707.18 |
34 | Tara Smith | 3641.79 |
35 | laura peck | 3614.06 |
36 | Sue Maiwald | 3611.60 |
37 | Linda Shields | 3437.87 |
38 | Linda Krul | 3357.87 |
39 | Anne R Pregler | 3316.96 |
40 | judi sartell | 3237.98 |
41 | Annamaria Paul | 3209.30 |
42 | Melissa Dewitt | 3201.33 |
43 | Cindi Rothrock | 3149.48 |
44 | Jim Hinderman | 3103.44 |
45 | Julie Pershing | 3099.47 |
46 | Hope White | 3094.18 |
47 | Cathy Cumberworth | 3076.91 |
48 | Kimberly Ellis | 2976.88 |
49 | Tammy Vasa | 2968.43 |
50 | lisa henson | 2806.18 |
51 | Sandra Lange | 2728.86 |
52 | Randy Olson | 2720.11 |
53 | Elaine Sherer | 2683.73 |
54 | Cathy Olson | 2666.10 |
55 | Christine Griffin | 2636.47 |
56 | Jennifer Peterson | 2635.68 |
57 | Crystal Molocea | 2633.68 |
58 | Debby Gerhardt | 2597.66 |
59 | Carol Smith | 2588.09 |
60 | Linda Gentile | 2531.87 |
61 | Samantha Robertson | 2512.75 |
62 | Sam Gerhardt | 2457.23 |
63 | Lorraine Gee | 2447.55 |
64 | Marsha Jensen | 2363.22 |
65 | Beki McCall | 2359.97 |
66 | Sue Feenstra | 2311.23 |
67 | Jakob Benson | 2300.52 |
68 | Gayle Muench | 2285.10 |
69 | Doreen Thomasson | 2219.48 |
70 | Pam Nylund | 2195.98 |
71 | Susan J Harris | 2129.05 |
72 | Joey Williams | 2102.74 |
73 | Sue Neidlinger | 2040.98 |
74 | Kristie LaValley | 2005.70 |
75 | Cynthia Natzke | 1985.04 |
76 | Tina Goff | 1979.89 |
77 | Wanda Lusk | 1974.19 |
78 | Annetta Tinsman | 1964.10 |
79 | Jane Kushy | 1922.68 |
80 | Therese D Duval | 1905.66 |
81 | Rosemary Carlson | 1890.02 |
82 | Jeff Alcorn | 1874.72 |
83 | Jodi Myers | 1851.67 |
84 | Heather Westby | 1834.34 |
85 | Gena MIller | 1827.02 |
86 | Wayne Goodman | 1823.31 |
87 | Dom Turner | 1821.06 |
88 | Mary Guess | 1794.74 |
89 | Stacy Thompson | 1755.48 |
90 | Bliss meisner | 1685.88 |
91 | Julia Hoyt | 1683.93 |
92 | Nancy Cox | 1616.47 |
93 | Tammy Stingone | 1614.36 |
94 | Allison Hopkins | 1605.15 |
95 | Tracy Phegley | 1592.56 |
96 | Alanna Price | 1592.33 |
97 | Angella Sherman | 1588.19 |
98 | Kristen Jaffe | 1581.58 |
99 | Moni Norton | 1571.76 |
100 | Donna Goodman | 1560.79 |
101 | Kevin L Link | 1540.35 |
102 | Sherry L Resecker | 1535.78 |
103 | pamela reband | 1530.31 |
104 | Patty Black Moore | 1513.15 |
105 | Sharon Bailey | 1496.67 |
106 | Kim McColman | 1489.30 |
107 | Lanelle White-Newton | 1453.70 |
108 | Rainelle Matte | 1453.48 |
109 | Terre Redmon | 1444.43 |
110 | Becki Krueger | 1434.41 |
111 | Kristen Johansen | 1430.57 |
112 | Lynn Stutzman | 1414.96 |
113 | Shara Llewellyn | 1378.45 |
114 | Linda Fastabend | 1378.37 |
115 | Susie Cranney | 1323.87 |
116 | Karri M Koelling | 1311.19 |
117 | Jane Parker | 1289.36 |
118 | Heather Payne | 1279.14 |
119 | Jerry Norris | 1270.00 |
120 | Mary Licata | 1245.71 |
121 | Patsy Frazier | 1231.46 |
122 | Holli Jacobs | 1212.42 |
123 | Teresa Ross | 1200.00 |
124 | Robert Thompson | 1184.92 |
125 | Lindsay Nardi | 1180.55 |
126 | Cindy Speet | 1172.20 |
127 | Kim Little | 1148.41 |
128 | Lauren Horne | 1144.20 |
129 | Sharon & Vegas | 1138.57 |
130 | Pebbles Rigsby | 1111.11 |
131 | Robert Willett | 1108.09 |
132 | Adrienne Willett | 1101.02 |
133 | Robbyn Sumner | 1096.65 |
134 | Rhiannon Davies | 1095.98 |
135 | Renee Lewis | 1095.55 |
136 | Cindi Coffroth | 1093.35 |
137 | Kendra Hutchinson | 1088.08 |
138 | Amelia Adair | 1084.82 |
139 | JODIE M BLAISURE | 1065.90 |
140 | Robin Stepanek | 1052.04 |
141 | Mary Fettes | 1031.32 |
142 | Brandy Miller | 1019.50 |
143 | Donna Hines | 994.99 |
144 | Kristina Brown | 985.58 |
145 | Cheryl Frederick | 960.04 |
146 | Ken Natzke | 955.80 |
147 | Sam Westby | 946.39 |
148 | Patti Potts | 940.57 |
149 | Angela Abeyta | 899.34 |
150 | Faith Jorgenson | 872.66 |
151 | Susan Dent | 868.43 |
152 | Greg Hamm | 866.72 |
153 | Mary Pisko | 864.03 |
154 | Kerri Ross-Walther | 851.25 |
155 | Fran Muench | 840.99 |
156 | Jessica Vallery | 826.28 |
157 | Jennifer Smith | 813.52 |
158 | Emily Hoffman | 802.11 |
159 | K'Lee Ollom | 785.03 |
160 | Nicole Hancock | 773.44 |
161 | Jennifer Wolf | 770.43 |
162 | Molly Boaden | 758.73 |
163 | Nichole Hill | 736.39 |
164 | Cheryl Blawusch | 726.86 |
165 | Julie Hawk | 721.57 |
166 | Robyn Sapp | 713.58 |
167 | Peggy Brown | 700.59 |
168 | Marissa DiTunno | 688.96 |
169 | Elizabeth Rapaport | 660.64 |
170 | Jymme Strander | 655.59 |
171 | Gaia White | 652.54 |
172 | Nancy Schulze | 650.75 |
173 | Cecilia Dirks | 647.63 |
174 | Judy Degner | 641.89 |
175 | Leslie Malone | 641.41 |
176 | Michelle Robinson | 641.34 |
177 | Lisa Johnson | 639.87 |
178 | Renee Evoy | 637.37 |
179 | Meaghan Zeiner | 632.91 |
180 | Rebecca Hubbard | 617.48 |
181 | Alan N King | 611.72 |
182 | Wendi Gann | 610.28 |
183 | Theresa Dennis | 602.17 |
184 | Paula Johnson | 601.27 |
185 | Frances Wechsler | 600.09 |
186 | Micca Crampton | 596.39 |
187 | Lindsay Buck | 594.73 |
188 | Joyce Addonizio | 588.04 |
189 | Olivia Descant | 583.69 |
190 | Marianne Bailey | 582.64 |
191 | Doug Weir | 582.03 |
192 | Matt Bova | 574.38 |
193 | Tracy Mitchell | 567.85 |
194 | KILEEN GADDIS | 553.73 |
195 | Hunter Oliver | 549.13 |
196 | janece nissen | 540.40 |
197 | Brittany Pierpont | 533.05 |
198 | Laura Hardesty | 528.22 |
199 | Pamela Gebauer | 526.98 |
200 | Kathryn Grossman | 524.92 |
201 | Kelly Crawford | 523.01 |
202 | Alice Perryman | 519.90 |
203 | Lyndsay Boring | 482.28 |
204 | Jill Brown | 439.86 |
205 | Kim Munday | 401.73 |
206 | Preston Springston | 389.03 |
207 | Tami Wilson | 375.42 |
208 | Diane Roberts | 375.11 |
209 | Penne Sue Colao | 373.04 |
210 | Lori Crow | 366.54 |
211 | Bill Wingle | 360.58 |
212 | Stephanie Sheek | 348.27 |
213 | Trish Bowens | 334.37 |
214 | Mindy Kane | 330.58 |
215 | Kimberlee Flint | 321.41 |
216 | Melissa Paskert | 319.05 |
217 | Lucy Ann Butler | 308.44 |
218 | Colleen Fisk | 306.67 |
219 | Maeve Pollard | 292.64 |
220 | Debra Strickland | 292.39 |
221 | Alisha Graves | 292.24 |
222 | Micahlynn | 287.29 |
223 | Jessie Kileen | 283.32 |
224 | Ashley Hopfensperger | 280.59 |
225 | Joanne Benton | 277.48 |
226 | Leslie Hopkins | 276.06 |
227 | Dwight Hanson | 262.81 |
228 | Lisa Holdren | 257.32 |
229 | Shaun Rigby | 256.79 |
230 | Ty Chapman | 246.31 |
231 | Mike Bailey | 243.31 |
232 | Christina Meyer | 236.61 |
233 | Vicki LaLonde | 230.68 |
234 | Patti Warmenhoven | 228.52 |
235 | Angie Hopkins | 222.88 |
236 | Catherine Gast | 221.45 |
237 | Tina Coker Hammonds | 212.62 |
238 | Brook Bowman | 209.62 |
239 | Cody Rickman | 196.56 |
240 | Terri Pritchett | 192.94 |
241 | Mary Williams | 191.21 |
242 | Susan Johnson | 188.11 |
243 | Laura Smith | 178.65 |
244 | Debbie Matthews | 170.42 |
245 | Donald Guernsey | 166.53 |
246 | Laura Graichen | 165.55 |
247 | Amy yoste | 163.56 |
248 | Lisa King | 158.24 |
249 | Patricia Gifford | 147.71 |
250 | Rebecca Tinsley | 135.00 |
251 | Linda Lajavic | 121.71 |
252 | Melissa C Sievert | 121.56 |
253 | Trent McKinley Roadcap | 120.29 |
254 | Shari | 117.48 |
255 | Melissa Wardle | 115.66 |
256 | Kathy Kelly | 110.32 |
257 | LALarson | 103.75 |
258 | Kathleen Oberle | 100.97 |
259 | Diana Buzek | 92.70 |
260 | Amy Heflin | 88.79 |
261 | Andrea Bova | 86.70 |
262 | Monica Amyett | 68.57 |
263 | Heather Deur | 64.02 |
264 | Michele Skerl | 62.95 |
265 | LeeAnne Sawvel | 62.39 |
266 | Camille | 58.78 |
267 | Cassie Thurlow | 45.80 |
268 | Rhonda Levinson | 44.71 |
269 | Monica Rosen | 39.51 |
270 | Michelle Hoffman Wrobel | 37.45 |
271 | Jessica | 34.87 |
272 | Tammy Miller | 20.60 |
273 | Jason | 19.00 |
274 | carrie shaw | 14.71 |
275 | Bergen Jorgenson Price | 12.25 |
276 | Vickie Banyash | 11.61 |
277 | Wendy Figueroa | 9.52 |
278 | Grace Johnston | 8.44 |
279 | Keagan T. | 6.55 |
280 | 0.07 | |
281 | Anna Beth Lawrence | 0.00 |
282 | Brandy Eggeman | 0.00 |
283 | Edna Money | 0.00 |
284 | Lisa Adams | 0.00 |
285 | Lori Reed | 0.00 |
286 | Melanie Scheller | 0.00 |
287 | Taylor W | 0.00 |
288 | Whitney Casterline | 0.00 |
289 | admin | 0.00 |
290 | Cynthia Sherrill | |
291 | Debbie Porath | |
292 | Jody | |
293 | Kathleen Joseph | |
294 | Michele Morris |
* You can sort this column by clicking on the title!