Top 3 Legends receive their award from sponsor partner Robin Ridge. Congratulations to all Legends Division Top Trail Riders!
To qualify as a Top Trail Legend, you must have ridden as logged 1001 miles in one year. Some of the riders are brand new to Legends and have already logged 1001 miles so far in 2021.
The Legends Division was inspired by long time Top Trail Rider and Ambassador, Robin Morris. Robin and her partner, Beau the mule, who have logged and incredible 13,000 plus miles together since joining Top Trail in December 2015. Goes to show you that if you take care of yourself as well as your Top Trail equine, you can go far — really far.
You all inspire us to do more — and we’re not just proud of you, we’re amazed.
Thinking about joining Top Trail?
Click for more information about Top Trail Challenges.
Robin Martensen Lisa Jamison Mary Smith
Div Rank | Overall Rank | Rider | 3Q21 Miles* | # of Rides |
1 | 1 | Robin Martensen | 696.1 | 66 |
2 | 2 | Lisa Jamison | 663.29 | 126 |
3 | 6 | Mary Smith | 529.26 | 54 |
4 | 9 | April Walk | 489.3 | 69 |
5 | 11 | Robin Morris | 431.95 | 33 |
6 | 14 | Hannah Clark | 381.63 | 36 |
7 | 15 | Brandy Green | 379.54 | 46 |
8 | 20 | Jerry Brandon savage | 346.6 | 35 |
9 | 29 | Helen | 288.91 | 55 |
10 | 31 | Toni Giardina | 272.2 | 30 |
Click for more information about Top Trail Challenges.
Div Rank | Overall Rank | Rider | 3Q21 Miles | # of Rides |
11 | 32 | David Giardina | 270.98 | 32 |
12 | 39 | Sheri Thompson | 256.51 | 23 |
13 | 40 | Sue Maiwald | 254.5 | 37 |
14 | 42 | Heidi Smith | 242.27 | 53 |
15 | 45 | Allen Smith | 231.19 | 28 |
16 | 66 | Christine Griffin | 189.05 | 33 |
17 | 72 | Lea Valentine | 182.77 | 18 |
18 | 81 | Margie J | 172.93 | 19 |
19 | 98 | Terri Johnson | 153.59 | 24 |
20 | 109 | Sheila Carroll | 143 | 27 |
Click for more information about Top Trail Challenges.
Click for more information about Top Trail Challenges.
Div Rank | Overall Rank | Rider | 3Q21 Miles | # of Rides |
21 | 110 | Michelle Murphy | 141.22 | 8 |
22 | 112 | Mary Verzwyvelt | 138.98 | 22 |
23 | 116 | Margot Slater | 133.71 | 16 |
24 | 135 | Scout | 113.19 | 9 |
25 | 150 | Deirdre Perot | 96.11 | 8 |
26 | 157 | Shannon Chastain | 90.44 | 10 |
For more information about Top Trail Challenges click here
Connect with Top Trail’s Facebook Group! If you’re not already a member, just ask to join!
It would be super cool if you would “LIKE” & follow Top Trail’s official Facebook page too!