Top 3 Explorer Division Riders receive their award from sponsor partner The Hay Pillow. Congratulations to all our Explorer Division Top Trail Riders! We’re proud of you!

Note that if you were an “Explorer” last quarter but have exceeded the division mileage, you will be moved up to the appropriate division according to your current year to date mileage. Another reason for an upward division move is winning your division! Click to see who moved up.
Thinking about joining Top Trail?
Click for more information about Top Trail Challenges.
Tara Smith Debby Smith Heather Westby
Div Rank | Overall Rank | Rider | 3Q21 Miles* | # of Rides |
1 | 12 | Tara Smith | 408.59 | 31 |
2 | 28 | Debby Smith | 293.61 | 32 |
3 | 30 | Heather Westby | 276.2 | 38 |
4 | 35 | Cathy Olson | 262.95 | 21 |
5 | 36 | Cindy Speet | 260.17 | 41 |
6 | 37 | Randy Olson | 259.78 | 21 |
7 | 38 | Nancy Cox | 256.79 | 47 |
8 | 44 | Kerri Ross-Walther | 234.07 | 41 |
9 | 53 | Robyn Sapp | 207.25 | 44 |
10 | 56 | Minda Daniels | 204.97 | 15 |
Click for more information about Top Trail Challenges.
Div Rank | Overall Rank | Rider | 3Q21 Miles | # of Rides |
11 | 63 | Char Shulfer | 191.45 | 18 |
12 | 65 | Raven Flores | 189.17 | 17 |
13 | 67 | Tammy Stingone | 188.63 | 16 |
14 | 70 | Zakry Daniels | 184.46 | 13 |
15 | 75 | John Zeliff | 180.23 | 51 |
16 | 77 | Kristen Jaffe | 177.84 | 38 |
17 | 82 | Susie Cranney | 171.02 | 43 |
18 | 83 | Erin Degnan | 170.76 | 31 |
19 | 84 | Laura Hardesty | 167.79 | 27 |
20 | 86 | Jasmine Ireland | 163.85 | 17 |
Click for more information about Top Trail Challenges.
Div Rank | Overall Rank | Rider | 3Q21 Miles | # of Rides |
21 | 87 | Kelli Johnson | 162.93 | 42 |
22 | 89 | Wanda Lusk | 161.13 | 26 |
23 | 90 | Pebbles Rigsby | 160.82 | 20 |
24 | 93 | Sam Westby | 156.62 | 17 |
25 | 96 | Justin Vessels | 154.18 | 12 |
26 | 100 | Cynthia Natzke | 153.18 | 27 |
27 | 104 | Linda Krul | 149.47 | 25 |
28 | 105 | Shara Llewellyn | 146.75 | 19 |
29 | 111 | Debby Gerhardt | 139.16 | 14 |
30 | 117 | Sue Feenstra | 132.44 | 27 |
Click for more information about Top Trail Challenges.
Div Rank | Overall Rank | Rider | 3Q21 Miles | # of Rides |
31 | 119 | Jennifer Rogers | 131.19 | 29 |
32 | 120 | Sharon & Vegas | 130.65 | 23 |
33 | 123 | Linda Fastabend | 127.2 | 31 |
34 | 129 | Jennifer Peterson | 118.96 | 11 |
35 | 133 | Lauren Karsen | 115.12 | 36 |
36 | 136 | Tammy Vasa | 112.83 | 15 |
37 | 144 | Tracy Phegley | 98.82 | 14 |
38 | 145 | Tina Goff | 98.08 | 17 |
39 | 146 | Jena Peek | 97.78 | 13 |
40 | 149 | Cheryl Blawusch | 96.34 | 29 |
Click for more information about Top Trail Challenges.
Div Rank | Overall Rank | Rider | 3Q21 Miles | # of Rides |
41 | 151 | Maggie Bradshaw | 94.84 | 10 |
42 | 155 | Jessica Vallery | 91.68 | 16 |
43 | 161 | Calvin Voogt | 86.48 | 11 |
44 | 164 | Faith Jorgenson | 84.4 | 20 |
45 | 166 | Sherry Goodwin | 83.93 | 18 |
46 | 167 | Patricia Ann | 83.22 | 7 |
47 | 170 | Tammie Lewis | 79.01 | 13 |
48 | 171 | Lynn Stutzman | 77.8 | 7 |
49 | 172 | Jodie Blaisure | 77.22 | 7 |
50 | 174 | Latifia Rodriguez-Tif | 74.99 | 14 |
Click for more information about Top Trail Challenges.
Div Rank | Overall Rank | Rider | 3Q21 Miles | # of Rides |
51 | 179 | Patty Walter | 72.72 | 12 |
52 | 188 | Mary Hobbs | 66.07 | 17 |
53 | 196 | Mary Licata | 55.99 | 8 |
54 | 197 | Dan Hancock | 55.68 | 10 |
55 | 202 | Larry Johnson | 52.19 | 6 |
56 | 204 | Michelle Huff | 51.28 | 9 |
57 | 206 | Sherry L Resecker | 49.24 | 6 |
58 | 208 | Donna Hines | 48.55 | 6 |
59 | 217 | Rainelle | 41.9 | 8 |
60 | 229 | Stacy Thompson | 30.21 | 6 |
Click for more information about Top Trail Challenges.
Div Rank | Overall Rank | Rider | 3Q21 Miles | # of Rides |
61 | 230 | Tracy Mitchell | 29.35 | 4 |
62 | 238 | Kelly A Adams | 24.2 | 4 |
63 | 239 | Lori M Smith | 23.12 | 3 |
64 | 250 | Roseanne Whitesides | 15.4 | 2 |
65 | 251 | Jymme Strander | 14.1 | 2 |
66 | 252 | Kristy Moore | 13.97 | 3 |
67 | 258 | Lori Moree | 11.04 | 4 |
68 | 270 | Jakob Benson | 2.86 | 1 |
69 | 271 | Rebbecca Hoover | 2.45 | 1 |
For more information about Top Trail Challenges click here
Connect with Top Trail’s Facebook Group! If you’re not already a member, just ask to join!
It would be super cool if you would “LIKE” & follow Top Trail’s official Facebook page too!