Top 3 Riders receive their award from sponsor partner Robin Ridge. Congratulations to all Blazer Division Top Trail Riders! We’re proud of you!
Note that if you were a “Blazer” last quarter but have exceeded the division mileage, you will be moved up to the appropriate division according to your current year to date mileage. Another reason for an upward division move is winning your division! Click to see who moved up.
Thinking about joining Top Trail?
Click for more information about Top Trail Challenges.

Div Rank | Overall Rank | Rider | 3Q21 Miles* | # of Rides |
1 | 18 | Jeff Alcorn | 359.52 | 43 |
2 | 48 | Carol Smith | 223.85 | 29 |
3 | 58 | Samantha Robertson | 197.31 | 40 |
4 | 113 | Jane Parker | 136.18 | 28 |
5 | 118 | Olivia Westby | 131.79 | 12 |
6 | 127 | Liz Heitshusen | 121.48 | 30 |
7 | 134 | Tina Sipe | 114.12 | 14 |
8 | 140 | Moni Norton | 103.39 | 21 |
9 | 141 | H.Oliver | 101.35 | 13 |
10 | 153 | Crysanda | 92.56 | 16 |
Click for more information about Top Trail Challenges.
Div Rank | Overall Rank | Rider | 3Q21 Miles | # of Rides |
11 | 154 | Renee Evoy | 92.21 | 12 |
12 | 159 | Heather Payne | 86.85 | 19 |
13 | 160 | Patti Potts | 86.67 | 14 |
14 | 168 | Chelsea Kiter | 82.51 | 6 |
15 | 173 | Bethani Chadbourne | 76.33 | 16 |
16 | 177 | Connie Preuth | 74.22 | 18 |
17 | 178 | Lindsay Buck | 73.87 | 22 |
18 | 183 | Wendi Gann | 70.39 | 12 |
19 | 184 | Julie Hawk | 70.29 | 11 |
20 | 185 | Shane Pickens | 69.1 | 7 |
Click for more information about Top Trail Challenges.
Div Rank | Overall Rank | Rider | 3Q21 Miles | # of Rides |
21 | 187 | Nicole Hancock | 66.26 | 9 |
22 | 189 | Kelsey Hajek | 63.56 | 13 |
23 | 191 | Meaghan Zeiner | 60.41 | 13 |
24 | 194 | Leslie Bever | 56.49 | 9 |
25 | 199 | Kelly Sisco | 54.83 | 11 |
26 | 210 | Doug Weir | 48.04 | 5 |
27 | 211 | Renee Lewis | 47.67 | 21 |
28 | 212 | Bridget Hayes | 47.15 | 3 |
29 | 216 | Ashley Hopfensperger | 43.73 | 7 |
30 | 219 | Joyce Addonizio | 40.07 | 9 |
Click for more information about Top Trail Challenges.
Div Rank | Overall Rank | Rider | 3Q21 Miles | # of Rides |
31 | 224 | Diana Haggard | 33.65 | 4 |
32 | 226 | Karri M Koelling | 32.76 | 5 |
33 | 227 | Christie Jones | 32.36 | 4 |
34 | 228 | Jennifer Smith | 31.3 | 12 |
35 | 233 | Susan Harris | 26.55 | 9 |
36 | 234 | Elizabeth Bigham | 25.71 | 2 |
37 | 236 | Lael Feist | 24.71 | 9 |
38 | 245 | Heather Dickau | 18.84 | 8 |
39 | 246 | Robert Thompson | 16.56 | 3 |
40 | 254 | Jim Sylivant | 12.97 | 6 |
Click for more information about Top Trail Challenges.
Div Rank | Overall Rank | Rider | 3Q21 Miles | # of Rides |
41 | 256 | Desiree Wollan | 11.15 | 3 |
42 | 257 | Kevin Link | 11.06 | 1 |
43 | 261 | Jessica Harris | 8.03 | 2 |
44 | 264 | Melissa Sievert | 6.15 | 2 |
For more information about Top Trail Challenges click here
Connect with Top Trail’s Facebook Group! If you’re not already a member, just ask to join!
It would be super cool if you would “LIKE” & follow Top Trail’s official Facebook page too!