Explorer Division is for riders who usually ride between 301 to 500 miles each year. #1 in the Blazer Division for the quarter is Bliss Meisner (pictured).
Note: that if you were a 1Q22 “Explorer Division” rider but exceeded the division mileage, you have been moved up to the next appropriate division. Another reason for an upward division move is winning your division! See who moved up.
Congratulations to all our Explorer Division Top Trail Riders! You all really get out there and ride — be proud of the quality time spent with your equine trail partner and friends. Want to keep Top Trail around? Share your placing and this valuable program with your friends on your social media.
Thinking about joining Top Trail?
Click for Top Trail Challenges Info
Here are the audited results:
DIV RANK | OVERALL | RIDER | 1Q22 MILES |
1 | 44 | Bliss Meisner | 209.28 |
2 | 55 | Elaina Schmersey | 186.66 |
3 | 30 | Kinley Thunehorst | 157.47 |
4 | 72 | Patsy Frazier | 137.1 |
5 | 88 | Maggie Bradshaw | 115.73 |
6 | 97 | Shara Llewellyn | 103.96 |
7 | 98 | Renee Lewis | 103.6 |
8 | 106 | Sue Feenstra | 95.89 |
9 | 92 | Rosemary Carlson | 92.97 |
10 | 107 | Heather Payne | 92.44 |






Click for Top Trail Challenges Info
DIV RANK | OVERALL | RIDER | 1Q22 MILES |
11 | 110 | Tammy Vasa | 89.91 |
12 | 115 | Larry Johnson | 88.06 |
13 | 124 | Kristen Jaffe | 79.8 |
14 | 129 | Jane Parker | 72.8 |
15 | 134 | Moni Norton | 68.27 |
16 | 138 | Julie Hawk | 66.99 |
17 | 149 | Laura Hardesty | 59.45 |
18 | 136 | Jodie Blaisure | 56.26 |
19 | 153 | Cheryl Blawusch | 56.04 |
20 | 156 | Lori M Smith | 55.05 |
Click for Top Trail Challenges Info
DIV RANK | OVERALL | RIDER | 1Q22 MILES |
21 | 158 | Nicole Hancock | 53.65 |
22 | 166 | Faith Jorgenson | 48.3 |
23 | 167 | Lael Feist | 48.26 |
24 | 168 | Sherry L Resecker | 47.17 |
25 | 191 | Lindsay Buck | 34.83 |
26 | 183 | Colleen Fisk | 34.65 |
27 | 194 | Cheryl Frederick | 34.02 |
28 | 174 | Liz Heitshusen | 33.8 |
29 | 195 | Olivia Westby | 32.01 |
30 | 197 | Stacy Thompson | 31.88 |
Click for Top Trail Challenges Info
DIV RANK | OVERALL | RIDER | 1Q22 MILES |
31 | 202 | Jennifer Peterson | 30.64 |
32 | 203 | Lori Moree | 30.31 |
33 | 213 | Jenn Ess | 26.44 |
34 | 214 | Mary Licata | 26.3 |
35 | 216 | Jakob Benson | 24.51 |
36 | 217 | Roseanne Whitesides | 24.26 |
37 | 222 | Tracy Mitchell | 22.43 |
38 | 231 | Michelle Huff | 19.42 |
39 | 184 | Lauren Karsen | 19.21 |
40 | 233 | Patricia Ann | 18.94 |
Click for Top Trail Challenges Info
DIV RANK | OVERALL | RIDER | 1Q22 MILES |
41 | 210 | Linda Krul | 18.45 |
42 | 230 | Sharon & Vegas | 18.04 |
43 | 248 | Sam Westby | 13.36 |
44 | 252 | Tina Goff | 12.12 |
45 | 255 | Jessica Vallery | 10.88 |
46 | 261 | Jena Peek | 9.35 |
47 | 266 | Jasmine Ireland | 7.52 |
48 | 267 | Jymme Strander | 6.72 |
49 | 271 | Tracy Phegley | 6.09 |
50 | 279 | Kelly A Adams | 4.14 |
51 | 281 | Rainelle | 4.08 |
Click for Top Trail Challenges Info
Connect with Top Trail’s Facebook Group! If you’re not already a member, just ask to join!
It would be super cool if you would “LIKE” & follow Top Trail’s official Facebook page too!