[photo: Tracy Mitchell — member since 2021]
Explorer Division is for riders who usually ride between 301 to 500 miles each year.
Note: that if you were an “Explorer Division” rider in 2021 but exceeded the division mileage, you have been moved up to the next appropriate division. Another reason for an upward division move is winning your division! See who moved up.
Top 3 Riders receive a special saddle tag from sponsor partner Robin Ridge. Congratulations to all our Explorer Division Top Trail Riders! We’re proud of you!
Thinking about joining Top Trail?
Here’s a fun video if you need some more encouragement
Click for Top Trail Challenges Info
Here are the audited results:
Div Rank | Overall | Rider | 4Q21 Miles |
1 | 21 | John Zeliff | 324.67 |
2 | 26 | Debby Gerhardt | 245.75 |
3 | 31 | Cynthia Natzke | 229.34 |
4 | 48 | Maggie Bradshaw | 195.96 |
5 | 53 | Raven Flores | 189.31 |
6 | 54 | Wanda Lusk | 188.4 |
7 | 55 | Stacy Thompson | 184.58 |
8 | 57 | Kristen Jaffe | 178.68 |
9 | 62 | Tammie Lewis | 171.55 |
10 | 69 | Calvin Voogt | 158.51 |
Donna Hines Sam & Debby Gerhardt Tammy Vasa
Click for Top Trail Challenges Info
Div Rank | Overall | Rider | 4Q21 Miles |
11 | 74 | Dan Hancock | 149.44 |
12 | 84 | Jennifer Rogers | 134.16 |
13 | 85 | Samantha Robertson | 129.93 |
14 | 87 | Erin Degnan | 129.31 |
15 | 88 | Lael Feist | 126.93 |
16 | 92 | Char Shulfer | 119.89 |
17 | 93 | Tracy Mitchell | 118.68 |
18 | 104 | Minda Daniels | 103.52 |
19 | 106 | Cheryl Blawusch | 101.4 |
20 | 110 | Tiffany Patchak | 97.81 |
Minda Daniels Zakry Daniels
Click for Top Trail Challenges Info
Div Rank | Overall | Rider | 4Q21 Miles |
21 | 115 | Sherry L Resecker | 96.63 |
22 | 119 | Tammy Vasa | 93.71 |
23 | 125 | Sharon & Vegas | 86.95 |
24 | 126 | Linda Fastabend | 86.48 |
25 | 127 | Latifia Rodriguez-Tif | 86.4 |
26 | 134 | Larry Johnson | 80.91 |
27 | 138 | Linda Krul | 74.38 |
28 | 139 | Jennifer Peterson | 73.32 |
29 | 140 | Jena Peek | 73.21 |
30 | 143 | Sue Feenstra | 69.42 |
Click for Top Trail Challenges Info
Div Rank | Overall | Rider | 4Q21 Miles |
31 | 153 | Roseanne Whitesides | 63.16 |
32 | 164 | Kelly A Adams | 58.42 |
33 | 165 | Sherry Goodwin | 56.83 |
34 | 172 | Jodie Blaisure | 51.14 |
35 | 173 | Cindy Speet | 50.84 |
36 | 179 | Mary Licata | 47.84 |
37 | 182 | Jane Parker | 45.41 |
38 | 189 | Lori Moree | 42.96 |
39 | 191 | Patricia Ann | 40.24 |
40 | 193 | Laura Hardesty | 38.92 |
Click for Top Trail Challenges Info
Div Rank | Overall | Rider | 4Q21 Miles |
41 | 198 | Michelle Huff | 37.1 |
42 | 205 | Lori M Smith | 32.93 |
43 | 207 | Tina Goff | 31.01 |
44 | 208 | Donna Hines | 30.26 |
45 | 209 | Jymme Strander | 29.2 |
46 | 210 | Rainelle | 29.17 |
47 | 217 | Shara Llewellyn | 23.9 |
48 | 219 | Jasmine Ireland | 23.85 |
49 | 220 | Zakry Daniels | 23.67 |
50 | 226 | Jakob Benson | 11.25 |
Connect with Top Trail’s Facebook Group! If you’re not already a member, just ask to join!
It would be super cool if you would “LIKE” & follow Top Trail’s official Facebook page too!