Here are the results of the 2Q19 SpecTACKular Top Trail Rider Challenge
For more information about Top Trail Challenges click here: https://www.toptrailhorse.com/top-trail/
Top Trail Rider: Competitor Division

Rank | Rider | Challenge Miles * | Trail Master * |
---|---|---|---|
1 | Robin Morris | 736.05 | 44 |
2 | Cindy | 455.15 | 42 |
3 | April Walk | 302.01 | 57 |
4 | Sheila Carroll | 300.3 | 55 |
5 | Valerie Jaques | 236.98 | 21 |
6 | Libie | 177.21 | 15 |
7 | Karri M Koelling | 125.63 | 10 |
8 | Troy Lynn Norris | 111.61 | 17 |
9 | John Zeliff | 88.95 | 10 |
Top Trail Rider: Explorer Division

Rank | Rider | Challenge Miles * | Trail Master * |
---|---|---|---|
1 | Jody Seyler | 595.78 | 48 |
2 | Lee Fonken | 465.23 | 42 |
3 | Helen | 359.89 | 45 |
4 | Connie LeHocky | 350.79 | 50 |
5 | Deirdre Perot | 346.38 | 31 |
6 | D’Anna Miller | 331.18 | 37 |
7 | Sue Decker | 319.33 | 53 |
8 | Rebecca Jones | 257.88 | 20 |
9 | Monicka Remboldt | 215.69 | 15 |
10 | Kathleen Waymire | 209.46 | 31 |
11 | Belinda Schuman | 205.12 | 36 |
12 | Hope White | 203.97 | 28 |
13 | Melissa Martinez | 184.07 | 32 |
14 | Sandra Sanchez | 178.31 | 18 |
15 | Deanne Del Vecchio | 172.42 | 29 |
16 | Jackie Peterson | 170.54 | 18 |
17 | Margie | 168.93 | 22 |
18 | Jim Hinderman | 166.82 | 20 |
19 | Terri Johnson | 149.71 | 33 |
20 | Carole Schuh | 146.63 | 24 |
21 | Crystal molocea | 141.06 | 15 |
22 | Linda Shields | 139.54 | 20 |
23 | Rebbecca Hoover | 130.72 | 14 |
24 | Jennifer Peterson | 125.66 | 12 |
25 | Dawn E. Hagen | 122.15 | 37 |
26 | Robin Martensen | 109.33 | 17 |
27 | LAUREN | 106.82 | 13 |
28 | Chelsea Kiter | 106.52 | 10 |
29 | Christina Boucher Reynolds | 100.94 | 25 |
30 | Maggie Bradshaw | 99.65 | 12 |
31 | Meg Alston | 83.71 | 18 |
32 | Melissa Paskert | 66.26 | 14 |
33 | Carolyn Attaway | 65.79 | 14 |
34 | Shara Llewellyn | 65.36 | 14 |
35 | Rhiannon Davies | 61.87 | 25 |
36 | Barbara Middleton | 45.15 | 5 |
37 | joyce shively | 43.21 | 3 |
38 | Calvin Voogt | 42.38 | 7 |
39 | Jim Sylivant | 36.69 | 14 |
40 | Karen | 29.65 | 5 |
41 | Sue Feenstra | 21.92 | 5 |
42 | Cody Rickman | 5.15 | 1 |
