For more information about Top Trail Challenges click here: https://www.toptrailhorse.com/top-trail/
Top Trail Horse: Competitor Division

Rank | Horse | Challenge Miles * |
---|---|---|
1 | Beau (Mule) | 253.46 |
2 | BS Malabar Dark Demon | 173.4 |
3 | Kate’s 007 | 162.71 |
4 | Gypsy | 97.67 |
5 | Jewel | 71.63 |
6 | Gypsy | 57.73 |
7 | JK Prada | 49.89 |
8 | ShotGun | 46.1 |
9 | Leonardo | 39.72 |
10 | Summer | 34.1 |
11 | NRR Team 91 Hoss | 8.27 |
Top Trail Horse: Explorer Division

Rank | Horse | Challenge Miles * |
---|---|---|
1 | Win-E | 281.13 |
2 | Eagle’s Rockin’ Granite | 187.36 |
3 | Boomer | 127.46 |
4 | Atla | 123.53 |
5 | SNS Caramel Glory (Cami) | 99.75 |
6 | Cody | 82.7 |
7 | Jessie | 82.3 |
8 | CC’s Blaze N Boots “Lena” | 73.65 |
9 | MRA Nadria | 69.19 |
10 | DA Half a Bandit | 63.73 |
11 | Dollie Parr Dunn | 58.84 |
12 | Jakemule | 58.76 |
13 | Grey (Southern Country) | 55.75 |
14 | LORD AMARU | 52.06 |
15 | Hey Frankie | 51.63 |
16 | Mistys Fireblaze | 41.01 |
17 | Maverick | 40.07 |
18 | Gunner | 37 |
19 | Apache | 36.55 |
20 | Cassie RBGR | 35.43 |
21 | Stella | 34.65 |
22 | Layla | 34.16 |
23 | KONA | 30.31 |
24 | Chief | 29.47 |
25 | Bishop | 29.42 |
26 | Rockin’ RITA Bandita | 29.39 |
27 | Mylah | 27.48 |
28 | Sully | 26.56 |
29 | Jefferson | 26.42 |
30 | CLB’S Blue Lucy | 24.76 |
31 | Shiney Shoshon Dunit | 21.86 |
32 | Majdi | 21.85 |
33 | Cricket | 21.23 |
34 | Petraa | 20.41 |
35 | Roy | 20.38 |
36 | TIKISSTRUCKTHEJACKPOT | 20.07 |
37 | Jasmine | 18.07 |
38 | Dakota Kings Major aka Kody | 16.8 |
39 | Rushcreek Frontier | 15.87 |
40 | Double Dun Doobie | 13.16 |
41 | Kareena | 13.1 |
42 | Story | 11.15 |
43 | CC’s Touch of Smoke “Jo” | 9.41 |
44 | Emerson | 9.36 |
45 | Rico Chico | 8.25 |
46 | Peanut | 7.49 |
47 | War Drum | 5.56 |
48 | Hershey | 4.76 |
49 | Secret | 4.61 |
50 | Mi Lady | 4.59 |
51 | Shaikh Her Badi | 4.29 |
52 | Cassidy | 2.50 |
53 | Grace (registered name: Pretty Good Odds) | 2.14 |
54 | Cash | 1.84 |
55 | Lolly | 1.65 |
Top Trail Horse: Pleasure Division
