These are the top ranked equines for 2022 for the highest qualified mileage for the year. Nearly 750 equines participated in 2022 in the Top Trail Horse Challenge.
Rank | Equine Name | Rider Name | Miles |
---|---|---|---|
1 | Beau (Mule) | Robin Morris | 2094.46 |
2 | Chuck | Elaine Sherer | 1917.19 |
3 | Missouri Mojo | Mary Smith | 1870.82 |
4 | Illuminate’ de Topaz | Laura Peck | 1617 |
5 | Me And My Shadow | Allen Smith | 1164.52 |
6 | Elinors Southern Rhythm | Carol Smith | 1129.91 |
7 | CC’s Blaze N Boots “Lena” | Robin Martensen | 1072.61 |
8 | Midas | Anne Pregler | 1048.88 |
9 | Caradelle | Margaret Reynolds | 1019.34 |
10 | Rohara Hasanni | Gayle Muench | 1005.82 |
11 | Seger | Margot Slater | 989.79 |
12 | Moon Shadow’s Black Gold | Alanna Price | 955.29 |
13 | Stevie Nicks | Jeanine Wolf | 897.85 |
14 | MoonShine | Sheri Thompson | 889.7 |
15 | Buck | Kristy Mosher | 833.99 |
16 | Rushcreek Darline | Hannah Clark | 809.73 |
17 | Lady’s Bailey Brown | Sharon Bailey | 795.1 |
18 | GHA Khemos Star | Heidi Smith | 789.07 |
19 | Chica | Lisa Jamison | 781.88 |
20 | Mack | Tara Smith | 781.24 |
21 | Shiloh – Casper’s Come Undun | pamela reband | 754.47 |
22 | I’m Angels Amazing Grace | Cynthia Natzke | 738.14 |
23 | Summer | April Walk | 732.22 |
24 | Walker | Tara Smith | 699.74 |
25 | Blue | Jerry Brandon Savage | 682.52 |
26 | Hard Rock Sara | Lea Valentine | 678.74 |
27 | Rushcreek Frontier | Helen Smith | 677.41 |
28 | Pirates Royal Gold VS | Ken Natzke | 664.39 |
29 | Sweet Caroline | Julie Pershing | 659.65 |
30 | Sky Commander | Lauren Karsen | 643.28 |
31 | Fantasia’s Danny Boy | Terre Redmon | 641.89 |
32 | Pico | Kim Little | 641.88 |
33 | Zeus | Susie Cranney | 638.98 |
34 | Cherokee | Marsha Jensen | 619.93 |
35 | Macen | Wanda Lusk | 619.08 |
36 | Muler | Heidi Sawyer | 616.03 |
37 | Leggs | Susan Dent | 609.93 |
38 | Jakemule | Margie J | 608.34 |
39 | Tank | Tina Buirch | 606.78 |
40 | Hershey | Amelia Adair | 605.7 |
41 | Jupiter | Pam Nylund | 604.58 |
42 | TANGO (Pleasant Kentucky Bourbon) | Robbyn Sumner | 601.72 |
43 | CC’s Touch of Smoke “Jo” | Robin Martensen | 591.18 |
44 | Sinan Mishaal Odyssey | Teri Shaath | 591.15 |
45 | Fox’s Butterscotch Suzie (Topaz) | Mary Verzwyvelt | 590.39 |
46 | Johnson’s Snowflake | Therese Duval | 573.2 |
47 | Oreo Cookiemonster | Laura Peck | 573 |
48 | Rio Star | Mary Pisko | 571.94 |
49 | Floyd | Holli Jacobs | 567.09 |
50 | Chance’s Blue Warrior | Jennifer Wolf | 567.05 |
51 | Willow | Beki McCall | 565.21 |
52 | Bristol | Brandy Miller | 557.9 |
53 | Spadey | Leslie Malone | 545.91 |
54 | Vista | Lisa Bialy | 543.25 |
55 | DCE Dream Walker | Doreen Thomasson | 539.92 |
56 | CH-Eirelands Irish | Joyce Driggers | 536.23 |
57 | Cobay | Suzanne Brady | 527.95 |
58 | Talus | Kristina Graham | 527.1 |
59 | Spirit | Sue Neidlinger | 526.41 |
60 | Summer | Emily Hoffman | 525.77 |
61 | Freddie | Lorraine Gee | 514.92 |
62 | River Rose | Moni Norton | 509.89 |
63 | Coppers Comet | Cathy Cumberworth | 507.45 |
64 | Marie | Tammy Stingone | 506.83 |
65 | Aries | Lindsay Nardi | 495.87 |
66 | Giacomo | Fran Muench | 492.68 |
67 | DC Smokeless Wardance | Dianna Chapek | 492.49 |
68 | Maggie | Joey Williams | 474.38 |
69 | Smokey | Brittany Pierpont | 472.78 |
70 | Smilin’ in My Dreams | Paula Johnson | 471.1 |
71 | Tini | Sue Maiwald | 467.09 |
72 | Tennessee Whiskey | Nichole Hill | 465.89 |
73 | Shiloh | Melissa Martinez | 463.38 |
74 | Moon’s Autumn Mist (Misty) | Carole Sharp | 461.29 |
75 | TR Really Splendid | Renee Lewis | 457.94 |
76 | Lucero | Saskia Cole | 455.22 |
77 | EssieMay | Kristen Jaffe | 444.83 |
78 | One Hot Momma | Wayne Goodman | 441.28 |
79 | Gunner | Carole Schuh | 439.47 |
80 | Ata Al Shamal | Rosemary Carlson | 438.92 |
81 | Ivy To Go | Heather Westby | 435.22 |
82 | Al Bahari | Elaina Schmersey | 430.3 |
83 | Blue Hearrt | Gayle Muench | 424.07 |
84 | Secret Liaison | Heidi Smith | 423.37 |
85 | PVA Light ‘Nthe Storm | Kristen Johansen | 418.81 |
86 | Jo | Mary Guess | 416.29 |
87 | Rose | Lauren Horne | 414.07 |
88 | Rusty | Jane Kushy | 413.09 |
89 | DVF Karling O’Keefe; AKA Kona | Linda Krul | 411.43 |
90 | Gamblers Rookie | Donna Goodman | 411.2 |
91 | Duke | Linda Fastabend | 401.6 |
92 | Reba | Sue Maiwald | 398.44 |
93 | mountain flame | janece nissen | 392.52 |
94 | Dobby Aladd | Annetta Tinsman | 391.47 |
95 | Barbie | Jane Kushy | 390.11 |
96 | Danney Joes Dual Command | Cathy Olson | 390.01 |
97 | Major | Cindy Speet | 385.82 |
98 | Satch | Kristie LaValley | 383.01 |
99 | Luna | Gaia White | 381.01 |
100 | Pistol Annie | Jordan Anderson | 378.97 |
101 | Browner Shuttle (Chip) | Jennifer Peterson | 377.71 |
102 | Belle | Lisa Johnson | 376.66 |
103 | Hollywood Star | Carol Mason | 375.05 |
104 | Shimmers Ebony Bone D | David Giardina | 372.29 |
105 | Vegas | Sharon & Vegas | 362.26 |
106 | goldencash | judi sartell | 361.39 |
107 | Hershey | Melissa Martinez | 360.22 |
108 | Gnomey | Tina Buirch | 357.69 |
109 | Phantom | Kelli Johnson | 356.75 |
110 | Grace | Calvin Voogt | 349.68 |
111 | Story | Calvin Voogt | 349.48 |
112 | Playboy’s Perfect Rose | Susan Harris | 343.48 |
113 | LadyBird | Robin Stepanek | 338.86 |
114 | Mistys Fireblaze | Terri Johnson | 335.43 |
115 | SYLVESTER (SLY) | Cheryl Frederick | 330.1 |
116 | Jiggs | Annamaria Paul | 328.14 |
117 | Gypsy | Anne Pregler | 326.68 |
118 | Gypsy | Sheila Carroll | 323.82 |
119 | BS Malabar Dark Demon | Valerie Jaques | 320.16 |
120 | Danney Joe’s Prime Time Lady | Kinley Thunehorst | 319.81 |
121 | Cisco | Olivia Descant | 317.05 |
122 | Cody | Angella Sherman | 307.9 |
123 | Rory | Lyndsay Boring | 306.55 |
124 | Vision | Lanelle White-Newton | 305.16 |
125 | Sheldon | Julia Hoyt | 305.03 |
126 | ECL Sultan Mentiroso | Michelle Robinson | 305 |
127 | Taz | Lisa Henson | 303.05 |
128 | Teddy’s Cool Obsession | Micca Crampton | 302.72 |
129 | Fia | JODIE M BLAISURE | 302.52 |
130 | Jada Angel “Jade” | Lael Feist | 301.97 |
131 | Kizmet | Joyce Addonizio | 297.8 |
132 | Gambler’s Kiss | Kelly A Adams | 294.87 |
133 | Charley aka Real Steal PA | Cindi Coffroth | 294.34 |
134 | DA Half a Bandit | Deanne Del Vecchio | 294.19 |
135 | Rockin’ RITA Bandita | Maggie Bradshaw | 293.51 |
136 | Weavers Lena Lou | Olivia Westby | 291.04 |
137 | Deedee | Peggy Brown | 290.6 |
138 | Jasper | Lisa Jamison | 290.1 |
139 | Frisco Lineman | Faith Jorgenson | 288.12 |
140 | NLS Cadillac Jack | Jessie Kileen | 286.63 |
141 | Louie | Julie Pershing | 282.74 |
142 | Jefferson | Carolyn Attaway | 278.68 |
143 | Cheif | Doug Weir | 276.45 |
144 | Rowdy | Renee Evoy | 275.94 |
145 | Shane | Lanelle White-Newton | 274.18 |
146 | Otto | Jane Parker | 270.81 |
147 | RR Jets Pistol Blue | Rebecca Vess | 269.7 |
148 | Bolero | Frances Wechsler | 267.82 |
149 | Boss Man’s Frankly Sadie | Bliss meisner | 265.5 |
150 | TIKISSTRUCKTHEJACKPOT | Shara Llewellyn | 262.78 |
151 | JJ | Jerry Brandon Savage | 262.6 |
152 | Vika | Gena MIller | 262.26 |
153 | Beau | Karen Faulkenberry | 258.65 |
154 | JyW Premier | Nancy Cox | 258.65 |
155 | Guys Kasi on Fire | Robyn Taliaferro | 257.71 |
156 | Cassidy | Sue Feenstra | 255.16 |
157 | Roho Honoy Mocha WH | John Zeliff | 254.57 |
158 | Otis | Alexandria Hopkins | 254.52 |
159 | Tank | Kristina Brown | 254.39 |
160 | Eyab Al Hadiye “Beau” | Molly Aggar | 254.31 |
161 | Taxi | Theresa Dennis | 253.98 |
162 | Show Me Billy | Catherine Peterson | 252.6 |
163 | SA Jabari | Gayle Muench | 251.9 |
164 | Blackbird | Colleen Fisk | 248.42 |
165 | Foxy | Karen Bosio | 248.14 |
166 | Earl | Holli Jacobs | 243.58 |
167 | Talyia | Kimberly Murphy | 242.91 |
168 | Rushcreek Concho | Helen Smith | 236.49 |
169 | Kachina | Wendi Gann | 234.49 |
170 | Luna | Frances Wechsler | 233.26 |
171 | CR Shadows Perfect Storm | Randy Olson | 232.18 |
172 | Casey | Melissa Dewitt | 232 |
173 | Gunner | Lynn Stutzman | 230.74 |
174 | Secret | Sue Feenstra | 225.46 |
175 | Rothadis fra Tolthaven | Raven Flores | 224.72 |
176 | Tigger | Katie Lee | 223.01 |
177 | Shelby | Joey Williams | 221.49 |
178 | Maggie | Dan Hancock | 218.77 |
179 | Future Gone Black | Samantha Robertson | 217.07 |
180 | Sensation’s Southern Lady (Lilly) | Lea Valentine | 213.43 |
181 | Benelli | Sheila Carroll | 212.82 |
182 | Marlow | Tammy Stingone | 208.31 |
183 | Jax | Linda Gentile | 207.09 |
184 | Frosty | Catherine Peterson | 206.98 |
185 | Feather | April Walk | 205.37 |
186 | Fireball’s Lady Di | Darlene Batson | 204.88 |
187 | TFM Recoleta (Rowan) | Lucy Ann Butler | 204.53 |
188 | Sunrise Silver Linning J | Penne Colao | 203.83 |
189 | Dragon | Lisa Jamison | 203.53 |
190 | Kaiah KJK | Kim Munday | 202.09 |
191 | Stormin Santana | Kileen Gaddis | 199.79 |
192 | SG Silver Legendary Gunsmoke (Houdini) | Alan King | 199.07 |
193 | Decks Tru Grit (Darby) | Tammy Vasa | 197.23 |
194 | S & S Horses | Mary Licata | 195.54 |
195 | Spyder | Kristina Brown | 195.06 |
196 | Teddy | Monicka Remboldt | 191.89 |
197 | Eddie’s September Surprise | Cheryl Blawusch | 189.62 |
198 | Jack | Lynn Stutzman | 189.06 |
199 | Kattie’s Midas Touch, aka Midas | Sam Gerhardt | 188.59 |
200 | Stormy’s Golden Honey | Sherry L Resecker | 187.71 |
201 | Bossmans Smokey Joe | Bliss meisner | 187.47 |
202 | Sun-Rays Bay-Ray “Artie” | Leslie Bever | 187.09 |
203 | Drax | Angela Abeyta | 183.05 |
204 | Najib | Linda Shields | 183.05 |
205 | Feeling The Spirit | Tammie Lewis | 182.88 |
206 | CLB’S Blue Lucy | Jim Hinderman | 182.74 |
207 | Hope | Pam Greer | 179.93 |
208 | MOON | Patricia Ann | 179.02 |
209 | Cash’s Lucky Lucy | Dom Turner | 178.67 |
210 | Midnight | Rebecca Hubbard | 178.59 |
211 | Charlie Brown | Allison Hopkins | 178.57 |
212 | Sully | Sam Westby | 178.56 |
213 | Dandy’s Dusty Storm | Jeff Alcorn | 176.6 |
214 | Savages Gypsy journey | Jerry Brandon Savage | 175.62 |
215 | Sky | Connie Preuth | 175.54 |
216 | Rowdy’s Daisy Charm L.C. | Jeff Alcorn | 173.46 |
217 | PaPa’s Alabama Express | Patty Lucas | 172.25 |
218 | Ruby | Mary Guess | 170.96 |
219 | Romeo’s Dream of Juliet GB | Toni Giardina | 170.34 |
220 | Legend’s Back in Black | Patti Potts | 169.17 |
221 | Too Tall Henry | Nancy Schulze | 168.76 |
222 | Wilgo | Heidi Smith | 167.91 |
223 | Rosie | Alisha Graves | 166.36 |
224 | CHIEF | Larry Johnson | 165.95 |
225 | Blu | Terre Redmon | 162.81 |
226 | Mary (Lightnin Temptation) | Saskia Cole | 160.68 |
227 | Jessie | Helen Smith | 160.52 |
228 | Samson’s Toby | Arlene Mohebbi | 158.99 |
229 | That’s a Little Maybe | Nancy Schulze | 158.93 |
230 | Daisy | Pebbles Rigsby | 158.76 |
231 | Holiday | Patsy Frazier | 157.56 |
232 | Sophia | Tina Goff | 157.34 |
233 | Shabri’s Surprize Perfection, aka Surprize | Sam Gerhardt | 157.2 |
234 | Dolly | Allison Hopkins | 156.54 |
235 | Cowboy | Lisa Johnson | 155.49 |
236 | Jett | Vicki LaLonde | 155.11 |
237 | Jagger | Donna Hines | 154.99 |
238 | Charles | Preston Springston | 154.68 |
239 | Painted in the Stars (Bella) | Mary Collins | 152.72 |
240 | Kaleigh | Debby Smith | 151.82 |
241 | Superstition’s Lady’s Knight | Pamela Gebauer | 151.73 |
242 | KONA | Monicka Remboldt | 150.69 |
243 | Nugget | Kristina Graham | 149.64 |
244 | Trigger’s Southern Romeo | Judy Degner | 148.92 |
245 | Majdi | Kathleen Waymire | 148.55 |
246 | Sunrise Mega Bucks | Debby Gerhardt | 148.12 |
247 | Emmi | Kristina Brown | 146.61 |
248 | Trey | Laura Hardesty | 144.14 |
249 | Nevero | Marissa DiTunno | 143.81 |
250 | Patsy | Jerry Brandon Savage | 143.6 |
251 | Cisco | Stacy Thompson | 143.5 |
252 | Montana | Michaela Scholz | 141.12 |
253 | The Miracle Of Voodoo | Alice Perryman | 140.34 |
254 | Arnik | Barbara Taylor | 139.29 |
255 | Zip | Christine Griffin | 138.9 |
256 | Flying T Ranch StormCloud | Alice Perryman | 138.76 |
257 | Mishaal Nadir KFA | Kim Fazzino | 137.02 |
258 | Playboy Remedy’s Golden Spell | Claire Clevenger | 136.7 |
259 | Mr Pep O Wiz | Heather Westby | 136.5 |
260 | Clara Bella | Rainelle | 135.19 |
261 | Booger | Dom Turner | 135.08 |
262 | Ailie’s Southern Lightning | Debby Gerhardt | 134.09 |
263 | Simey | Tina Buirch | 133.82 |
264 | Cat’s Carbon Copy 3DR (Amigo) | Alan King | 133.59 |
265 | Walk on little John. (Benji) | judi sartell | 132.27 |
266 | Rocky | Judy Simpson | 131.24 |
267 | Mylah | Kathleen Waymire | 129 |
268 | Jasmin | Nicole Hancock | 128.56 |
269 | Vision’s Durango | Robert Thompson | 127.47 |
270 | Unsinkable Molly Brown | Kimberly Ellis | 126.16 |
271 | Baxter | Amelia Adair | 125.69 |
272 | Vanna | Michelle Hancock | 125.69 |
273 | Cams Fernando | Jennifer Sherman | 125.28 |
274 | FF Lady Cowhand | Liz Heitshusen | 125.26 |
275 | Patches | Laura Smith | 124.86 |
276 | Harley | Marsha Jensen | 124.59 |
277 | Soxi | Michaela Scholz | 124.12 |
278 | DM’s Sweet Chilly Pepper – SC | Bill Wingle | 123.75 |
279 | Boomerang | Lisa Holdren | 123.36 |
280 | Bonafide Barfly | Samantha Robertson | 121.22 |
281 | Gunner | Kristen Jaffe | 121.09 |
282 | Midge | Catherine Gast | 120.86 |
283 | Phoenix | Jerry Brandon Savage | 120.12 |
284 | Flickering Glory Yankee | Lori Wickes | 119.52 |
285 | Cave Creek Candace (Violet) | Lea Valentine | 119.47 |
286 | WHISKEY Double Shotz | Maggie Bradshaw | 118.35 |
287 | Sillie | Pebbles Rigsby | 117.32 |
288 | Generator’s Tacoma | Laura Peck | 117.28 |
289 | BDS Ultima | Nancy Cox | 115.63 |
290 | Cowboy | Missy Lutzkanin | 114.75 |
291 | Color Me Miss Indy | Cindi Rothrock | 114.4 |
292 | Apache | Melissa Martinez | 114.19 |
293 | TF Picasso | Kathryn Grossman | 113.72 |
294 | CR AD Hailys Return | Shannon Chastain | 112.94 |
295 | Sam | Cecilia Hagen | 112.69 |
296 | Playboy’s Houdini | Patti Warmenhoven | 112.06 |
297 | Hard Rock Frosty | Lea Valentine | 111.18 |
298 | Good Golly It’s Molly | Cheryl Blawusch | 110.99 |
299 | Raven | Dan Hancock | 110.76 |
300 | Harley | Karen Faulkenberry | 110.11 |
301 | Dixie | Jerry Brandon Savage | 109.95 |
302 | Roxie’s Cadillac Man | Tracy Phegley | 109.41 |
303 | CR Shadow Of A Storm | Cathy Olson | 108.99 |
304 | Shadow | Dan Hancock | 108.55 |
305 | Audacious Shorty Jack | Kathy Kelly | 108.46 |
306 | Festus | Julia Hoyt | 108.34 |
307 | Scully | Heather Payne | 108.16 |
308 | Belle | Kim Little | 106.06 |
309 | Shaikh Her Badi | Kathleen Waymire | 105.74 |
310 | Neo | Meaghan Zeiner | 104.51 |
311 | Gunnin For Charlie | Alexandria Hopkins | 102.88 |
312 | MRA Nadria | Hope White | 102.51 |
313 | Castro | Alexandria Hopkins | 101.25 |
314 | Money maker’s copper coin | Bliss meisner | 100.89 |
315 | Rustys Chocolate Choice AKA Cocoa | Lori M Smith | 100.86 |
316 | Blackjack | judi sartell | 100.01 |
317 | Autumn | Tami Wilson | 98.61 |
318 | Rico | Joanne Benton | 98.53 |
319 | Jesse | Jerry Brandon Savage | 97.93 |
320 | Windy | Shane Pickens | 97.61 |
321 | Charlie – MIner’s Classical Genius | pamela reband | 95.25 |
322 | Lexi | Alexandria Hopkins | 94.8 |
323 | Oaks Magic Doc | Liz Heitshusen | 94.75 |
324 | Jingle’s Merry Anne | Rebecca Tinsley | 94.16 |
325 | Go Boys Two Socks | Karri M Koelling | 90.46 |
326 | Sunny | Robin Stepanek | 89.42 |
327 | Copper | Beki McCall | 89.27 |
328 | Graycee | Terri Johnson | 89.22 |
329 | How D Golden Gail | John Zeliff | 88.81 |
330 | Rex’s Missouri Sunrise aka Sunny | Kileen Gaddis | 88.03 |
331 | CR Silhouette Of A Storm | Randy Olson | 87.97 |
332 | Lightning | Desiree Wollan | 87.84 |
333 | Dandy’s Lobo Ace | Brook Bowman | 87.36 |
334 | Mercy | Lori Moree | 86.9 |
335 | Roy | Nikki Tomlinson | 86.33 |
336 | Rigamarole | Marillyn Ivan Day | 86.12 |
337 | Roadie | Jessica Vallery | 85.95 |
338 | Cricket’s Duke | Toni Giardina | 85.27 |
339 | Spectacles | Annetta Tinsman | 84.6 |
340 | Milo | Missy Lutzkanin | 83.99 |
341 | River | Julie Hawk | 83.88 |
342 | Tuff | April Walk | 83.88 |
343 | Fiona | Jennifer Sherman | 83.23 |
344 | Stella | Tina Sipe | 82.65 |
345 | Annie’s Golden Belle B. | Jeff Alcorn | 82.56 |
346 | Saavy | Veldee Hall | 82.07 |
347 | Summer | Brandie Payne | 81.51 |
348 | Jasmine St. Claire | Jerry Brandon Savage | 80.37 |
349 | Bruce | Lindsay Buck | 80.33 |
350 | Vision’s Enduring Freedom | Jakob Benson | 80.22 |
351 | Spot Rachel lace | Jerry Brandon Savage | 79.15 |
352 | Dude | Lanelle White-Newton | 78.91 |
353 | Dodes Easter | Becki Krueger | 77.22 |
354 | Mars Misterio Cosmos | Susan Johnson | 76.77 |
355 | Klassy Hot Blonde (Georgia) | Ashley Hopfensperger | 76.72 |
356 | Dexter | Christine Griffin | 76.02 |
357 | Bandit (Cochise) | Bethani Chadbourne | 74.9 |
358 | Beauty | Toni Giardina | 74.71 |
359 | Wendy | Jerry Brandon Savage | 74.69 |
360 | Ford | Joey Williams | 72.78 |
361 | Kona | Gaia White | 72.25 |
362 | Champagne’s Blondie | Jeff Alcorn | 72.03 |
363 | Good as GoldDust (Dusty) | Judy Degner | 71.99 |
364 | KUZCO | Tammy Murphy | 71.65 |
365 | Leo | Vicki LaLonde | 71.31 |
366 | Lady Swann | Dianna Chapek | 70.26 |
367 | Frostygold Bartender (Punch) | Tammy Vasa | 69.41 |
368 | Marlie | Stephanie Sheek | 69.15 |
369 | Katie | Margie J | 69.01 |
370 | Magic | Katie Lee | 68.49 |
371 | Whiskeys Party Girl | Rosemary Carlson | 67.97 |
372 | Junebug | judi sartell | 66.85 |
373 | Siena | Kristie LaValley | 66.11 |
374 | Flash | H.Oliver | 65.68 |
375 | Zippin Cecy | Julie G | 65.61 |
376 | Sissy | Belinda Schuman | 65.35 |
377 | Annie | Julie Hawk | 64.63 |
378 | Fiesta | Joey Williams | 64.58 |
379 | Playboy’s Reno Velvet | Lori Wickes | 64.2 |
380 | Itaalic | Heidi Smith | 64.01 |
381 | Cheyenne | Melissa C Sievert | 63.65 |
382 | Bingo | Olivia Descant | 63.26 |
383 | Cooper | Marillyn Ivan Day | 63.17 |
384 | IKE | H.Oliver | 62.73 |
385 | Beth | Alexandria Hopkins | 62.37 |
386 | Sassy | Molly Boaden | 61.6 |
387 | Peaches | Jennifer Wolf | 60.55 |
388 | Infinite Jazz | Alexandria Hopkins | 60.14 |
389 | Hollis Bill’s Sunshine Holly | Jeff Alcorn | 59.67 |
390 | Zane’s Autumn Gold | Mary Williams | 58.76 |
391 | RVV Desperado | Kathryn Grossman | 58.45 |
392 | Dolly | Rianna Deselich | 57.89 |
393 | Nikki | Emily Hoffman | 56.58 |
394 | Traveler | Alexandria Hopkins | 56 |
395 | Rosa | Alexandria Hopkins | 55.88 |
396 | Ginny | Alexandria Hopkins | 55.69 |
397 | Gypsy | April Walk | 55.67 |
398 | Rocky | Susan Harris | 55.58 |
399 | Blacklord Coaltown (Storm) | Margery Schafer | 55.48 |
400 | Jose | Rebecca Hubbard | 55.41 |
401 | Traveler | Michelle Hancock | 55.34 |
402 | Nice Boy “NB” | Jeanne Mather | 55.1 |
403 | Elsa | Deirdre Perot | 54.67 |
404 | Lizzie | Kerri Ross-Walther | 54.63 |
405 | Cisco | janece nissen | 54.13 |
406 | Pepper | Sheila Carroll | 54.13 |
407 | Cam | Hannah Clark | 54 |
408 | Little Jo | Michaela Scholz | 53.95 |
409 | Why Not Thursday | Tina Coker Hammonds | 53.77 |
410 | Rip | Allison Hopkins | 53.47 |
411 | Moon’s Movin’ Out | Alanna Price | 52.86 |
412 | JJ | Alexandria Hopkins | 52.29 |
413 | Pearl | Alexandria Hopkins | 51.72 |
414 | Mira | Joyce Driggers | 51.71 |
415 | Teo | LAURA GRAICHEN | 51.63 |
416 | Bens Two Eyed Tookie | Michelle Huff | 51.45 |
417 | Lace in the Moonlight | Alanna Price | 51.38 |
418 | Maya | Samantha Robertson | 50.77 |
419 | Pretty Chex | Alexandria Hopkins | 50.52 |
420 | Rohara Hasanni | Fran Muench | 50.36 |
421 | Loco | Alexandria Hopkins | 50.32 |
422 | Boomer | Deirdre Perot | 50.16 |
423 | Will | Lindsay Buck | 50.11 |
424 | DreamCatcher Fargo | Dianna Chapek | 49.9 |
425 | Missouri’s Lightning Jax | Terre Redmon | 49.79 |
426 | Tiara’s Callie Girl | Jennifer Wolf | 49.58 |
427 | Ace | Doug Weir | 49.48 |
428 | Star Burst’s Prime Tyme Z | Val Harris | 49.31 |
429 | Red | Krissy Colbath | 48.65 |
430 | Thunder | Alexandria Hopkins | 48.02 |
431 | Summers Wildfire | Jenn Ess | 47.76 |
432 | Sunrise’s Trixie Rose | Mary Williams | 47.59 |
433 | Andrews Sundancer | Kimberly Ellis | 47.46 |
434 | Chase | Jerry Brandon Savage | 46.98 |
435 | Sonny | Paula Johnson | 46.85 |
436 | Windy | Tammy Vasa | 46.35 |
437 | Mercy Mare | Jenn Ess | 46.31 |
438 | Bentley | Elizabeth Rapaport | 46.21 |
439 | Deuce | Kevin Link | 46.13 |
440 | Spice | Alexandria Hopkins | 45.9 |
441 | Bella | Kerri Ross-Walther | 45.68 |
442 | DashingGentleman | Terri Johnson | 45.49 |
443 | JP (Just Perfect) | Joanne Benton | 45.4 |
444 | High Noon at Aajker Creek | Tara Smith | 45.09 |
445 | FV Zi’Auro | Jenn Stack | 45.05 |
446 | Molly | Patricia Gifford | 44.83 |
447 | Callie | Alexandria Hopkins | 44.56 |
448 | Pilgrim | Alexandria Hopkins | 43.92 |
449 | Perfect Tango | Claire Clevenger | 43.36 |
450 | Done Drifting | Lynda Palmer | 43.18 |
451 | Chocolate | Jymme Strander | 42.7 |
452 | Gypsy | Elizabeth Rapaport | 42.53 |
453 | Rockin G’s amber wave | Bliss meisner | 42.36 |
454 | Doobie | Lori Crow | 42.3 |
455 | Fox aka (Foxy Sox)R: Moon White Fox | Patricia Ann | 42.09 |
456 | Roy | Jim Sylivant | 41.7 |
457 | Norman | Lindsay Nardi | 41.6 |
458 | Chica | Julie Hawk | 41.37 |
459 | TM Tom’s No Fool | Rosemary Carlson | 41.27 |
460 | Jewel | Sheila Carroll | 40.6 |
461 | Deal | Gaia White | 40.56 |
462 | Dixie’s Grey Shadow | Tracy Phegley | 40.47 |
463 | Tux | Alexandria Hopkins | 40.46 |
464 | Manny Moons | Nancy Schulze | 40.14 |
465 | Rylees sweet roan fancy | Jerry Brandon Savage | 39.18 |
466 | Cupid | Catherine Peterson | 39.13 |
467 | Tchefuncta | Jymme Strander | 38.87 |
468 | Lil’ Red | Cecilia Hagen | 38.62 |
469 | Ukiah | Anne Pregler | 38.34 |
470 | ShotGun | Sheila Carroll | 38.31 |
471 | Luna | Alexandria Hopkins | 38.04 |
472 | Starbuck | Mary Fettes | 38.02 |
473 | Bo | Judy Simpson | 37.4 |
474 | Libby | Julia Hoyt | 37.39 |
475 | Dibbs | Alexandria Hopkins | 37.18 |
476 | Rocki | Heidi Sawyer | 36.8 |
477 | Buttercup | Jasmine Ireland | 36.52 |
478 | Picasso Boone | Jerry Brandon Savage | 36.44 |
479 | Bohdi | Maureen David | 36.14 |
480 | 60 | Adrienne Willett | 35.79 |
481 | Rella | Alexandria Hopkins | 35.27 |
482 | Shy Away STar | Tracy Mitchell | 34.78 |
483 | Sweet Tizzy aka Maggie | Heidi Sawyer | 34.55 |
484 | Toponas Jewel | Tina Coker Hammonds | 34.45 |
485 | Cool Apache Jackson | Robert Willett | 33.73 |
486 | Radar | Alexandria Hopkins | 33.64 |
487 | Foxie Loxie | LAURA GRAICHEN | 33.53 |
488 | Delbert | Liz Heitshusen | 33.4 |
489 | Brandy | Faith Jorgenson | 33.23 |
490 | Brave Meadows Fantasy (Winter) | Dan Hancock | 32.67 |
491 | Rockin G’s blazin comet | Bliss meisner | 32.46 |
492 | KissN Miss Monroe | Kimberly Ellis | 32.33 |
493 | Barefoot Chardonnay | Jerry Brandon Savage | 32.15 |
494 | RSTD Esteban | Nancy Cox | 32.04 |
495 | Denny | Alexandria Hopkins | 32.03 |
496 | Twilight Tradition | Samantha Robertson | 31.8 |
497 | Hello Honey | Robbyn Sumner | 31.61 |
498 | Pistol | Robbin Watson | 31.46 |
499 | Boone | Michelle Hancock | 31.4 |
500 | Twist Of Phate | Alan King | 31.37 |
501 | Clyde | H.Oliver | 30.94 |
502 | Titus | Kendra Hutchinson | 30.51 |
503 | Gunnin For Charlie | Allison Hopkins | 30.35 |
504 | Stormy | Jerry Brandon Savage | 30.23 |
505 | Abby | Faith Jorgenson | 30.1 |
506 | General | Tami Wilson | 29.7 |
507 | Cisco | Alexandria Hopkins | 29.69 |
508 | Pushin’ Colors of Chance | Lori Wickes | 29.69 |
509 | Woodrow | Alexandria Hopkins | 29.63 |
510 | Timone | Jennifer Smith | 29.54 |
511 | Mustard | Melissa Dewitt | 29.09 |
512 | Bocephus | Cassie Thurlow | 28.96 |
513 | Rebel | Marleen Hession | 28.92 |
514 | Twister | Tina Goff | 28.24 |
515 | Diamond Girl | Belinda Schuman | 28.09 |
516 | Second Chance Trixie Ann L. | Jeff Alcorn | 28.01 |
517 | Steadfast Journey to Oz | Terre Redmon | 27.7 |
