1001+ Qualified Miles ridden per year.
Rank | Rider Name | Miles |
---|---|---|
1 | Laura Peck | 2330.81 |
2 | Lisa Jamison | 2323.09 |
3 | Robin Morris | 2094.46 |
4 | Jerry Brandon Savage | 2058.41 |
5 | Mary Smith | 1932.15 |
6 | Elaine Sherer | 1928.62 |
7 | Alexandria Hopkins | 1736.29 |
8 | Gayle Muench | 1681.79 |
9 | Robin Martensen | 1656.06 |
10 | Tara Smith | 1526.07 |
11 | Anne Pregler | 1459.47 |
12 | Margaret Reynolds | 1228.06 |
13 | Lea Valentine | 1219.54 |
14 | Melissa Dewitt | 1209.09 |
15 | Allen Smith | 1176.98 |
16 | Carol Smith | 1141.47 |
17 | Helen Smith | 1111.3 |
18 | April Walk | 1077.14 |
19 | Tina Buirch | 1062.75 |
20 | Alanna Price | 1060.19 |
21 | Jeanine Wolf | 1003.96 |
22 | Margot Slater | 972.89* |
* Miles are out of range for this Division but Rider opted to rank in Legends Division instead of Competitor Division
Sponsored by:

www.tophorsetrails.com | Largest Online Horse Trail + Horse Camp Directory
Over 7,500 Horse Trails · Over 3,500 Horse Camps · Hundreds Added Every Month
Trail Maps · Trailer Parking Maps · Photos · Reviews
www.horsesaddlecorral.com | Affordable Horse Saddles + Tack + Accessories
Over 4,000 Items · Affordable Prices · Quality Products · Fast Processing + Shipping