Over 350 riders rode in this year’s challenges, completing over 20,000 rides and covering over 131,543 miles. Whew!
Here are the Top Trail Riders for 2022:
Rank | Rider Name | Miles |
---|---|---|
1 | Laura Peck | 2330.81 |
2 | Lisa Jamison | 2323.09 |
3 | Robin Morris | 2094.46 |
4 | Jerry Brandon Savage | 2058.41 |
5 | Mary Smith | 1932.15 |
6 | Elaine Sherer | 1928.62 |
7 | Alexandria Hopkins | 1736.29 |
8 | Gayle Muench | 1681.79 |
9 | Robin Martensen | 1656.06 |
10 | Tara Smith | 1526.07 |
11 | Heidi Smith | 1466.58 |
12 | Anne Pregler | 1459.47 |
13 | Margaret Reynolds | 1228.06 |
14 | Lea Valentine | 1219.54 |
15 | Melissa Dewitt | 1209.09 |
16 | Allen Smith | 1176.98 |
17 | Carol Smith | 1141.47 |
18 | Helen Smith | 1111.3 |
19 | April Walk | 1077.14 |
20 | Tina Buirch | 1062.75 |
21 | Alanna Price | 1060.19 |
22 | Jeanine Wolf | 1003.96 |
23 | Margot Slater | 989.79 |
24 | Michelle Hancock | 971.98 |
25 | Melissa Martinez | 965.36 |
26 | Julie Pershing | 943.86 |
27 | Jeff Alcorn | 908.94 |
28 | Hannah Clark | 903.81 |
29 | Sheri Thompson | 889.7 |
30 | Terre Redmon | 882.19 |
31 | Kristy Mosher | 857.1 |
32 | pamela reband | 850.01 |
33 | Sue Maiwald | 849.51 |
34 | Joey Williams | 833.23 |
35 | Holli Jacobs | 811.32 |
36 | Jane Kushy | 803.2 |
37 | Sharon Bailey | 795.1 |
38 | Kim Little | 765.55 |
39 | Marsha Jensen | 745.4 |
40 | Amelia Adair | 736.3 |
41 | Cynthia Natzke | 726.92 |
42 | Heidi Sawyer | 724.85 |
43 | Kendra Hutchinson | 715.91 |
44 | Jennifer Wolf | 712.96 |
45 | Calvin Voogt | 699.16 |
46 | judi sartell | 689.45 |
47 | Kristina Graham | 676.74 |
48 | Sheila Carroll | 669.68 |
49 | Ken Natzke | 664.39 |
50 | Beki McCall | 660.75 |
51 | Tammy Stingone | 655.18 |
52 | Lanelle White-Newton | 650.7 |
53 | Lauren Karsen | 643.47 |
54 | Bliss meisner | 643.2 |
55 | Susie Cranney | 638.98 |
56 | Margie J | 636.91 |
57 | Robbyn Sumner | 633.33 |
58 | Allison Hopkins | 628.98 |
59 | Mary Verzwyvelt | 623.66 |
60 | Therese Duval | 622.78 |
61 | Susan Dent | 619.22 |
62 | Wanda Lusk | 619.08 |
63 | Dianna Chapek | 612.65 |
64 | Emily Hoffman | 607.39 |
65 | Pam Nylund | 604.58 |
66 | Doreen Thomasson | 602.34 |
67 | Kristina Brown | 591.35 |
68 | Teri Shaath | 591.15 |
69 | Mary Guess | 589.77 |
70 | Joyce Driggers | 587.94 |
71 | Mary Pisko | 571.94 |
72 | Kristen Jaffe | 567.58 |
73 | Heather Payne | 567.33 |
74 | Fran Muench | 566.46 |
75 | Rosemary Carlson | 563.79 |
76 | Brandy Miller | 559.64 |
77 | Lisa Bialy | 547.04 |
78 | Leslie Malone | 545.91 |
79 | Lindsay Nardi | 538.95 |
80 | Dan Hancock | 537.63 |
81 | Lisa Johnson | 532.15 |
82 | Sue Neidlinger | 526.41 |
83 | Frances Wechsler | 524.19 |
84 | Catherine Peterson | 521.29 |
85 | Paula Johnson | 519.75 |
86 | Lorraine Gee | 515.87 |
87 | Moni Norton | 509.89 |
88 | Cathy Cumberworth | 507.45 |
89 | Gaia White | 501.37 |
90 | Annetta Tinsman | 495.38 |
91 | Teresa Ross | 493.94 |
92 | Carole Sharp | 488.83 |
93 | Suzanne Brady | 488.73 |
94 | Terri Johnson | 488.62 |
95 | Sue Feenstra | 480.62 |
96 | Brittany Pierpont | 473.75 |
97 | Heather Westby | 466.79 |
98 | Nichole Hill | 466.7 |
99 | Renee Lewis | 465.24 |
100 | Wayne Goodman | 464.73 |
101 | Kristie LaValley | 458.01 |
102 | Nancy Cox | 453.91 |
103 | Julia Hoyt | 450.76 |
104 | Matt Bova | 450.59 |
105 | Val Harris | 448.85 |
106 | janece nissen | 446.65 |
107 | Samantha Robertson | 441.07 |
108 | Carole Schuh | 439.47 |
109 | Elaina Schmersey | 430.3 |
110 | Robin Stepanek | 428.28 |
111 | Maggie Bradshaw | 427.18 |
112 | Nancy Schulze | 426.16 |
113 | Lynn Stutzman | 419.8 |
114 | Kristen Johansen | 418.81 |
115 | Kelsey Hajek | 416.59 |
116 | Linda Krul | 414.42 |
117 | Lauren Horne | 414.07 |
118 | Donna Goodman | 412.4 |
119 | Cathy Olson | 410.29 |
120 | Karen Faulkenberry | 409.51 |
121 | Randy Olson | 408.86 |
122 | Linda Fastabend | 404.56 |
123 | Kathleen Waymire | 403.69 |
124 | Jennifer Peterson | 403.18 |
125 | Alan King | 400.79 |
126 | Susan Harris | 400.29 |
127 | Tammie Lewis | 396.39 |
128 | Cindy Speet | 386.24 |
129 | Jordan Anderson | 383.6 |
130 | Olivia Descant | 380.31 |
131 | Carol Mason | 375.05 |
132 | David Giardina | 372.84 |
133 | Kelli Johnson | 370.53 |
134 | Sharon & Vegas | 363.04 |
135 | Kinley Thunehorst | 361.04 |
136 | Belinda Schuman | 355.96 |
137 | Faith Jorgenson | 352.09 |
138 | Judy Simpson | 346.39 |
139 | Sam Gerhardt | 345.79 |
140 | Lael Feist | 344.6 |
141 | John Zeliff | 343.38 |
142 | Monicka Remboldt | 342.58 |
143 | Kelly A Adams | 338.16 |
144 | Valerie Jaques | 337.77 |
145 | Cheryl Frederick | 334.69 |
146 | Michaela Scholz | 334.58 |
147 | Doug Weir | 333.51 |
148 | Toni Giardina | 329.77 |
149 | Michelle Robinson | 328.22 |
150 | Annamaria Paul | 328.14 |
151 | Alice Perryman | 325.33 |
152 | Lisa Henson | 323.73 |
153 | JODIE M BLAISURE | 323.41 |
154 | Christine Griffin | 322.05 |
155 | Dom Turner | 320.35 |
156 | Tammy Vasa | 320.07 |
157 | Katie Lee | 317.37 |
158 | Angella Sherman | 310.44 |
159 | Lyndsay Boring | 306.55 |
160 | Lucy Ann Butler | 303.14 |
161 | Micca Crampton | 302.72 |
162 | Renee Evoy | 302.03 |
163 | Cheryl Blawusch | 300.61 |
164 | Theresa Dennis | 298.3 |
165 | Joyce Addonizio | 297.8 |
166 | Cindi Coffroth | 294.34 |
167 | Deanne Del Vecchio | 294.19 |
168 | Debby Gerhardt | 291.51 |
169 | Peggy Brown | 290.6 |
170 | Kileen Gaddis | 289.28 |
171 | Jessie Kileen | 288.22 |
172 | Pebbles Rigsby | 283.79 |
173 | Olivia Westby | 283.45 |
174 | Carolyn Attaway | 278.68 |
175 | Jane Parker | 278.09 |
176 | Karen Bosio | 271.04 |
177 | Rebecca Vess | 270.31 |
178 | Patsy Frazier | 267.78 |
179 | Shara Llewellyn | 262.78 |
180 | Robyn Taliaferro | 262.35 |
181 | Gena MIller | 262.26 |
182 | Liz Heitshusen | 259.3 |
183 | Molly Aggar | 259.29 |
184 | Colleen Fisk | 256.78 |
185 | Stacy Thompson | 254.75 |
186 | Rebecca Hubbard | 252.12 |
187 | Patricia Ann | 251.94 |
188 | Robert Thompson | 247.72 |
189 | Mary Licata | 246.13 |
190 | Kimberly Murphy | 242.91 |
191 | Wendi Gann | 240.53 |
192 | Marilyn Marston | 237.55 |
193 | Jennifer Sherman | 232.85 |
194 | Raven Flores | 224.72 |
195 | Judy Degner | 221.4 |
196 | Kim Munday | 217.48 |
197 | Shane Pickens | 216.63 |
198 | Larry Johnson | 215.93 |
199 | Lori Wickes | 214.05 |
200 | Cecilia Hagen | 211.18 |
201 | Chelsea Kiter | 209.7 |
202 | Linda Gentile | 208.82 |
203 | Kimberly Ellis | 206.92 |
204 | Darlene Batson | 204.88 |
205 | Penne Colao | 203.83 |
206 | Julie Hawk | 203.32 |
207 | Debra Strickland | 200.63 |
208 | Missy Lutzkanin | 199.58 |
209 | Jim Hinderman | 198.89 |
210 | Elizabeth Rapaport | 196.38 |
211 | Marillyn Ivan Day | 192.08 |
212 | Leslie Bever | 189.67 |
213 | Sherry L Resecker | 188.58 |
214 | Pam Greer | 188.09 |
215 | Tina Goff | 186.33 |
216 | Linda Shields | 183.74 |
217 | Angela Abeyta | 183.05 |
218 | Connie Preuth | 181.22 |
219 | Patti Potts | 180.74 |
220 | Claire Clevenger | 180.06 |
221 | Vicki LaLonde | 179.69 |
222 | Sam Westby | 178.45 |
223 | Alisha Graves | 177.21 |
224 | Lynda Palmer | 174.91 |
225 | Brandy Green | 172.75 |
226 | Kathryn Grossman | 172.42 |
227 | Patty Lucas | 172.25 |
228 | Rainelle | 164.06 |
229 | Cindi Rothrock | 160.96 |
230 | Marissa DiTunno | 160.35 |
231 | Arlene Mohebbi | 159.98 |
232 | H.Oliver | 159.35 |
233 | Saskia Cole | 156.73 |
234 | Preston Springston | 155.66 |
235 | Donna Hines | 154.99 |
236 | Elizabeth Bigham | 153.75 |
237 | Mary Collins | 152.72 |
238 | Becki Krueger | 152.63 |
239 | Pamela Gebauer | 152.53 |
240 | Debby Smith | 151.82 |
241 | Barbara Taylor | 151.26 |
242 | Tracy Phegley | 149.88 |
243 | Lindsay Buck | 148.18 |
244 | Laura Smith | 147.42 |
245 | Joanne Benton | 146.08 |
246 | Bill Wingle | 145.7 |
247 | Laura Hardesty | 144.14 |
248 | Jessica Cooley | 142.8 |
249 | Kim Fazzino | 137.02 |
250 | LAURA GRAICHEN | 131.94 |
251 | Nicole Hancock | 131.52 |
252 | Tami Wilson | 128.31 |
253 | Mary Williams | 126.1 |
254 | Lisa Holdren | 124.23 |
255 | Hope White | 122.53 |
256 | Harrison Westby | 122 |
257 | Marleen Hession | 121.75 |
258 | Catherine Gast | 120.86 |
259 | Jan Grimm | 115.54 |
260 | Brandie Payne | 114.87 |
261 | Jessica Vallery | 113.09 |
262 | Shannon Chastain | 112.94 |
263 | Patti Warmenhoven | 112.06 |
264 | Kathy Kelly | 110.32 |
265 | Tina Coker Hammonds | 106.52 |
266 | Deirdre Perot | 104.83 |
267 | Meaghan Zeiner | 104.51 |
268 | Bren Crissman | 104.19 |
269 | Jymme Strander | 104.02 |
270 | Lori Moree | 102.74 |
271 | Kerri Ross-Walther | 101.1 |
272 | Lori M Smith | 100.86 |
273 | Jenn Ess | 99.77 |
274 | Diana Haggard | 97.71 |
275 | Brook Bowman | 96.11 |
276 | Krissy Colbath | 95.73 |
277 | Rebecca Tinsley | 95.18 |
278 | Lori Crow | 91.69 |
279 | Karri M Koelling | 90.46 |
280 | Desiree Wollan | 89.63 |
281 | Nikki Tomlinson | 88.17 |
282 | Tina Sipe | 82.65 |
283 | Veldee Hall | 82.07 |
284 | Margery Schafer | 80.95 |
285 | Jakob Benson | 80.22 |
286 | Tammy Murphy | 77.75 |
287 | Susan Johnson | 76.77 |
288 | Ashley Hopfensperger | 76.72 |
289 | Bethani Chadbourne | 74.9 |
290 | Kasandra Garner | 74.82 |
291 | Jenn Stack | 73.92 |
292 | Julie G | 72.39 |
293 | Stephanie Sheek | 70.68 |
294 | Beth Parker | 70.05 |
295 | Amy yoste | 67.25 |
296 | Kevin Link | 66.56 |
297 | Jeanne Mather | 65.52 |
298 | Michelle Huff | 64.94 |
299 | Melissa C Sievert | 63.65 |
300 | Molly Boaden | 61.6 |
301 | Jasmine Ireland | 59.29 |
302 | Rianna Deselich | 57.89 |
303 | Jena Peek | 56.06 |
304 | Marla Stucky | 56.05 |
305 | Tracy Mitchell | 49.58 |
306 | Patricia Gifford | 45.81 |
307 | Jim Sylivant | 43.21 |
308 | Bonnie C Cooley | 42.16 |
309 | Mary Fettes | 39.02 |
310 | Jill Shasteen | 38.61 |
311 | Maureen David | 38.21 |
312 | Cindy Honcoop | 38.05 |
313 | Susan Travers | 36.38 |
314 | Adrienne Willett | 35.79 |
315 | Robert Willett | 33.73 |
316 | Nikki Vahling | 32.24 |
317 | Robbin Watson | 32.2 |
318 | Cassie Thurlow | 30.26 |
319 | Jennifer Smith | 29.54 |
320 | Donald Guernsey | 29.25 |
321 | Stephanie Clemenson | 28.61 |
322 | Michelle Hoffman Wrobel | 27.28 |
323 | Christina Meyer | 26.73 |
324 | Erin Taylor | 24.86 |
325 | Roseanne Whitesides | 24.26 |
326 | Angie Hopkins | 23.56 |
327 | Minda Daniels | 19.4 |
328 | GLENDA LEVIN | 17.53 |
329 | Diana Buzek | 16.22 |
330 | Tina Fisher | 15.68 |
331 | Robyn Sapp | 14.98 |
332 | Amanda Ibarra | 14.63 |
333 | Justin Vessels | 13.75 |
334 | K’Lee Ollom | 13.73 |
335 | Jerry Norris | 13.67 |
336 | Julia Edwards-Dake | 11.6 |
337 | Patty Black Moore | 11.34 |
338 | Zakry Daniels | 11.11 |
339 | Sandy Lange | 11.02 |
340 | Trish Oakley | 10.26 |
341 | Wendy Figueroa | 9.52 |
342 | Leslie Hopkins | 8.5 |
343 | Ronda Greenwood | 8.47 |
344 | Rhonda Levinson | 7.29 |
345 | Terri Pritchett | 6.59 |
346 | Jennifer King | 6.35 |
347 | Melissa Paskert | 4.33 |
348 | Crissi Cook | 4.22 |
349 | Marina Bosick | 3.64 |
350 | Christie Jones | 3.26 |
Sponsored by:

www.tophorsetrails.com | Largest Online Horse Trail + Horse Camp Directory
Over 7,500 Horse Trails · Over 3,500 Horse Camps · Hundreds Added Every Month
Trail Maps · Trailer Parking Maps · Photos · Reviews
www.horsesaddlecorral.com | Affordable Horse Saddles + Tack + Accessories
Over 4,000 Items · Affordable Prices · Quality Products · Fast Processing + Shipping