501-1000 Qualified Miles during the year
Rank | Rider Name | Miles |
---|---|---|
1 | Michelle Hancock | 971.98 |
2 | Melissa Martinez | 965.36 |
3 | Julie Pershing | 943.86 |
4 | Jeff Alcorn | 908.94 |
5 | Hannah Clark | 903.81 |
6 | Sheri Thompson | 889.7 |
7 | Terre Redmon | 882.19 |
8 | Kristy Mosher | 857.1 |
9 | pamela reband | 850.01 |
10 | Sue Maiwald | 849.51 |
11 | Joey Williams | 833.23 |
12 | Holli Jacobs | 811.32 |
13 | Jane Kushy | 803.2 |
14 | Sharon Bailey | 795.1 |
15 | Kim Little | 765.55 |
16 | Marsha Jensen | 745.4 |
17 | Amelia Adair | 736.3 |
18 | Cynthia Natzke | 726.92 |
19 | Heidi Sawyer | 724.85 |
20 | Kendra Hutchinson | 715.91 |
21 | Jennifer Wolf | 712.96 |
22 | Calvin Voogt | 699.16 |
23 | judi sartell | 689.45 |
24 | Kristina Graham | 676.74 |
25 | Sheila Carroll | 669.68 |
26 | Ken Natzke | 664.39 |
27 | Beki McCall | 660.75 |
28 | Tammy Stingone | 655.18 |
29 | Lanelle White-Newton | 650.7 |
30 | Lauren Karsen | 643.47 |
31 | Bliss meisner | 643.2 |
32 | Susie Cranney | 638.98 |
33 | Margie J | 636.91 |
34 | Robbyn Sumner | 633.33 |
35 | Allison Hopkins | 628.98 |
36 | Mary Verzwyvelt | 623.66 |
37 | Therese Duval | 622.78 |
38 | Susan Dent | 619.22 |
39 | Wanda Lusk | 619.08 |
40 | Dianna Chapek | 612.65 |
41 | Emily Hoffman | 607.39 |
42 | Pam Nylund | 604.58 |
43 | Doreen Thomasson | 602.34 |
44 | Kristina Brown | 591.35 |
45 | Teri Shaath | 591.15 |
46 | Mary Guess | 589.77 |
47 | Joyce Driggers | 587.94 |
48 | Mary Pisko | 571.94 |
49 | Kristen Jaffe | 567.58 |
50 | Heather Payne | 567.33 |
51 | Fran Muench | 566.46 |
52 | Rosemary Carlson | 563.79 |
53 | Brandy Miller | 559.64 |
54 | Lisa Bialy | 547.04 |
55 | Leslie Malone | 545.91 |
56 | Lindsay Nardi | 538.95 |
57 | Dan Hancock | 537.63 |
58 | Lisa Johnson | 532.15 |
59 | Sue Neidlinger | 526.41 |
60 | Frances Wechsler | 524.19 |
61 | Catherine Peterson | 521.29 |
62 | Paula Johnson | 519.75 |
63 | Lorraine Gee | 515.87 |
64 | Moni Norton | 509.89 |
65 | Cathy Cumberworth | 507.45 |
66 | Gaia White | 501.37 |
Sponsored by:

www.tophorsetrails.com | Largest Online Horse Trail + Horse Camp Directory
Over 7,500 Horse Trails · Over 3,500 Horse Camps · Hundreds Added Every Month
Trail Maps · Trailer Parking Maps · Photos · Reviews
www.horsesaddlecorral.com | Affordable Horse Saddles + Tack + Accessories
Over 4,000 Items · Affordable Prices · Quality Products · Fast Processing + Shipping