301-500 Qualified Miles ridden during the year.
Rank | Rider Name | Miles |
---|---|---|
1 | Annetta Tinsman | 495.38 |
2 | Teresa Ross | 493.94 |
3 | Carole Sharp | 488.83 |
4 | Suzanne Brady | 488.73 |
5 | Terri Johnson | 488.62 |
6 | Sue Feenstra | 480.62 |
7 | Brittany Pierpont | 473.75 |
8 | Heather Westby | 466.79 |
9 | Nichole Hill | 466.7 |
10 | Renee Lewis | 465.24 |
11 | Wayne Goodman | 464.73 |
12 | Kristie LaValley | 458.01 |
13 | Nancy Cox | 453.91 |
14 | Julia Hoyt | 450.76 |
15 | Matt Bova | 450.59 |
16 | Val Harris | 448.85 |
17 | janece nissen | 446.65 |
18 | Samantha Robertson | 441.07 |
19 | Carole Schuh | 439.47 |
20 | Elaina Schmersey | 430.3 |
21 | Robin Stepanek | 428.28 |
22 | Maggie Bradshaw | 427.18 |
23 | Nancy Schulze | 426.16 |
24 | Lynn Stutzman | 419.8 |
25 | Kristen Johansen | 418.81 |
26 | Kelsey Hajek | 416.59 |
27 | Linda Krul | 414.42 |
28 | Lauren Horne | 414.07 |
29 | Donna Goodman | 412.4 |
30 | Cathy Olson | 410.29 |
31 | Karen Faulkenberry | 409.51 |
32 | Randy Olson | 408.86 |
33 | Linda Fastabend | 404.56 |
34 | Kathleen Waymire | 403.69 |
35 | Jennifer Peterson | 403.18 |
36 | Alan King | 400.79 |
37 | Susan Harris | 400.29 |
38 | Tammie Lewis | 396.39 |
39 | Cindy Speet | 386.24 |
40 | Jordan Anderson | 383.6 |
41 | Olivia Descant | 380.31 |
42 | Carol Mason | 375.05 |
43 | David Giardina | 372.84 |
44 | Kelli Johnson | 370.53 |
45 | Sharon & Vegas | 363.04 |
46 | Kinley Thunehorst | 361.04 |
47 | Belinda Schuman | 355.96 |
48 | Faith Jorgenson | 352.09 |
49 | Judy Simpson | 346.39 |
50 | Sam Gerhardt | 345.79 |
51 | Lael Feist | 344.6 |
52 | John Zeliff | 343.38 |
53 | Monicka Remboldt | 342.58 |
54 | Kelly A Adams | 338.16 |
55 | Valerie Jaques | 337.77 |
56 | Cheryl Frederick | 334.69 |
57 | Michaela Scholz | 334.58 |
58 | Doug Weir | 333.51 |
59 | Toni Giardina | 329.77 |
60 | Michelle Robinson | 328.22 |
61 | Annamaria Paul | 328.14 |
62 | Alice Perryman | 325.33 |
63 | Lisa Henson | 323.73 |
64 | JODIE M BLAISURE | 323.41 |
65 | Christine Griffin | 322.05 |
66 | Dom Turner | 320.35 |
67 | Tammy Vasa | 320.07 |
68 | Katie Lee | 317.37 |
69 | Angella Sherman | 310.44 |
70 | Lyndsay Boring | 306.55 |
71 | Lucy Ann Butler | 303.14 |
72 | Micca Crampton | 302.72 |
73 | Renee Evoy | 302.03 |
Sponsored by:

www.tophorsetrails.com | Largest Online Horse Trail + Horse Camp Directory
Over 7,500 Horse Trails · Over 3,500 Horse Camps · Hundreds Added Every Month
Trail Maps · Trailer Parking Maps · Photos · Reviews
www.horsesaddlecorral.com | Affordable Horse Saddles + Tack + Accessories
Over 4,000 Items · Affordable Prices · Quality Products · Fast Processing + Shipping