
Top 3 Riders receive Custom hand-stamped aluminum Top Trail tags that can be attached to a keychain, saddle d-ring, necklace, etc.
Congratulations to all Explorer Division members!!
For more information about Top Trail Challenges click here: https://www.toptrailhorse.com/top-trail/
Division Rank | Overall Rank | Rider | Challenge Miles * |
1 | 2 | Rhiannon Davies | 442.82 |
2 | 3 | Margie J | 377.74 |
3 | 16 | Cindi Rothrock | 259.22 |
4 | 14 | Rosemary Carlson | 245.87 |
5 | 19 | Judy Simpson | 211.95 |
6 | 10 | Scout | 211.88 |
7 | 11 | Michelle Murphy | 211.88 |
8 | 26 | Allen and Carol Smith | 178.69 |
9 | 28 | Sheri T. | 177.8 |
10 | 33 | Rebecca Jones | 138.66 |
11 | 35 | Kimberly Ellis | 129.47 |
12 | 36 | Sue N | 128.79 |
13 | 38 | Larry Johnson | 122.23 |
14 | 41 | Sandy Phillips | 116.99 |
15 | 43 | Carole Schuh | 113.51 |
16 | 45 | Doreen Thomasson | 112.75 |
17 | 55 | Annamaria Paul | 95.29 |
18 | 56 | Troy Lynn Norris | 90.94 |
19 | 59 | Robin Martensen | 85.94 |
20 | 63 | Carol Mason | 84.49 |
21 | 65 | Linda Krul | 81.63 |
22 | 66 | Maggie Bradshaw | 80.16 |
23 | 67 | Jakob Benson | 80 |
24 | 70 | Shannon Chastain | 76.65 |
25 | 77 | Samantha Kraker | 65.68 |
26 | 81 | Lynn Stutzman | 61.43 |
27 | 91 | Tammy Vasa | 54.03 |
28 | 92 | Bliss meisner | 53.33 |
29 | 93 | Kristie LaValley | 53.12 |
30 | 103 | Tina Goff | 41.24 |
31 | 105 | Carol L Horne | 40.94 |
32 | 113 | Pam Nylund | 34.57 |
33 | 120 | Dawn E. Hagen | 28.82 |
34 | 122 | Rebbecca Hoover | 28.1 |
35 | 123 | Patricia Ann | 27.78 |
36 | 125 | Eva S | 25.21 |
37 | 126 | Samantha Robertson | 24.21 |
38 | 127 | Rainelle | 23.91 |
39 | 130 | Crystal molocea | 23.3 |
40 | 131 | Adrienne Willett | 22.74 |
41 | 132 | Robert Willett | 22.46 |
42 | 133 | Michelle Huff | 22.01 |
43 | 134 | Cody Rickman | 21.83 |
44 | 144 | Jordan Kopras | 16.09 |
45 | 146 | Carole Sharp | 15.59 |
46 | 149 | Jodi Myers | 12.82 |
47 | 155 | Lisa Moorhouse | 9.53 |
48 | 156 | Randy Olson | 8.81 |
49 | 157 | Cathy Olson | 8.78 |
50 | 159 | Raven Flores | 8.03 |
51 | 171 | Mindy | 5.32 |
52 | 173 | Erin Grogan | 4.72 |
*Mileage totals for the quarter have been adjusted as a result of track audits due to 72 hour upload rule, etc.