Greenhorn Division is for riders who are brand new to Top Trail. They’re working out the kinks, getting familiar with our challenges, remembering to start and stop their GPS app, posting their ride tracks, and hitting the trail!
Congratulations to all our new members — be proud of the quality time spent with your equine trail partner and friends. Be sure to share your placing with your friends on your social media. That is the best way to keep Top Trail going.
All Greenhorn Division members move to the next appropriate division after each quarter. More info here.
Pictured above is Gayle Muench, #1 in Greenhorn— moving right on up to Competitor Division!
Click for Top Trail Challenges Info
Here are the audited Greenhorn Division results:
DIV RANK | OVERALL | RIDER | 1Q22 MILES |
1 | 5 | Gayle Muench | 509.64 |
2 | 6 | Elaine Sherer | 507.49 |
3 | 19 | Susan Dent | 317.66 |
4 | 20 | laura peck | 306.53 |
5 | 22 | Alanna Price | 294.06 |
6 | 36 | Frances Wechsler | 219.47 |
7 | 40 | Kendra Hutchinson | 215.58 |
8 | 41 | Kim Little | 215.51 |
9 | 52 | Kristina Brown | 189.56 |
10 | 56 | Catherine Peterson | 185.73 |






Click for Top Trail Challenges Info
DIV RANK | OVERALL | RIDER | 1Q22 MILES |
11 | 58 | Teri Shaath | 184.71 |
12 | 59 | Amelia Adair | 168.56 |
13 | 64 | Terre Redmon | 161.58 |
14 | 65 | Jennifer Wolf | 160.64 |
15 | 67 | Mary Collins | 152.72 |
16 | 69 | Gaia White | 147.48 |
17 | 71 | Alice Perryman | 138.32 |
18 | 73 | Kim Fazzino | 137.02 |
19 | 80 | Nichole Hill | 128.67 |
20 | 81 | Joyce Driggers | 128.59 |
Click for Top Trail Challenges Info
DIV RANK | OVERALL | RIDER | 1Q22 MILES |
21 | 70 | Patty Lucas | 125.75 |
22 | 82 | Dianna Chapek | 121.35 |
23 | 87 | Jeanine Wolf | 119.29 |
24 | 89 | Emily Hoffman | 114.27 |
25 | 83 | Leslie Malone | 107.39 |
26 | 100 | Fran Muench | 102.72 |
27 | 94 | Kimberly Murphy | 100.34 |
28 | 111 | Saskia Cole | 89.57 |
29 | 109 | Rebecca Vess | 85.26 |
30 | 122 | Bill Wingle | 81.32 |
Click for Top Trail Challenges Info
DIV RANK | OVERALL | RIDER | 1Q22 MILES |
31 | 132 | Barbara Taylor | 70.45 |
32 | 131 | Val Harris | 69.78 |
33 | 143 | Katie Lee | 63.52 |
34 | 144 | Nancy Schulze | 62.93 |
35 | 148 | Robyn Taliaferro | 60.89 |
36 | 161 | Suzanne Brady | 50.59 |
37 | 165 | Missy Lutzkanin | 49.02 |
37 | 172 | Krissy Colbath | 45.43 |
39 | 173 | janece nissen | 45.15 |
40 | 182 | Laura Smith | 39.5 |
Click for Top Trail Challenges Info
DIV RANK | OVERALL | RIDER | 1Q22 MILES |
41 | 186 | Beth Parker | 38.56 |
42 | 119 | Kim Munday | 33.56 |
43 | 141 | Jeanne Mather | 32.86 |
44 | 155 | Alan King | 31.81 |
45 | 198 | Mary Williams | 31.27 |
46 | 201 | Susan Travers | 30.83 |
47 | 192 | Jessie Kileen | 29.86 |
48 | 205 | Lori Wickes | 29.23 |
49 | 209 | Stephanie Clemenson | 25.91 |
50 | 229 | Alisha Graves | 25.85 |
Click for Top Trail Challenges Info
DIV RANK | OVERALL | RIDER | 1Q22 MILES |
51 | 238 | Arlene Mohebbi | 17.17 |
52 | 240 | Cindy Honcoop | 16.37 |
53 | 253 | Vicki LaLonde | 11.99 |
54 | 258 | Trish Oakley | 10.26 |
55 | 249 | Brandie Payne | 9.52 |
56 | 262 | Marla Stucky | 9.12 |
57 | 263 | Kathy Kelly | 8.9 |
58 | 242 | Marilyn Marston | 8.62 |
59 | 259 | Amanda Ibarra | 6.93 |
60 | 269 | Jennifer King | 6.35 |
Click for Top Trail Challenges Info
DIV RANK | OVERALL | RIDER | 1Q22 MILES |
61 | 286 | nikki tomlinson | 2.23 |
62 | 291 | Lucy Ann Butler | 1.59 |
63 | 292 | Jan Grimm | 1.38 |
64 | 294 | Brittany Pierpont | 1.2 |
Click for Top Trail Challenges Info
Connect with Top Trail’s Facebook Group! If you’re not already a member, just ask to join!
It would be super cool if you would “LIKE” & follow Top Trail’s official Facebook page too!
I didn’t see my name
Hi Laura! I checked your account and do not see any rides/miles on your account. That’s why you’re not listed in the results.