
The Top 3 Legends Division Riders receive their sponsor awards from longtime sponsor and supporter or Top Trail, The Hay Pillow. Our Legends riders are in a class all their own — inspiring and encouraging us all to become Legends!
For more information about Top Trail Challenges click here: https://www.toptrailhorse.com/top-trail/
Div Rank | Overall Rank | Top Trail Rider | 1Q21 Miles |
1 | 2 | Robin Morris | 552.16 |
2 | 3 | Heidi Smith | 529.73 |
3 | 5 | Shannon Chastain | 462.91 |
4 | 7 | Chrystina Starfish | 411.73 |
5 | 9 | Toni Giardina | 388.64 |
6 | 11 | David Giardina | 376.01 |
7 | 13 | Margie J | 368.32 |
8 | 14 | Allen Smith | 360.15 |
9 | 16 | Sheri T | 350.02 |
10 | 17 | Hannah Clark | 327.75 |
For more information about Top Trail Challenges click here: https://www.toptrailhorse.com/top-trail/
Div Rank | Overall Rank | Top Trail Rider | 1Q21 Miles |
11 | 18 | Michelle Murphy | 322.8 |
12 | 20 | Robin Martensen | 316.94 |
13 | 21 | Scout | 312.74 |
14 | 23 | April Walk | 304.55 |
15 | 27 | Deirdre Perot | 274.49 |
16 | 36 | Mary Verzwyvelt | 224.92 |
17 | 39 | Christine Griffin | 207.52 |
18 | 40 | Helen | 207.07 |
19 | 50 | Mary Smith | 187.59 |
20 | 52 | Jerry Brandon savage | 181.85 |
For more information about Top Trail Challenges click here: https://www.toptrailhorse.com/top-trail/
Div Rank | Overall Rank | Top Trail Rider | 1Q21 Miles |
21 | 57 | Sheila Carroll | 175.79 |
22 | 81 | Lea Valentine | 129.79 |
23 | 104 | Margot | 96.16 |
24 | 107 | Terri Johnson | 94.38 |
25 | 124 | Sue Maiwald | 76.39 |
26 | 152 | Jodi Myers | 54.89 |
27 | 235 | Lee Fonken | 15.38 |
For more information about Top Trail Challenges click here: https://www.toptrailhorse.com/top-trail/
Connect with Top Trail’s Facebook Group! If you’re not already a member, just ask to join!
It would be super cool if you would “LIKE” & follow Top Trail’s official Facebook page too!