Here are the results of The Hay Pillow’s Top Trail Horse Challenge of May 2019
Top Trail Horse:
Competitor Division

Rank | Horse | Challenge Miles * |
---|---|---|
1 | Beau (Mule) | 210.01 |
2 | Kate’s 007 | 137.77 |
3 | Moe | 95.97 |
4 | Gypsy | 64.73 |
5 | JK Prada | 41.57 |
6 | Jewel | 39.22 |
7 | Leonardo | 37.45 |
8 | Summer | 30.62 |
9 | BS Malabar Dark Demon | 25.1 |
10 | Sam’s Prince Charming | 20.98 |
11 | Gypsy | 20 |
12 | ShotGun | 17.29 |
13 | Courage | 6.73 |
14 | NRR Team 91 Hoss | 4.62 |
15 | Wish | 3.44 |
Top Trail Horse: Explorer Division

Rank | Horse | Challenge Miles * |
---|---|---|
1 | Eagle’s Rockin’ Granite | 155.69 |
2 | Win-E | 145.63 |
3 | Atla | 128.98 |
4 | SNS Caramel Glory (Cami) | 117.67 |
5 | Cassie RBGR | 102.34 |
6 | Boomer | 82.51 |
7 | CLB’S Blue Lucy | 80.5 |
8 | Hey Frankie | 74.03 |
9 | DA Half a Bandit | 72.29 |
10 | Jessie | 65.18 |
11 | Dollie Parr Dunn | 62.08 |
12 | KONA | 56.27 |
13 | Mi Lady | 54.71 |
14 | Rushcreek Frontier | 47.24 |
15 | Gunner | 43.35 |
16 | Jakemule | 42.35 |
17 | Layla | 40.52 |
18 | Chief | 37.73 |
19 | Cody | 35.53 |
20 | Rico Chico | 33.49 |
21 | Maverick | 31.44 |
22 | LORD AMARU | 29.25 |
23 | Hoochie Mama | 28.95 |
24 | Shiney Shoshon Dunit | 28.06 |
25 | Teddy | 27.91 |
26 | MRA Nadria | 26.66 |
27 | TIKISSTRUCKTHEJACKPOT | 24.51 |
28 | Sully | 24.17 |
29 | Cash | 23.98 |
30 | Cricket | 23.55 |
31 | Dakota Kings Major aka Kody | 17.99 |
32 | Dakota | 17.96 |
33 | Bishop | 17.35 |
34 | Nosey | 16.86 |
35 | Jefferson | 14.97 |
36 | Emerson | 14.67 |
37 | Petraa | 13.37 |
38 | Roy | 13.13 |
39 | Jasmine | 13.11 |
40 | CC’s Blaze N Boots “Lena” | 11.34 |
41 | Kareena | 11.09 |
42 | SonRisa’s Dia De La Boda ( barn name DeeDee) | 10.24 |
43 | Peanut | 9.46 |
44 | Mia | 9.11 |
45 | Story | 8.44 |
46 | Mylah | 7.16 |
47 | Hershey | 6.96 |
48 | Majdi | 6.58 |
49 | Mistys Fireblaze | 6.05 |
50 | CC’s Touch of Smoke “Jo” | 5.79 |
51 | Grace (registered name: Pretty Good Odds) | 3.61 |
52 | Diamond | 3.45 |
53 | Aflair | 3.00 |
54 | Jessie | 2.05 |
Top Trail Horse: Pleasure Division
