
The Top 3 Explorer Division Riders receive their sponsor awards from Robin Ridge Ranch. Congratulations to all our Explorers — you all know how to GET OUT & RIDE!!
For more information about Top Trail Challenges click here: https://www.toptrailhorse.com/top-trail/

Rank | Rider | Challenge Miles * | # of Rides |
1 | Lisa Bialy | 314.24 | 47 |
2 | Margaret Reynolds | 272.89 | 25 |
3 | Carol Mason | 209.38 | 23 |
For more information about Top Trail Challenges click here: https://www.toptrailhorse.com/top-trail/
Rank | Rider | Challenge Miles | # of Rides |
4 | Sandy Phillips | 209.13 | 30 |
5 | Linda Gentile | 207.36 | 31 |
6 | Carole Sharp | 195.57 | 21 |
7 | Marleen Hession | 191.63 | 27 |
8 | Marsha J | 189.64 | 31 |
9 | Sue Feenstra | 186.26 | 35 |
10 | Patsy Frazier | 168.39 | 30 |
Rank | Rider | Challenge Miles | # of Rides |
11 | Annamaria Paul | 161.99 | 25 |
12 | Carolyn Attaway | 158.74 | 33 |
13 | Kimberly Ellis | 151.76 | 69 |
14 | Maggie Bradshaw | 151.21 | 16 |
15 | Therese Duval | 147.73 | 18 |
16 | Raven Flores | 147.14 | 16 |
17 | Larry Johnson | 134.11 | 17 |
18 | Pam Nylund | 131.11 | 26 |
19 | Troy Lynn Norris | 124.84 | 21 |
20 | Donna Goodman | 123.31 | 10 |
Rank | Rider | Challenge Miles | # of Rides |
21 | Tammy Vasa | 121.06 | 19 |
22 | Rebecca Jones | 120.61 | 7 |
23 | Minda Daniels | 115.95 | 11 |
24 | Marilyn Clevenger | 112.64 | 17 |
25 | Becki Krueger | 99.95 | 13 |
26 | Calvin Voogt | 99.63 | 20 |
27 | Samantha Robertson | 97.6 | 23 |
28 | Patty Walter | 97.53 | 12 |
29 | Jakob Benson | 94.79 | 8 |
30 | Crystal molocea | 91.86 | 12 |
Rank | Rider | Challenge Miles | # of Rides |
31 | Lora Gibson | 89.13 | 31 |
32 | Linda Krul | 86.23 | 15 |
33 | Tina Goff | 86.17 | 15 |
34 | Jennifer Peterson | 83.97 | 9 |
35 | Jodie Blaisure | 80.49 | 10 |
36 | Jasmine Ireland | 77.37 | 11 |
37 | Cathy Olson | 76.23 | 9 |
38 | Randy Olson | 75.63 | 9 |
39 | John Zeliff | 64.65 | 13 |
40 | Patricia Ann | 64.14 | 6 |
Rank | Rider | Challenge Miles | # of Rides |
41 | Michelle Huff | 54.63 | 8 |
42 | Darlene Batson | 53.53 | 11 |
43 | Debby Gerhardt | 53.16 | 4 |
44 | Heather Westby | 49.91 | 11 |
45 | Sam Gerhardt | 47.07 | 4 |
46 | Denise Cleckler | 39.81 | 4 |
47 | Rainelle | 33.33 | 5 |
48 | Carol L Horne | 31.92 | 4 |
49 | Dawn Rowlen | 28.61 | 4 |
50 | Shari Stelzer | 27.65 | 4 |
51 | Robert Willett | 17.44 | 2 |
52 | Adrienne Willett | 17.04 | 2 |
53 | Justin Vessels | 15.03 | 2 |
54 | Rebbecca Hoover | 12.41 | 4 |
55 | Sharon & Vegas | 11.61 | 3 |
56 | Karen Cox | 9.14 | 1 |
57 | Lindy Huber | 6.88 | 1 |
Connect with Top Trail’s Facebook Group! If you’re not already a member, just ask to join!
It would be super cool if you would “LIKE” & follow Top Trail’s official Facebook page too!