
The Top 3 Competitor Division Riders receive their sponsor awards from Robin Ridge Ranch. Congratulations Competitors! You inspire us to Get Out & Ride!
For more information about Top Trail Challenges click here: https://www.toptrailhorse.com/top-trail/

Rank | Rider | Challenge Miles * | # of Rides |
1 | Heidi Smith | 575.72 | 105 |
2 | Lea Valentine | 449.29 | 39 |
3 | Allen Smith | 410.4 | 52 |
For more information about Top Trail Challenges click here: https://www.toptrailhorse.com/top-trail/

Rank | Rider | Challenge Miles | # of Rides |
4 | Shannon Chastain | 377.32 | 43 |
5 | judi sartell | 353.18 | 63 |
6 | Michelle Murphy | 339.53 | 40 |
7 | Sheri T. | 329.71 | 27 |
8 | Annetta Tinsman | 317.1 | 24 |
9 | Scout | 311.08 | 31 |
10 | Margie J | 294.43 | 38 |

Rank | Rider | Challenge Miles | # of Rides |
11 | Terri Johnson | 256.23 | 36 |
12 | Sue Decker | 241.32 | 37 |
13 | Kristy Mosher | 224.61 | 24 |
14 | Hope White | 220.75 | 28 |
15 | Carole Schuh | 218.55 | 27 |
16 | Cathie Birmingham | 200.46 | 14 |
17 | Lisa Henson | 191.41 | 29 |
18 | Sue Maiwald | 186.12 | 22 |
19 | Jill Morrison | 186.02 | 21 |
20 | Deanne Del Vecchio | 178.38 | 27 |
Rank | Rider | Challenge Miles | # of Rides |
21 | Monicka Remboldt | 164.03 | 17 |
22 | Karen Faulkenberry | 161.72 | 15 |
23 | Jenn S | 160.75 | 18 |
24 | Cynthia Natzke | 155.55 | 33 |
25 | Michaela S | 145.67 | 20 |
26 | Wayne Goodman | 136.35 | 12 |
27 | GLENDA LEVIN | 134.95 | 16 |
28 | Stacy Pratt | 132.86 | 16 |
29 | Kathleen Waymire | 128.83 | 23 |
30 | Judy Simpson | 128.16 | 16 |
Rank | Rider | Challenge Miles | # of Rides |
31 | Belinda Schuman | 122.6 | 23 |
32 | Sue N | 115.01 | 25 |
33 | Cathy Cumberworth | 113.07 | 15 |
34 | Rhiannon Davies | 109.58 | 14 |
35 | Kristie LaValley | 104.19 | 15 |
36 | Gena MIller | 100.65 | 22 |
37 | Cindi Rothrock | 97.77 | 14 |
38 | Rosemary Carlson | 90.4 | 14 |
39 | Julie Pershing | 88.92 | 9 |
40 | Sandra Sanchez | 83.35 | 12 |
Rank | Rider | Challenge Miles | # of Rides |
41 | Jim Hinderman | 75.08 | 9 |
42 | Jackie Peterson | 66.01 | 12 |
43 | Claire Clevenger | 61.57 | 8 |
44 | Linder Powell | 50.18 | 3 |
45 | Jordan | 48.91 | 8 |
46 | Linda Shields | 47.57 | 8 |
47 | Mary Fettes | 39.37 | 14 |
48 | Sandy Lange | 21.33 | 2 |
49 | Phil Clark | 17.96 | 2 |
50 | Bailey C | 10.95 | 2 |
Rank | Rider | Challenge Miles | # of Rides |
51 | Brenda Messick | 8.86 | 2 |
52 | Valerie Jaques | 4.48 | 4 |
53 | Rebekka Ortega | 3.18 | 1 |
54 | Tess Evan | 3.05 | 1 |
55 | Doreen Thomasson | 2.82 | 1 |
56 | Jane Kushy | 2.19 | 1 |
Connect with Top Trail’s Facebook Group! If you’re not already a member, just ask to join!
It would be super cool if you would “LIKE” & follow Top Trail’s official Facebook page too!