
Top 3 Riders receive their award from sponsor partner SpecTACKular. Congratulations to all our Pleasure Division Top Trail Riders! You’re simply amazing!

For more information about Top Trail Challenges click here: https://www.toptrailhorse.com/top-trail/
Ron Michel Heidi Smith Stacy Pratt
Division Rank | Overall Rank | Rider | Challenge Miles |
1 | 1 | Ron Michel | 651.1 |
2 | 12 | Heidi Smith | 421.41 |
3 | 17 | Stacy Pratt | 337.12 |
4 | 24 | Dawn Rowlen | 297.27 |
5 | 31 | Kristy Mosher | 261.08 |
6 | 41 | Cheryl Frederick | 238.3 |
7 | 43 | GLENDA LEVIN | 236.67 |
8 | 44 | Jaidyn LaBorde | 230.35 |
9 | 45 | Valene Goggins | 227.98 |
10 | 47 | Denise Cleckler | 220.62 |




Ride it Out with Top Trail: Tanks & Tees for Summer Comfort & Style
Division Rank | Overall Rank | Rider | Challenge Miles |
11 | 50 | Wayne Goodman | 213.58 |
12 | 52 | Therese Duval | 212.79 |
13 | 54 | Jodi LaBorde-Meyer | 209.56 |
14 | 56 | Mark James | 203.69 |
15 | 57 | Patty Walter | 203.35 |
16 | 58 | Gena Miller | 202.86 |
17 | 61 | Marsha J | 198.76 |
18 | 70 | Donna Goodman | 192.47 |
19 | 80 | Margaret Reynolds | 174.75 |
20 | 81 | Linda Gentile | 171.59 |
21 | 84 | Marilyn Clevenger | 171.37 |
22 | 99 | Lisa Bialy | 147.64 |
23 | 101 | Sue Feenstra | 145.45 |
24 | 114 | Lora Gibson | 125.46 |
25 | 118 | M Brewster | 117.07 |
26 | 120 | Lisa Gideon | 111.36 |
27 | 125 | Wanda Lusk | 107.22 |
28 | 129 | Noel | 103.59 |
29 | 131 | Jymme Strander | 99.51 |
30 | 145 | Pamela Gebauer | 86.9 |
31 | 147 | Sam Westby | 82.5 |
32 | 149 | Bronwyn Rininger | 79.73 |
33 | 150 | Jill Shasteen | 78.68 |
34 | 151 | Linda Fastabend | 77.2 |
35 | 153 | Meaghan Zeiner | 70.85 |
36 | 157 | Jen Joines | 68.02 |
37 | 158 | Alex Braun | 67.81 |
38 | 159 | Jodie Blaisure | 66.14 |
39 | 164 | Heather Payne | 58.18 |
40 | 165 | Cindy Dean | 57.74 |
41 | 167 | Patti Potts | 56.35 |
42 | 178 | Kris Dawson | 43.31 |
43 | 180 | Cecilia Hagen | 39.9 |
44 | 181 | MaryAlice | 38.64 |
45 | 182 | Tim | 37.8 |
46 | 183 | Lael Feist | 37.32 |
47 | 187 | Cindi Coffroth | 30.9 |
48 | 188 | Clayton Dinwiddie | 30.83 |
49 | 190 | Terri Pritchett | 29.17 |
50 | 192 | Ronda Greenwood | 24.37 |
51 | 193 | Margery Schafer | 22.13 |
52 | 194 | Leslie H | 20 |
53 | 196 | Julia Edwards-Dake | 15.67 |
54 | 197 | Christina Meyer | 15.65 |
55 | 199 | Krystal | 12.54 |
56 | 201 | Janis Elder | 11.54 |
57 | 202 | Leesa | 10.16 |
58 | 203 | Greg Mullinax | 9.44 |
59 | 204 | Diana Buzek | 7.84 |
60 | 205 | pamela reband | 7.44 |
61 | 206 | Kristen Willett | 6.88 |
62 | 208 | Patty Black Moore | 5.22 |
63 | 210 | Tamara Murphy | 5.11 |
64 | 211 | Kathy Klenk | 4.85 |
65 | 212 | Bob Brumley | 4.82 |
66 | 213 | Brit Bergez | 4.43 |
67 | 214 | Tom Lowrey | 2.52 |
68 | 215 | Linda Macomber | 2.37 |
69 | 216 | Patricia Gifford | 2.29 |
70 | 217 | Bobby Pearson | 2.15 |
71 | 219 | Cindi Patrick | 0.01 |
Connect with Top Trail’s Facebook Group! If you’re not already a member, just ask to join!
It would be super cool if you would “LIKE” & follow Top Trail’s official Facebook page too!
What a fabulous first 1/2 of the year! It was great chasing you Ron Michael…..at some point I realized work would get in the way of me giving you a real run for your money! Beware, I may just retire someday!