Top 3 Riders receive their award from sponsor partner Robin Ridge. Congratulations to Competitor Division Top Trail Riders! You’re an inspiration to the rest of us!

For more information about Top Trail Challenges click here: https://www.toptrailhorse.com/top-trail/
April Walk Terri Johnson
Division Rank | Rank | Rider | Challenge Miles | # of Rides | |
1 | 4 | April Walk | 556.52 | 94 | |
2 | 8 | Lea Valentine | 495.94 | 39 | |
3 | 16 | Terri Johnson | 341.8 | 48 | |
4 | 19 | Deanne Del Vecchio | 306.72 | 46 | |
5 | 28 | Sandy Lange | 269.21 | 29 | |
6 | 36 | Jordan | 252.04 | 35 | |
7 | 53 | Brenda Messick | 209.56 | 26 | |
8 | 55 | Sandra Sanchez | 208.9 | 24 | |
9 | 60 | Jill Morrison | 199.79 | 20 | |
10 | 62 | Hope White | 198.75 | 26 |
Division Rank | Rank | Rider | Challenge Miles |
11 | 65 | Jackie Peterson | 197.19 |
12 | 69 | Christina Boucher Reynolds | 193.69 |
13 | 72 | Karen Faulkenberry | 187.39 |
14 | 75 | Alice M Auer | 181.86 |
15 | 76 | Sue Decker | 181.72 |
16 | 79 | agirlnamedtravis b | 177.26 |
17 | 88 | Lisa Henson | 163.52 |
18 | 89 | Valerie Jaques | 162.71 |
19 | 94 | Cathy Cumberworth | 156.7 |
20 | 103 | Tiffany Patchak | 145.06 |
21 | 107 | Cynthia Natzke | 134.95 |
22 | 112 | Belinda Schuman | 129.71 |
23 | 113 | Kathleen Waymire | 125.92 |
24 | 117 | Jim Hinderman | 117.5 |
25 | 123 | Mary Fettes | 109.9 |
26 | 152 | Phil Clark | 72.47 |
27 | 162 | Linda Shields | 59.49 |
28 | 166 | Monicka Remboldt | 56.42 |
29 | 176 | Claire Clevenger | 45.95 |
Connect with Top Trail’s Facebook Group! If you’re not already a member, just ask to join!
It would be super cool if you would “LIKE” & follow Top Trail’s official Facebook page too!