1-150 Qualified Miles ridden during the year.
Rank | Rider Name | Miles |
---|---|---|
1 | Tracy Phegley | 149.88 |
2 | Lindsay Buck | 148.18 |
3 | Laura Smith | 147.42 |
4 | Joanne Benton | 146.08 |
5 | Bill Wingle | 145.7 |
6 | Laura Hardesty | 144.14 |
7 | Jessica Cooley | 142.8 |
8 | Kim Fazzino | 137.02 |
9 | LAURA GRAICHEN | 131.94 |
10 | Nicole Hancock | 131.52 |
11 | Tami Wilson | 128.31 |
12 | Mary Williams | 126.1 |
13 | Lisa Holdren | 124.23 |
14 | Hope White | 122.53 |
15 | Harrison Westby | 122 |
16 | Marleen Hession | 121.75 |
17 | Catherine Gast | 120.86 |
18 | Jan Grimm | 115.54 |
19 | Brandie Payne | 114.87 |
20 | Jessica Vallery | 113.09 |
21 | Shannon Chastain | 112.94 |
22 | Patti Warmenhoven | 112.06 |
23 | Kathy Kelly | 110.32 |
24 | Tina Coker Hammonds | 106.52 |
25 | Deirdre Perot | 104.83 |
26 | Meaghan Zeiner | 104.51 |
27 | Bren Crissman | 104.19 |
28 | Jymme Strander | 104.02 |
29 | Lori Moree | 102.74 |
30 | Kerri Ross-Walther | 101.1 |
31 | Lori M Smith | 100.86 |
32 | Jenn Ess | 99.77 |
33 | Diana Haggard | 97.71 |
34 | Brook Bowman | 96.11 |
35 | Krissy Colbath | 95.73 |
36 | Rebecca Tinsley | 95.18 |
37 | Lori Crow | 91.69 |
38 | Karri M Koelling | 90.46 |
39 | Desiree Wollan | 89.63 |
40 | Nikki Tomlinson | 88.17 |
41 | Tina Sipe | 82.65 |
42 | Veldee Hall | 82.07 |
43 | Margery Schafer | 80.95 |
44 | Jakob Benson | 80.22 |
45 | Tammy Murphy | 77.75 |
46 | Susan Johnson | 76.77 |
47 | Ashley Hopfensperger | 76.72 |
48 | Bethani Chadbourne | 74.9 |
49 | Kasandra Garner | 74.82 |
50 | Jenn Stack | 73.92 |
51 | Julie G | 72.39 |
52 | Stephanie Sheek | 70.68 |
53 | Beth Parker | 70.05 |
54 | Amy yoste | 67.25 |
55 | Kevin Link | 66.56 |
56 | Jeanne Mather | 65.52 |
57 | Michelle Huff | 64.94 |
58 | Melissa C Sievert | 63.65 |
59 | Molly Boaden | 61.6 |
60 | Jasmine Ireland | 59.29 |
61 | Rianna Deselich | 57.89 |
62 | Jena Peek | 56.06 |
63 | Marla Stucky | 56.05 |
64 | Tracy Mitchell | 49.58 |
65 | Patricia Gifford | 45.81 |
66 | Jim Sylivant | 43.21 |
67 | Bonnie C Cooley | 42.16 |
68 | Mary Fettes | 39.02 |
69 | Jill Shasteen | 38.61 |
70 | Maureen David | 38.21 |
71 | Cindy Honcoop | 38.05 |
72 | Susan Travers | 36.38 |
73 | Adrienne Willett | 35.79 |
74 | Robert Willett | 33.73 |
75 | Nikki Vahling | 32.24 |
76 | Robbin Watson | 32.2 |
77 | Cassie Thurlow | 30.26 |
78 | Jennifer Smith | 29.54 |
79 | Donald Guernsey | 29.25 |
80 | Stephanie Clemenson | 28.61 |
81 | Michelle Hoffman Wrobel | 27.28 |
82 | Christina Meyer | 26.73 |
83 | Erin Taylor | 24.86 |
84 | Roseanne Whitesides | 24.26 |
85 | Angie Hopkins | 23.56 |
86 | Minda Daniels | 19.4 |
87 | GLENDA LEVIN | 17.53 |
88 | Diana Buzek | 16.22 |
89 | Tina Fisher | 15.68 |
90 | Robyn Sapp | 14.98 |
91 | Amanda Ibarra | 14.63 |
92 | Justin Vessels | 13.75 |
93 | K’Lee Ollom | 13.73 |
94 | Jerry Norris | 13.67 |
95 | Julia Edwards-Dake | 11.6 |
96 | Patty Black Moore | 11.34 |
97 | Zakry Daniels | 11.11 |
98 | Sandy Lange | 11.02 |
99 | Trish Oakley | 10.26 |
100 | Wendy Figueroa | 9.52 |
101 | Leslie Hopkins | 8.5 |
102 | Ronda Greenwood | 8.47 |
103 | Rhonda Levinson | 7.29 |
104 | Terri Pritchett | 6.59 |
105 | Jennifer King | 6.35 |
106 | Melissa Paskert | 4.33 |
107 | Crissi Cook | 4.22 |
108 | Marina Bosick | 3.64 |
109 | Christie Jones | 3.26 |
Sponsored by:

www.tophorsetrails.com | Largest Online Horse Trail + Horse Camp Directory
Over 7,500 Horse Trails · Over 3,500 Horse Camps · Hundreds Added Every Month
Trail Maps · Trailer Parking Maps · Photos · Reviews
www.horsesaddlecorral.com | Affordable Horse Saddles + Tack + Accessories
Over 4,000 Items · Affordable Prices · Quality Products · Fast Processing + Shipping