Rider Leaderboards
Top Trail
https://www.toptrailhorse.com/wp-content/uploads/2018/08/logo-white.png
* You can sort this column by clicking on the title!
* You can sort this column by clicking on the title!
Rank | Rider | Challenge Miles * | Trail Master * |
---|---|---|---|
1 | Greg Hamm | 495.88 | 40 |
2 | Diane Roberts | 231.14 | 34 |
3 | Trish Bowens | 157.14 | 21 |
4 | Angie Hopkins | 116.14 | 14 |
5 | Cindi Coffroth | 96.48 | 20 |
6 | Joanne Benton | 85.44 | 26 |
7 | Maeve Pollard | 79.16 | 14 |
8 | Amy yoste | 59.37 | 11 |
9 | Kim McColman | 58.27 | 11 |
10 | Stephanie Sheek | 55.97 | 7 |
11 | Angela Abeyta | 48.67 | 18 |
12 | Cecilia Dirks | 38.97 | 19 |
13 | Julie Galetar | 24.7 | 8 |
14 | Jessica Cooley | 22.32 | 6 |
15 | Deanne R Del Vecchio | 21.79 | 5 |
16 | Bill Wingle | 18.47 | 5 |
17 | Brook Bowman | 14.02 | 7 |
18 | Lisa Holdren | 13.65 | 5 |
19 | Laura Smith | 9.01 | 1 |
20 | Cassie Thurlow | 8.09 | 4 |
21 | Tina Coker Hammonds | 5.93 | 3 |
22 | Andrea Bova | 5.42 | 1 |
23 | Michelle Hoffman Wrobel | 4.44 | 1 |
24 | Diana Buzek | 3.6 | 3 |
25 | K'Lee Ollom | 2.64 | 1 |
26 | Christina Meyer | 1.30 | 1 |
27 | Mary Williams | 1.22 | 1 |
* You can sort this column by clicking on the title!