Rider Leaderboards
Top Trail
https://www.toptrailhorse.com/wp-content/uploads/2018/08/logo-white.png
Rank | Rider | Challenge Miles * | Trail Master * |
---|
* You can sort this column by clicking on the title!
Rank | Rider | Challenge Miles * | Trail Master * |
---|---|---|---|
1 | Toni Giardina | 340.69 | 28 |
2 | Matt Bova | 337.27 | 23 |
3 | Judy Degner | 319.05 | 41 |
4 | Anne R Pregler | 317.73 | 34 |
5 | Helen Smith | 312.4 | 35 |
6 | Julia Hoyt | 309.75 | 66 |
7 | pamela reband | 289.68 | 26 |
8 | Mary Guess | 288.08 | 65 |
9 | Stephanie Sheek | 282.48 | 37 |
10 | Melissa Dewitt | 280.35 | 37 |
11 | Holli Jacobs | 271.34 | 43 |
12 | Mindy Kane | 269.55 | 57 |
13 | Dom Turner | 258.2 | 51 |
14 | Amelia Adair | 255.37 | 42 |
15 | Mary Pisko | 254.54 | 32 |
16 | Tina Buirch | 234 | 24 |
17 | Cindy Speet | 233.43 | 38 |
18 | jerry Brandon savage | 223.32 | 26 |
19 | Cindi Coffroth | 217.31 | 32 |
20 | Gena MIller | 214.99 | 27 |
21 | Sharon & Vegas | 211.12 | 39 |
22 | Kim Little | 209.87 | 35 |
23 | Sharon Bailey | 200.97 | 19 |
24 | Sheri Thompson | 195.13 | 16 |
25 | Bliss meisner | 193.44 | 23 |
26 | Terre Redmon | 177.06 | 34 |
27 | Kendra Hutchinson | 176.04 | 28 |
28 | Lorraine Gee | 169.55 | 19 |
29 | Joey Williams | 157.38 | 16 |
30 | judi sartell | 149.39 | 29 |
31 | Beki McCall | 143.82 | 13 |
32 | Lea Valentine | 121.29 | 11 |
33 | Margot Slater | 121.08 | 25 |
34 | Kristina Brown | 116.97 | 16 |
35 | Sheila Carroll | 98.69 | 17 |
36 | Carol Smith | 86.92 | 12 |
37 | Allen Smith | 83.23 | 11 |
38 | Julie Pershing | 78.25 | 10 |
39 | Melissa Martinez | 52.69 | 7 |
40 | Alanna Price | 29.28 | 5 |
* You can sort this column by clicking on the title!
* You can sort this column by clicking on the title!