Top 3 Riders receive their award from sponsor partner Robin Ridge. Congratulations to all our Pleasure Division Top Trail Riders! We are proud of you!
For more information about Top Trail Challenges click here: https://www.toptrailhorse.com/top-trail/
Div Rank | Overall Rank | Top Trail Rider | 1Q21 Miles* |
1 | 10 | Heidi Sawyer | 382.79 |
2 | 15 | Mary Hobbs | 359.3 |
3 | 26 | Michelle Hancock | 286.47 |
4 | 32 | pebbles | 234.7 |
5 | 42 | Earl A Hess Jr | 197.99 |
6 | 43 | Kerri Ross-Walther | 196.35 |
7 | 44 | Dan Hancock | 196.16 |
8 | 45 | Tracy Mitchell | 195.96 |
9 | 47 | Carol Smith | 195.53 |
10 | 49 | Julia Hoyt | 191.14 |

For more information about Top Trail Challenges click here: https://www.toptrailhorse.com/top-trail/
Div Rank | Overall Rank | Top Trail Rider | 1Q21 Miles |
11 | 60 | Renee Lewis | 157.44 |
12 | 64 | Faith Jorgenson | 149.05 |
13 | 65 | Devon Tracy | 148.65 |
14 | 66 | Elizabeth Bigham | 143.21 |
15 | 67 | Tammie Lewis | 139.05 |
16 | 88 | Susie Cranney | 120.39 |
17 | 91 | Jeff Alcorn | 111.53 |
18 | 93 | Heather Dickau | 110.03 |
19 | 95 | Tara Smith | 106.62 |
20 | 103 | Tess | 96.17 |
For more information about Top Trail Challenges click here: https://www.toptrailhorse.com/top-trail/
Div Rank | Overall Rank | Top Trail Rider | 1Q21 Miles |
21 | 109 | Lindsay Buck | 90.77 |
22 | 115 | Shelby Ballard | 85.82 |
23 | 116 | Samantha Szesciorka | 82.47 |
24 | 117 | Penne Colao | 82.08 |
25 | 118 | Robyn Sapp | 82.05 |
26 | 131 | Joyce Addonizio | 68.64 |
27 | 143 | Diana Thebo-Markworth | 61.73 |
28 | 146 | Elizabeth R | 57.97 |
29 | 153 | Angie Coffey | 51.67 |
30 | 155 | H.Oliver | 51.36 |
For more information about Top Trail Challenges click here: https://www.toptrailhorse.com/top-trail/
Div Rank | Overall Rank | Top Trail Rider | 1Q21 Miles |
31 | 158 | Danelle | 50.24 |
32 | 160 | Rachel Niceley | 49.54 |
33 | 161 | Melissa Dewitt | 49.38 |
34 | 162 | Angie Lang | 48.16 |
35 | 164 | Terry Hardin | 47.4 |
36 | 173 | Sue The Aussie! | 41.01 |
37 | 176 | Kathryn Grossman | 37.79 |
38 | 180 | Kristen Willett | 36.23 |
39 | 182 | Zsa Zsa Niceley-Beauchene | 34.57 |
40 | 185 | Lorraine Gee | 33.62 |
Div Rank | Overall Rank | Top Trail Rider | 1Q21 Miles |
41 | 187 | Diana H | 31.7 |
42 | 192 | Dylan Vogele | 29.96 |
43 | 193 | Angela Aldridge | 29.91 |
44 | 195 | Tami Wilson | 29.13 |
45 | 196 | Lisa and Boomerang | 28.34 |
46 | 199 | Rebecca H | 26.9 |
47 | 200 | Dee | 26.79 |
48 | 204 | joyce shively | 25.41 |
49 | 205 | Monica F | 24.62 |
50 | 207 | Vickie Corbin | 23.79 |
For more information about Top Trail Challenges click here: https://www.toptrailhorse.com/top-trail/
Div Rank | Overall Rank | Top Trail Rider | 1Q21 Miles |
51 | 216 | K’Lee Ollom | 21.16 |
52 | 219 | Marissa Humphreys | 20.23 |
53 | 220 | Patricia Gifford | 20.06 |
54 | 221 | Krystal | 19.68 |
55 | 223 | Marillyn Ivan Day | 19.1 |
56 | 225 | Jessica Phillips | 18.65 |
57 | 229 | Leesa W | 16.95 |
58 | 233 | Britney Clark | 15.59 |
59 | 234 | Christina Meyer | 15.45 |
60 | 243 | Nikki Vahling | 13.45 |
For more information about Top Trail Challenges click here: https://www.toptrailhorse.com/top-trail/
Div Rank | Overall Rank | Top Trail Rider | 1Q21 Miles |
61 | 244 | Kaylee Hostler | 13.13 |
62 | 246 | Cecilia Hagen | 12.31 |
63 | 249 | Bob Brumley | 11.49 |
64 | 250 | Olivia Westby | 11.32 |
65 | 251 | Robert Willett | 11.16 |
66 | 253 | Summer O’Bryan | 10.67 |
67 | 254 | Adrienne Willett | 10.48 |
68 | 256 | Julie G | 9.76 |
69 | 259 | Melinda Phillips | 9.64 |
70 | 260 | Tina Coker Hammonds | 8.94 |
For more information about Top Trail Challenges click here: https://www.toptrailhorse.com/top-trail/
Div Rank | Overall Rank | Top Trail Rider | 1Q21 Miles |
71 | 261 | Tim | 8.8 |
72 | 265 | Diana Buzek | 7.93 |
73 | 266 | Kris Dawson | 7.25 |
74 | 269 | Melissa H | 6.92 |
75 | 272 | Tammy Murphy | 6.38 |
76 | 275 | Tina Fisher | 5.6 |
77 | 276 | Sharon Bailey | 5.2 |
78 | 277 | Maureen David | 4.5 |
79 | 278 | Margery Schafer | 4.21 |
80 | 279 | Harrison Westby | 4.06 |
For more information about Top Trail Challenges click here: https://www.toptrailhorse.com/top-trail/
Div Rank | Overall Rank | Top Trail Rider | 1Q21 Miles |
81 | 280 | Robbin Watson | 3.78 |
82 | 283 | Jennifer Rickman | 2.35 |
83 | 286 | Erin Taylor | 2.05 |
84 | 288 | LAHowell | 1.26 |
For more information about Top Trail Challenges click here: https://www.toptrailhorse.com/top-trail/
Connect with Top Trail’s Facebook Group! If you’re not already a member, just ask to join!
It would be super cool if you would “LIKE” & follow Top Trail’s official Facebook page too!