For more information about Top Trail Challenges click here: https://www.toptrailhorse.com/top-trail/
Top Trail Horse: Competitor Division

Rank | Horse | Challenge Miles * |
---|---|---|
1 | Beau (Mule) | 238.28 |
2 | Kate’s 007 | 79.8 |
3 | Roho Honoy Mocha WH | 76.29 |
4 | BS Malabar Dark Demon | 71.11 |
5 | Gypsy | 58.36 |
6 | Gypsy | 52.41 |
7 | Jewel | 50.3 |
8 | Summer | 41.11 |
9 | ShotGun | 34.33 |
10 | Leonardo | 32.85 |
11 | JK Prada | 20.72 |
12 | Courage | 13.15 |
13 | NRR Team 91 Hoss | 7.32 |
14 | Wish | 4.40 |
Top Trail Horse: Explorer Division

Top Trail Horse: Pleasure Division
