Once again our members “teamed” up with their BRFs (Best Riding Friends), spouse, family member, or even a new Top Trail friend for the Double Trouble Challenge.
There were a total of 31 teams competing in 2022.
Interested in joining Double Trouble?
- Make sure you’re an active, paid Top Trail member
- Visit: https://www.toptrailhorse.com/groups/double-trouble/
- Click on the “Join Now” button (must be logged in)
- Figure out who your BRF is going to be!
Here are the final audited results for 2022:
Rank | Team Name | Rider Name | Rider Name | Miles |
---|---|---|---|---|
1 | Trail Slayer & Blazer | Robin Martensen | Jerry Brandon Savage | 3714.47 |
2 | Crazy Mountain Gals | Elaine Sherer | Tara Smith | 3454.69 |
3 | Double Shot of Trouble | Julie Pershing | Anne Pregler | 2403.33 |
4 | Southern Belles | Carol Smith | Lea Valentine | 2361.01 |
5 | Nerds on Ponies | Helen Smith | Hannah Clark | 2015.11 |
6 | Longer Gone | Margot Slater | Kristy Mosher | 1829.99 |
7 | Fox Trot On | Allen Smith | Claire Clevenger | 1357.04 |
8 | Riding RN’s | Sheila Carroll | Mary Verzwyvelt | 1293.34 |
9 | Dos Locos Riders | Tina Buirch | Nicole Hancock | 1194.27 |
10 | Are We Lost?!? | Lindsay Nardi | Lauren Karsen | 1182.42 |
11 | Trail Posse | Robin Stepanek | Lanelle White-Newton | 1078.98 |
12 | Tini and Pepe Awesome Adventures | Hope White | Sue Maiwald | 972.04 |
13 | Red beard and the Red head | Dan Hancock | Tammie Lewis | 934.02 |
14 | Scoot Boot Adventures | Karen Cox | Sheri Thompson | 889.7 |
15 | Living the Dream | Wayne Goodman | Donna Goodman | 877.13 |
16 | Skrewballz | Angella Sherman | Lorraine Gee | 826.31 |
17 | We’re not lost! | Cathy Olson | Randy Olson | 819.15 |
18 | Firewalkers | Lisa Bialy | Kim Munday | 764.52 |
19 | Polar Express | Pam Nylund | Debby Smith | 756.4 |
20 | Wild Westbys | Olivia Westby | Heather Westby | 750.24 |
21 | Rock and Trot | Terri Johnson | Shannon Chastain | 601.56 |
22 | Black&White | Julia Hoyt | Kerri Ross-Walther | 551.86 |
23 | Deuces Wild Cowgirls | Marillyn Ivan Day | Pebbles Rigsby | 475.87 |
24 | Corn Stars | Liz Heitshusen | Cecilia Hagen | 470.48 |
25 | Cowgirls & Chariots | Chelsea Kiter | Patricia Ann | 461.64 |
26 | 4 The Ride | Jessica Vallery | Tammy Vasa | 433.16 |
27 | Trail Blisters | Lauren Horne | Carol L Horne | 414.07 |
28 | The Badonkadonks | Jennifer Peterson | Crystal Molocea | 403.18 |
29 | Swimming Divas | Gena MIller | Rebekah Dupuch | 262.26 |
30 | KyTrailGaiters | Donna Hines | Jena Peek | 211.05 |
31 | War Ponies | Kimberly Ellis | Timothy Marten | 206.92 |
Sponsored by:

www.tophorsetrails.com | Largest Online Horse Trail + Horse Camp Directory
Over 7,500 Horse Trails · Over 3,500 Horse Camps · Hundreds Added Every Month
Trail Maps · Trailer Parking Maps · Photos · Reviews
www.horsesaddlecorral.com | Affordable Horse Saddles + Tack + Accessories
Over 4,000 Items · Affordable Prices · Quality Products · Fast Processing + Shipping